Trevor Lunn - Rent and Rates
Figures for April 2019 - December 2019
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 02-Apr-19 | £2,125.00 | 17 Graham Gdns, Lisburn - Apr - Jun 19 | Mr & Mrs Hughes | 
| Members Office - Rent | 25-Jun-19 | £2,125.00 | 17 Graham Gdns, Lisburn - Jul - Sep 19 | Mr & Mrs Hughes | 
| Members Office - Rent | 25-Sep-19 | £2,125.00 | 17 Graham Gdns, Lisburn - Oct - Dec 19 | Mr & Mrs Hughes | 
| Members Office - Rent | 17-Dec-19 | £2,125.00 | 17 Graham Gdns, Lisburn - Jan - Mar 20 | Mr & Mrs Hughes | 
| Members Office - Rates | 06-Jun-19 | £2,720.50 | 17 Graham Gdns, Lisburn | Land & Property Services | 
| Total | £11,220.50 | 
 
                 
                 
                