Members' Expenses - Staff Costs 2018 - 2019
Figures for April 2018 - June 2018
| Name | Staff Costs 1 | Other Staff Costs 2 | Ancillary Staff Costs 3 | Total |
| Agnew, Steven | £5,000.01 | £0.00 | £649.36 | £5,649.37 |
| Aiken, Steve | £10,875.00 | £0.00 | £1,362.66 | £12,237.66 |
| Allen, Andy | £10,562.49 | £0.00 | £1,004.67 | £11,567.16 |
| Allister, Jim | £11,326.97 | £0.00 | £1,667.66 | £12,994.63 |
| Armstrong, Kellie | £8,108.64 | £0.00 | £1,172.03 | £9,280.67 |
| Bailey, Clare | £9,395.03 | £0.00 | £1,185.01 | £10,580.04 |
| Barton, Rosemary | £9,937.50 | £0.00 | £860.97 | £10,798.47 |
| Beattie, Doug | £12,645.97 | £0.00 | £1,496.82 | £14,142.79 |
| Beggs, Roy | £10,241.97 | £0.00 | £1,053.63 | £11,295.60 |
| Boylan, Cathal | £11,375.01 | £0.00 | £1,557.22 | £12,932.23 |
| Boyle, Michaela | £11,354.17 | £0.00 | £1,547.56 | £12,901.73 |
| Bradley, Maurice | £10,125.00 | £0.00 | £1,322.26 | £11,447.26 |
| Bradley, Paula | £11,867.40 | £0.00 | £1,181.34 | £13,048.74 |
| Bradley, Sinead | £8,986.47 | £0.00 | £1,108.17 | £10,094.64 |
| Bradshaw, Paula | £10,298.99 | £0.00 | £1,247.82 | £11,546.81 |
| Buchanan, Keith | £9,355.92 | £0.00 | £973.73 | £10,329.65 |
| Buchanan, Thomas | £11,539.94 | £0.00 | £1,588.25 | £13,128.19 |
| Buckley, Jonathan | £0.00 | £0.00 | £0.00 | £0.00 |
| Bunting, Joanne | £10,711.98 | £0.00 | £1,328.19 | £12,040.17 |
| Butler, Robbie | £10,834.44 | £0.00 | £1,380.09 | £12,214.53 |
| Cameron, Pam | £12,500.01 | £0.00 | £1,768.71 | £14,268.72 |
| Carroll, Gerry | £9,874.98 | £0.00 | £1,275.24 | £11,150.22 |
| Catney,Pat | £10,405.44 | £0.00 | £1,084.32 | £11,489.76 |
| Chambers, Alan | £3,375.33 | £0.00 | £167.01 | £3,542.34 |
| Clarke, Trevor | £9,645.27 | £0.00 | £1,177.90 | £10,823.17 |
| Dallat, John | £10,748.66 | £0.00 | £1,431.03 | £12,179.69 |
| Dickson, Stewart | £12,312.51 | £0.00 | £1,733.49 | £14,046.00 |
| Dillon, Linda | £10,875.00 | £0.00 | £1,463.26 | £12,338.26 |
| Dolan, Jemma | £10,961.81 | £0.00 | £1,363.47 | £12,325.28 |
| Dunne, Gordon | £11,373.30 | £0.00 | £1,556.91 | £12,930.21 |
| Durkan, Mark H | £9,456.10 | £0.00 | £1,002.71 | £10,458.81 |
| Easton, Alex | £11,442.54 | £0.00 | £1,279.32 | £12,721.86 |
| Eastwood, Colum | £8,864.85 | £0.00 | £1,085.34 | £9,950.19 |
| Ennis, Sinead | £10,750.02 | £0.00 | £1,189.73 | £11,939.75 |
| Farry, Stephen | £10,696.21 | £0.00 | £1,372.85 | £12,069.06 |
| Fearon, Megan | £10,812.51 | £0.00 | £1,451.50 | £12,264.01 |
| Fleming-Archibald, Caoimhe | £10,875.00 | £0.00 | £1,463.26 | £12,338.26 |
| Flynn, Orlaithi | £8,833.35 | £0.00 | £1,176.28 | £10,009.63 |
| Ford, David | £10,062.51 | £0.00 | £1,310.49 | £11,373.00 |
| Foster, Arlene | £4,500.00 | £0.00 | £555.36 | £5,055.36 |
| Frew, Paul | £11,233.11 | £0.00 | £1,530.54 | £12,763.65 |
| Gildernew, Colm | £10,624.98 | £0.00 | £1,416.24 | £12,041.22 |
| Givan, Paul | £12,117.48 | £0.00 | £1,778.83 | £13,896.31 |
| Hamilton, Simon | £9,353.04 | £0.00 | £886.47 | £10,239.51 |
| Hanna, Claire | £10,510.65 | £0.00 | £1,394.74 | £11,905.39 |
| Hilditch, David | £5,124.99 | £0.00 | £672.87 | £5,797.86 |
| Humphrey, William | £12,363.15 | £0.00 | £1,486.65 | £13,849.80 |
| Irwin, William | £11,833.13 | £0.00 | £1,368.20 | £13,201.33 |
| Kearney, Declan | £7,202.95 | £0.00 | £932.90 | £8,135.85 |
| Kelly, Catherine | £5,000.01 | £0.00 | £649.37 | £5,649.38 |
| Kelly, Dolores | £10,914.63 | £0.00 | £1,198.63 | £12,113.26 |
| Kelly, Gerry | £11,123.59 | £0.00 | £1,509.99 | £12,633.58 |
| Lockhart, Carla | £10,283.79 | £0.00 | £1,061.46 | £11,345.25 |
| Long, Naomi | £8,685.81 | £0.00 | £1,051.65 | £9,737.46 |
| Lunn, Trevor | £10,558.59 | £0.00 | £1,385.21 | £11,943.80 |
| Lynch, Sean | £10,750.02 | £0.00 | £1,439.72 | £12,189.74 |
| Lyons, Gordon | £11,937.51 | £0.00 | £1,662.99 | £13,600.50 |
| Lyttle, Chris | £11,207.79 | £0.00 | £1,525.77 | £12,733.56 |
| Mallon, Nichola | £10,668.75 | £0.00 | £1,424.07 | £12,092.82 |
| Maskey, Alex | £10,875.00 | £0.00 | £1,463.26 | £12,338.26 |
| McAleer, Declan | £7,520.83 | £0.00 | £1,026.40 | £8,547.23 |
| McCann, Fra | £11,687.49 | £0.00 | £1,616.01 | £13,303.50 |
| McCartney, Raymond | £10,750.02 | £0.00 | £1,360.18 | £12,110.20 |
| McCrossan, Daniel | £10,449.75 | £0.00 | £717.66 | £11,167.41 |
| McGlone, Patsy | £9,337.14 | £0.00 | £897.82 | £10,234.96 |
| McGrath, Colin | £10,581.06 | £0.00 | £865.68 | £11,446.74 |
| McGuigan, Philip | £10,750.02 | £0.00 | £1,439.71 | £12,189.73 |
| McIlveen, Michelle | £11,675.67 | £0.00 | £1,258.08 | £12,933.75 |
| McNulty, Justin | £10,750.02 | £0.00 | £1,149.12 | £11,899.14 |
| Middleton, Garry | £11,593.74 | £0.00 | £1,307.74 | £12,901.48 |
| Milne, Ian | £11,687.49 | £0.00 | £1,616.01 | £13,303.50 |
| Mullan, Karen | £9,083.35 | £0.00 | £1,223.27 | £10,306.62 |
| Murphy, Conor | £11,375.01 | £0.00 | £1,557.22 | £12,932.23 |
| Nesbitt, Mike | £10,993.26 | £0.00 | £1,263.54 | £12,256.80 |
| Newton, Robin | £216.67 | £0.00 | £10.83 | £227.50 |
| Ni Chuilin, Caral | £11,687.49 | £0.00 | £1,616.01 | £13,303.50 |
| Ó Muilleoir, Máirtín | £10,687.50 | £0.00 | £1,427.99 | £12,115.49 |
| O'Dowd, John | £10,630.22 | £0.00 | £1,779.86 | £12,410.08 |
| O'Neill, Michelle | £12,249.99 | £0.00 | £1,721.74 | £13,971.73 |
| Poots, Edwin | £11,768.61 | £0.00 | £1,203.12 | £12,971.73 |
| Robinson, George | £11,866.56 | £0.00 | £1,570.38 | £13,436.94 |
| Rogan, Emma | £5,973.55 | £0.00 | £735.52 | £6,709.07 |
| Sheehan, Pat | £9,479.16 | £0.00 | £1,291.97 | £10,771.13 |
| Stalford, Christopher | £10,875.00 | £0.00 | £1,313.58 | £12,188.58 |
| Stewart, John | £10,364.87 | £0.00 | £1,219.98 | £11,584.85 |
| Storey, Mervyn | £11,266.05 | £0.00 | £1,246.14 | £12,512.19 |
| Sugden, Claire | £9,776.70 | £0.00 | £954.44 | £10,731.14 |
| Swann, Robin | £11,304.82 | £0.00 | £1,388.10 | £12,692.92 |
| Weir, Peter | £11,118.24 | £0.00 | £1,117.74 | £12,235.98 |
| Wells, Jim | £11,729.72 | £0.00 | £1,298.90 | £13,028.62 |
| Total | £904,507.27 | £0.00 | £111,629.92 | £1,016,137.19 |
Staffing Costs
Staffing costs are divided into three categories:
1 Category 1 - staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;
2 Category 2 - other staff costs (recruitment, training and payroll administration costs) and
3 Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.
Category 1 and 2 costs combined are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum. Staff costs continue to be paid for the three months' winding up period.
Category 3 costs are unlimited.