Members' Expenses - Other Expenses 2018 - 2019
Figures for April 2018 - June 2018
| Name | Expenditure | Winding up 1 | Total Expenditure |
| Agnew, Steven | £109.29 | £0.00 | £109.29 |
| Aiken, Steve | £68.82 | £0.00 | £68.82 |
| Allen, Andy | £7,060.05 | £0.00 | £7,060.05 |
| Allister, Jim | £120.42 | £0.00 | £120.42 |
| Armstrong, Kellie | £117.47 | £0.00 | £117.47 |
| Bailey, Clare | £70.88 | £0.00 | £70.88 |
| Barton, Rosemary | £0.00 | £0.00 | £0.00 |
| Beattie, Doug | £0.00 | £0.00 | £0.00 |
| Beggs, Roy | £70.59 | £0.00 | £70.59 |
| Boylan, Cathal | £106.56 | £0.00 | £106.56 |
| Boyle, Michaela | £0.00 | £0.00 | £0.00 |
| Bradley, Maurice | £47.41 | £0.00 | £47.41 |
| Bradley, Paula | £0.00 | £0.00 | £0.00 |
| Bradley, Sinead | £0.00 | £0.00 | £0.00 |
| Bradshaw, Paula | £73.89 | £0.00 | £73.89 |
| Buchanan, Keith | £99.15 | £0.00 | £99.15 |
| Buchanan, Thomas | £0.00 | £0.00 | £0.00 |
| Buckley, Jonathan | £148.55 | £0.00 | £148.55 |
| Bunting, Joanne | £0.00 | £0.00 | £0.00 |
| Butler, Robbie | £0.00 | £0.00 | £0.00 |
| Cameron, Pam | £106.82 | £0.00 | £106.82 |
| Carroll, Gerry | £0.00 | £0.00 | £0.00 |
| Catney,Pat | £0.00 | £0.00 | £0.00 |
| Chambers, Alan | £107.11 | £0.00 | £107.11 |
| Clarke, Trevor | £0.00 | £0.00 | £0.00 |
| Dallat, John | £107.03 | £0.00 | £107.03 |
| Dickson, Stewart | £87.60 | £0.00 | £87.60 |
| Dillon, Linda | £126.72 | £0.00 | £126.72 |
| Dolan, Jemma | £207.59 | £0.00 | £207.59 |
| Dunne, Gordon | £35.88 | £0.00 | £35.88 |
| Durkan, Mark H | £105.25 | £0.00 | £105.25 |
| Easton, Alex | £151.20 | £0.00 | £151.20 |
| Eastwood, Colum | £0.00 | £0.00 | £0.00 |
| Ennis, Sinead | £0.00 | £0.00 | £0.00 |
| Farry, Stephen | £0.00 | £0.00 | £0.00 |
| Fearon, Megan | £0.00 | £0.00 | £0.00 |
| Fleming-Archibald, Caoimhe | £0.00 | £0.00 | £0.00 |
| Flynn, Orlaithi | £0.00 | £0.00 | £0.00 |
| Ford, David | £0.00 | £850.00 | £850.00 |
| Foster, Arlene | £0.00 | £0.00 | £0.00 |
| Frew, Paul | £64.84 | £0.00 | £64.84 |
| Gildernew, Colm | £39.67 | £0.00 | £39.67 |
| Givan, Paul | £233.92 | £0.00 | £233.92 |
| Hamilton, Simon | £108.72 | £0.00 | £108.72 |
| Hanna, Claire | £149.49 | £0.00 | £149.49 |
| Hilditch, David | £120.00 | £0.00 | £120.00 |
| Humphrey, William | £55.38 | £0.00 | £55.38 |
| Irwin, William | £81.83 | £0.00 | £81.83 |
| Kearney, Declan | £0.00 | £0.00 | £0.00 |
| Kelly, Catherine | £0.00 | £0.00 | £0.00 |
| Kelly, Dolores | £63.49 | £0.00 | £63.49 |
| Kelly, Gerry | £168.80 | £0.00 | £168.80 |
| Lockhart, Carla | £97.25 | £0.00 | £97.25 |
| Long, Naomi | £0.00 | £0.00 | £0.00 |
| Lunn, Trevor | £98.74 | £0.00 | £98.74 |
| Lynch, Sean | £0.00 | £0.00 | £0.00 |
| Lyons, Gordon | £92.91 | £0.00 | £92.91 |
| Lyttle, Chris | £0.00 | £0.00 | £0.00 |
| Mallon, Nichola | £152.35 | £0.00 | £152.35 |
| Maskey, Alex | £127.97 | £0.00 | £127.97 |
| McAleer, Declan | £0.00 | £0.00 | £0.00 |
| McCann, Fra | £0.00 | £0.00 | £0.00 |
| McCartney, Raymond | £0.00 | £0.00 | £0.00 |
| McCrossan, Daniel | £129.00 | £0.00 | £129.00 |
| McGlone, Patsy | £39.29 | £0.00 | £39.29 |
| McGrath, Colin | £126.23 | £0.00 | £126.23 |
| McGuigan, Philip | £116.46 | £0.00 | £116.46 |
| McIlveen, Michelle | £0.00 | £0.00 | £0.00 |
| McNulty, Justin | £253.49 | £0.00 | £253.49 |
| Middleton, Garry | £204.56 | £0.00 | £204.56 |
| Milne, Ian | £0.00 | £0.00 | £0.00 |
| Mullan, Karen | £90.88 | £0.00 | £90.88 |
| Murphy, Conor | £91.69 | £0.00 | £91.69 |
| Nesbitt, Mike | £0.00 | £0.00 | £0.00 |
| Newton, Robin | £39.52 | £0.00 | £39.52 |
| Ni Chuilin, Caral | £119.61 | £0.00 | £119.61 |
| Ó Muilleoir, Máirtín | £0.00 | £0.00 | £0.00 |
| O'Dowd, John | £70.04 | £0.00 | £70.04 |
| O'Neill, Michelle | £0.00 | £0.00 | £0.00 |
| Poots, Edwin | £0.00 | £0.00 | £0.00 |
| Robinson, George | £0.00 | £0.00 | £0.00 |
| Rogan, Emma | £146.53 | £0.00 | £146.53 |
| Sheehan, Pat | £0.00 | £0.00 | £0.00 |
| Stalford, Christopher | £116.60 | £0.00 | £116.60 |
| Stewart, John | £94.29 | £0.00 | £94.29 |
| Storey, Mervyn | £0.00 | £0.00 | £0.00 |
| Sugden, Claire | £142.81 | £0.00 | £142.81 |
| Swann, Robin | £157.34 | £0.00 | £157.34 |
| Weir, Peter | £0.00 | £0.00 | £0.00 |
| Wells, Jim | £179.05 | £0.00 | £179.05 |
| Total | £12,901.03 | £850.00 | £13,751.03 |
1 Other Expenses
Other Expenses: This includes mobile phones, recall expenditure and disability allowance.
Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly.