Members' Expenses - Staff Costs 2017 - 2018
Figures for April 2017 - March 2018
Name | Staff Costs 1 | Other Staff Costs 2 | Ancillary Staff Costs 3 | Total |
Agnew, Steven | £32,500.72 | £500.00 | £4,233.51 | £37,234.23 |
Aiken, Steve | £43,000.08 | £0.00 | £5,429.40 | £48,429.48 |
Allen, Andy | £45,249.96 | £0.00 | £6,339.00 | £51,588.96 |
Allister, Jim | £47,095.21 | £0.00 | £7,241.40 | £54,336.61 |
Anderson, Sydney | £1,545.13 | £0.00 | £144.77 | £1,689.90 |
Armstrong, Kellie | £37,873.17 | £0.00 | £5,542.07 | £43,415.24 |
Attwood, Alex | £8,602.15 | £0.00 | £18,851.15 | £27,453.30 |
Bailey, Clare | £36,741.52 | £0.00 | £3,842.80 | £40,584.32 |
Barton, Rosemary | £38,291.77 | £234.00 | £3,135.29 | £41,661.06 |
Beattie, Doug | £42,061.07 | £0.00 | £4,496.05 | £46,557.12 |
Beggs, Roy | £40,513.56 | £0.00 | £4,238.28 | £44,751.84 |
Bell, Jonathan | £7,729.06 | £0.00 | £8,522.47 | £16,251.53 |
Boylan, Cathal | £41,857.96 | £0.00 | £5,523.43 | £47,381.39 |
Boyle, Michaela | £44,765.61 | £0.00 | £6,340.86 | £51,106.47 |
Bradley, Maurice | £39,926.81 | £0.00 | £5,659.73 | £45,586.54 |
Bradley, Paula | £46,028.12 | £0.00 | £4,477.26 | £50,505.38 |
Bradley, Sinead | £40,902.25 | £277.20 | £5,350.44 | £46,529.89 |
Bradshaw, Paula | £43,000.08 | £225.00 | £5,156.28 | £48,381.36 |
Buchanan, Keith | £37,693.42 | £0.00 | £3,972.54 | £41,665.96 |
Buchanan, Thomas | £48,053.23 | £0.00 | £6,393.82 | £54,447.05 |
Buckley, Jonathan | £3,681.32 | £0.00 | £410.56 | £4,091.88 |
Bunting, Joanne | £40,153.00 | £0.00 | £4,831.48 | £44,984.48 |
Butler, Robbie | £42,837.84 | £0.00 | £5,504.10 | £48,341.94 |
Cameron, Pam | £50,000.04 | £0.00 | £7,147.80 | £57,147.84 |
Carroll, Gerry | £39,499.92 | £0.00 | £5,173.68 | £44,673.60 |
Catney,Pat | £37,677.46 | £0.00 | £3,967.93 | £41,645.39 |
Chambers, Alan | £467.52 | £0.00 | £23.38 | £490.90 |
Clarke, Trevor | £33,466.30 | £0.00 | £13,520.82 | £46,987.12 |
Dallat, John | £18,051.04 | £1,000.00 | £2,361.30 | £21,412.34 |
Dickson, Stewart | £48,500.08 | £0.00 | £6,865.76 | £55,365.84 |
Dillon, Linda | £43,000.08 | £0.00 | £5,831.74 | £48,831.82 |
Dobson, Jo-Anne | £8,555.58 | £0.00 | £3,509.35 | £12,064.93 |
Dolan, Jemma | £35,181.65 | £0.00 | £4,643.40 | £39,825.05 |
Douglas, Sammy | £2,849.11 | £0.00 | £3,367.46 | £6,216.57 |
Dunne, Gordon | £45,493.20 | £0.00 | £6,300.50 | £51,793.70 |
Durkan, Mark H | £41,621.64 | £0.00 | £4,446.70 | £46,068.34 |
Easton, Alex | £45,770.16 | £0.00 | £5,226.48 | £50,996.64 |
Eastwood, Colum | £35,459.40 | £0.00 | £4,414.20 | £39,873.60 |
Ennis, Sinead | £29,678.71 | £0.00 | £3,325.90 | £33,004.61 |
Farry, Stephen | £36,868.69 | £0.00 | £5,174.07 | £42,042.76 |
Fearon, Megan | £41,291.75 | £0.00 | £5,220.55 | £46,512.30 |
Fleming-Archibald, Caoimhe | £43,000.08 | £0.00 | £5,831.74 | £48,831.82 |
Flynn, Orlaithi | £40,482.45 | £0.00 | £5,452.25 | £45,934.70 |
Ford, David | £40,375.07 | £0.00 | £5,357.90 | £45,732.97 |
Foster, Arlene | £18,000.00 | £0.00 | £2,257.92 | £20,257.92 |
Frew, Paul | £44,001.98 | £0.00 | £5,547.41 | £49,549.39 |
Gildernew, Colm | £26,490.54 | £0.00 | £3,565.20 | £30,055.74 |
Gildernew, Michelle | £12,080.62 | £0.00 | £1,484.17 | £13,564.79 |
Girvan, Paul | £20,826.63 | £0.00 | £11,956.65 | £32,783.28 |
Givan, Paul | £48,613.20 | £0.00 | £5,762.31 | £54,375.51 |
Hale, Brenda | £5,530.59 | £0.00 | £4,286.57 | £9,817.16 |
Hamilton, Simon | £37,412.16 | £0.00 | £3,655.08 | £41,067.24 |
Hanna, Claire | £43,341.14 | £0.00 | £5,193.36 | £48,534.50 |
Hazzard, Chris | £17,695.60 | £0.00 | £4,831.36 | £22,526.96 |
Hilditch, David | £44,112.40 | £0.00 | £12,608.21 | £56,720.61 |
Humphrey, William | £48,193.21 | £0.00 | £5,982.32 | £54,175.53 |
Hussey, Ross | £0.00 | £0.00 | £0.00 | £0.00 |
Irwin, William | £47,019.47 | £0.00 | £4,951.44 | £51,970.91 |
Kearney, Declan | £35,783.19 | £0.00 | £4,703.87 | £40,487.06 |
Kelly, Catherine | £16,761.77 | £0.00 | £2,194.01 | £18,955.78 |
Kelly, Dolores | £40,459.96 | £1,304.35 | £4,404.59 | £46,168.90 |
Kelly, Gerry | £46,104.88 | £0.00 | £6,484.29 | £52,589.17 |
Kennedy, Danny | £8,602.14 | £0.00 | £11,068.96 | £19,671.10 |
Little Pengelly, Emma | £8,303.22 | £0.00 | £784.43 | £9,087.65 |
Lockhart, Carla | £41,135.16 | £500.00 | £4,355.20 | £45,990.36 |
Logan, Phillip | £7,931.85 | £0.00 | £860.46 | £8,792.31 |
Long, Naomi | £41,560.88 | £0.00 | £5,450.50 | £47,011.38 |
Lunn, Trevor | £45,040.68 | £217.00 | £5,764.92 | £51,022.60 |
Lynch, Sean | £37,503.45 | £0.00 | £4,971.08 | £42,474.53 |
Lyons, Gordon | £47,750.04 | £120.00 | £6,724.80 | £54,594.84 |
Lyttle, Chris | £31,328.23 | £0.00 | £4,297.83 | £35,626.06 |
Mallon, Nichola | £43,000.08 | £75.00 | £5,831.71 | £48,906.79 |
Maskey, Alex | £43,000.08 | £0.00 | £5,831.73 | £48,831.81 |
McAleer, Declan | £44,758.10 | £0.00 | £6,162.31 | £50,920.41 |
McCallion, Elisha | £4,608.32 | £0.00 | £584.83 | £5,193.15 |
McCann, Eamonn | £6,802.76 | £0.00 | £703.19 | £7,505.95 |
McCann, Fra | £46,250.04 | £0.00 | £6,442.80 | £52,692.84 |
McCartney, Raymond | £40,855.86 | £0.00 | £5,514.88 | £46,370.74 |
McCausland, Nelson | £8,401.64 | £0.00 | £12,720.64 | £21,122.28 |
McCrossan, Daniel | £44,196.11 | £480.00 | £3,343.89 | £48,020.00 |
McElduff, Barry | £20,813.15 | £0.00 | £12,521.11 | £33,334.26 |
McGlone, Patsy | £41,162.35 | £0.00 | £5,520.98 | £46,683.33 |
McGrath, Colin | £41,856.01 | £0.00 | £3,902.42 | £45,758.43 |
McGuigan, Philip | £39,202.97 | £0.00 | £5,202.55 | £44,405.52 |
McGuinness, Martin | £1,810.42 | £0.00 | £156.00 | £1,966.42 |
McIlveen, Michelle | £46,702.68 | £0.00 | £5,105.16 | £51,807.84 |
McKee, Harold | £3,381.69 | £0.00 | £405.36 | £3,787.05 |
McMullan, Oliver | £4,203.63 | £0.00 | £2,722.19 | £6,925.82 |
McNulty, Justin | £42,971.02 | £500.00 | £5,015.75 | £48,486.77 |
McPhillips, Richie | £5,971.88 | £0.00 | £690.31 | £6,662.19 |
McQuillan, Adrian | £1,412.61 | £0.00 | £2,378.32 | £3,790.93 |
Middleton, Garry | £46,108.27 | £0.00 | £5,562.72 | £51,670.99 |
Milne, Ian | £46,250.04 | £0.00 | £6,442.80 | £52,692.84 |
Morrow, Maurice | £7,953.63 | £0.00 | £8,649.49 | £16,603.12 |
Mullan, Gerr | £1,217.78 | £0.00 | £160.96 | £1,378.74 |
Mullan, Karen | £27,543.63 | £0.00 | £3,676.67 | £31,220.30 |
Murphy, Conor | £43,133.97 | £0.00 | £5,847.79 | £48,981.76 |
Nesbitt, Mike | £43,378.44 | £0.00 | £5,041.32 | £48,419.76 |
Newton, Robin | £26,000.04 | £0.00 | £3,761.88 | £29,761.92 |
Ni Chuilin, Caral | £46,250.04 | £0.00 | £6,442.80 | £52,692.84 |
Ó Muilleoir, Máirtín | £43,174.00 | £0.00 | £5,820.05 | £48,994.05 |
O'Dowd, John | £42,182.75 | £0.00 | £6,133.77 | £48,316.52 |
O'Neill, Michelle | £48,750.00 | £0.00 | £6,912.85 | £55,662.85 |
Overend, Sandra | £6,938.30 | £0.00 | £2,413.40 | £9,351.70 |
Palmer, Jenny | £6,058.78 | £0.00 | £636.10 | £6,694.88 |
Poots, Edwin | £47,355.35 | £200.00 | £4,880.52 | £52,435.87 |
Robinson, George | £47,466.24 | £0.00 | £6,354.36 | £53,820.60 |
Rogan, Emma | £12,476.45 | £0.00 | £1,461.53 | £13,937.98 |
Ross, Alastair | £3,342.02 | £0.00 | £10,051.81 | £13,393.83 |
Ruane, Caitriona | £3,352.09 | £0.00 | £304.38 | £3,656.47 |
Seeley, Catherine | £0.00 | £0.00 | £0.00 | £0.00 |
Sheehan, Pat | £46,250.04 | £0.00 | £6,442.80 | £52,692.84 |
Smith, Philip | £8,559.01 | £0.00 | £984.05 | £9,543.06 |
Stalford, Christopher | £42,989.49 | £0.00 | £5,177.99 | £48,167.48 |
Stewart, John | £19,209.59 | £0.00 | £2,370.58 | £21,580.17 |
Storey, Mervyn | £45,064.20 | £0.00 | £5,093.76 | £50,157.96 |
Sugden, Claire | £39,997.71 | £109.08 | £4,587.88 | £44,694.67 |
Swann, Robin | £41,179.96 | £118.80 | £5,124.81 | £46,423.57 |
Weir, Peter | £44,108.04 | £0.00 | £4,549.68 | £48,657.72 |
Wells, Jim | £47,084.46 | £0.00 | £5,473.62 | £52,558.08 |
Total | £3,763,711.68 | £5,860.43 | £588,063.04 | £4,357,635.15 |
Staffing Costs
Staffing costs are divided into three categories:
1 Category 1 - staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;
2 Category 2 - other staff costs (recruitment, training and payroll administration costs) and
3 Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.
Category 1 and 2 costs combined are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum. Staff costs continue to be paid for the three months' winding up period.
Category 3 costs are unlimited.