Emma Little-Pengelly - Winding Up Expenditure
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Winding-Up Rent | 04-Apr-17 | £1,463.88 | 15 Cregagh Rd, Belfast - Apr - Jun 17 | LV = Retirement Solutions | 
| Winding Up Rates | 02-Jun-17 | £585.55 | 15 Cregagh Rd, Belfast | Land & Property Services | 
| Winding-Up Utilities | 20-Jul-17 | £87.64 | Electricity - Feb - Jun 17 | Power NI | 
| Winding-Up Utilities | 20-Jul-17 | £61.83 | Gas - Mar - Jun 17 | Airtricity Gas Supply (NI) Ltd | 
| Winding-Up Utilities | 02-Jun-17 | £218.07 | Water Rates - Dec 16 - May 17 | Northern Ireland Water | 
| Winding-Up Office Running Cost | 21-Jun-17 | £168.00 | Confidential Waste - Jun 17 | Securashred | 
| Winding-Up Office Running Cost | 20-Jul-17 | £178.56 | Telephones - Jun 17 | British Telecommunications PLC | 
| Winding-Up Office Running Cost | 25-Apr-17 | £30.40 | Vodafone - Mobile Phone - Feb 17 | Emma Little Pengelly | 
| Total | £2,793.93 | 
 
                 
                 
                