Members' Salary Information 2017-2018
| Name | Notes | Salary | Office Holders Allowance | Total | 
| Agnew, Steven | 1 | £49,500.00 | £49,500.00 | |
| Aiken, Steve | 1 | £49,500.00 | £49,500.00 | |
| Allen, Andy | 1 | £49,500.00 | £49,500.00 | |
| Allister, Jim | 1 | £49,500.00 | £49,500.00 | |
| Armstrong, Kellie | 1 | £49,500.00 | £49,500.00 | |
| Attwood, Alex | 4 | £49,500.00 | £6,000.00 | £55,500.00 | 
| Bailey, Clare | 1 | £49,500.00 | £49,500.00 | |
| Barton, Rosemary | 1 | £49,500.00 | £49,500.00 | |
| Beattie, Doug | 1 | £49,500.00 | £49,500.00 | |
| Beggs, Roy | 1 | £49,500.00 | £49,500.00 | |
| Boylan, Cathal | 1 | £49,500.00 | £49,500.00 | |
| Boyle, Michaela | 1 | £49,500.00 | £49,500.00 | |
| Bradley, Maurice | 1 | £49,500.00 | £49,500.00 | |
| Bradley, Paula | 1 | £49,500.00 | £49,500.00 | |
| Bradley, Sinead | 1 | £49,500.00 | £49,500.00 | |
| Bradshaw, Paula | 1 | £49,500.00 | £49,500.00 | |
| Buchanan, Keith | 1 | £49,500.00 | £49,500.00 | |
| Buchanan, Thomas | 1 | £49,500.00 | £49,500.00 | |
| Buckley, Jonathan | 1 | £49,500.00 | £49,500.00 | |
| Bunting, Joanne | 1 | £49,500.00 | £49,500.00 | |
| Butler, Robbie | 1 | £49,500.00 | £49,500.00 | |
| Cameron, Pam | 1 | £49,500.00 | £49,500.00 | |
| Carroll, Gerry | 1 | £49,500.00 | £49,500.00 | |
| Catney,Pat | 1 | £49,500.00 | £49,500.00 | |
| Chambers, Alan | 1 | £49,500.00 | £49,500.00 | |
| Clarke, Trevor | 2 | £37,537.50 | £37,537.50 | |
| Dallat, John | 1 | £49,500.00 | £49,500.00 | |
| Dickson, Stewart | 1,3 | £49,500.00 | £6,000.00 | £55,500.00 | 
| Dillon, Linda | 1 | £49,500.00 | £49,500.00 | |
| Dolan, Jemma | 1,3 | £52,002.69 | £52,002.69 | |
| Dunne, Gordon | 1 | £49,500.00 | £49,500.00 | |
| Durkan, Mark H | 1 | £49,500.00 | £49,500.00 | |
| Easton, Alex | 1 | £49,500.00 | £49,500.00 | |
| Eastwood, Colum | 1 | £49,500.00 | £49,500.00 | |
| Ennis, Sinead | 1,3 | £52,002.69 | £52,002.69 | |
| Farry, Stephen | 1 | £49,500.00 | £49,500.00 | |
| Fearon, Megan | 1 | £49,500.00 | £49,500.00 | |
| Fleming-Archibald, Caoimhe | 1 | £49,500.00 | £49,500.00 | |
| Flynn, Orlaithi | 1,3 | £63,725.80 | £63,725.80 | |
| Ford, David | 1 | £49,500.00 | £49,500.00 | |
| Foster, Arlene | 1 | £49,500.00 | £49,500.00 | |
| Frew, Paul | 1 | £49,500.00 | £49,500.00 | |
| Gildernew, Colm | 2 | £38,637.50 | £38,637.50 | |
| Gildernew, Michelle | 2 | £9,350.00 | £9,350.00 | |
| Girvan, Paul | 2 | £9,350.00 | £9,350.00 | |
| Givan, Paul | 1 | £49,500.00 | £49,500.00 | |
| Hamilton, Simon | 1 | £49,500.00 | £49,500.00 | |
| Hanna, Claire | 1 | £49,500.00 | £49,500.00 | |
| Hazzard, Chris | 2 | £9,350.00 | £9,350.00 | |
| Hilditch, David | 1 | £49,500.00 | £49,500.00 | |
| Humphrey, William | 1 | £49,500.00 | £49,500.00 | |
| Irwin, William | 1 | £49,500.00 | £49,500.00 | |
| Kearney, Declan | 1 | £49,500.00 | £49,500.00 | |
| Kelly, Catherine | 2 | £38,637.50 | £38,637.50 | |
| Kelly, Delores | 1 | £49,500.00 | £49,500.00 | |
| Kelly, Gerry | 1 | £49,500.00 | £49,500.00 | |
| Kennedy, Danny | 4 | £12,764.38 | £1,547.85 | £14,312.23 | 
| Lockhart, Carla | 1 | £49,500.00 | £49,500.00 | |
| Long, Naomi | 1 | £49,500.00 | £49,500.00 | |
| Lunn, Trevor | 1 | £49,500.00 | £49,500.00 | |
| Lynch, Sean | 1 | £49,500.00 | £49,500.00 | |
| Lyons, Gordon | 1 | £49,500.00 | £49,500.00 | |
| Lyttle, Chris | 1 | £49,500.00 | £49,500.00 | |
| Mallon, Nichola | 1 | £49,500.00 | £49,500.00 | |
| Maskey, Alex | 1,3 | £49,500.00 | £6,000.00 | £55,500.00 | 
| McAleer, Declan | 1 | £49,500.00 | £49,500.00 | |
| McCallion, Elisha | 2,3 | £11,852.69 | £11,852.69 | |
| McCann, Fra | 1 | £49,500.00 | £49,500.00 | |
| McCartney, Raymond | 1 | £49,500.00 | £49,500.00 | |
| McCrossan, Daniel | 1 | £49,500.00 | £49,500.00 | |
| McElduff, Barry | 2 | £9,350.00 | £9,350.00 | |
| McGlone, Patsy | 1,3 | £49,500.00 | £6,000.00 | £55,500.00 | 
| McGrath, Colin | 1 | £49,500.00 | £49,500.00 | |
| McGuigan, Philip | 1 | £49,500.00 | £49,500.00 | |
| McIlveen, Michelle | 1 | £48,182.80 | £48,182.80 | |
| McNulty, Justin | 1 | £49,500.00 | £49,500.00 | |
| Middleton, Garry | 1 | £49,500.00 | £49,500.00 | |
| Milne, Ian | 1 | £49,500.00 | £49,500.00 | |
| Mullan, Karen | 2 | £38,637.50 | £38,637.50 | |
| Murphy, Conor | 1 | £49,500.00 | £49,500.00 | |
| Nesbitt, Mike | 1 | £49,500.00 | £49,500.00 | |
| Newton, Robin | 1,3 | £49,500.00 | £38,408.64 | £87,908.64 | 
| Ni Chuilin, Caral | 1 | £49,500.00 | £49,500.00 | |
| Ó Muilleoir, Máirtín | 1 | £49,500.00 | £49,500.00 | |
| O'Dowd, John | 1 | £49,500.00 | £49,500.00 | |
| O'Neill, Michelle | 1 | £49,500.00 | £49,500.00 | |
| Poots, Edwin | 1 | £49,500.00 | £49,500.00 | |
| Robinson, George | 1 | £49,500.00 | £49,500.00 | |
| Rogan, Emma | 2 | £38,637.50 | £38,637.50 | |
| Ruane, Caitriona | 4 | £27,805.11 | £3,370.97 | £31,176.08 | 
| Sheehan, Pat | 1 | £49,500.00 | £49,500.00 | |
| Stalford, Christopher | 1 | £49,500.00 | £49,500.00 | |
| Stewart, John | 1 | £49,500.00 | £49,500.00 | |
| Storey, Mervyn | 1 | £49,500.00 | £49,500.00 | |
| Sugden, Claire | 1 | £49,500.00 | £49,500.00 | |
| Swann, Robin | 1 | £49,500.00 | £6,000.00 | £55,500.00 | 
| Weir, Peter | 1 | £49,500.00 | £49,500.00 | |
| Wells, Jim | 1,3 | £49,500.00 | £6,000.00 | £55,500.00 | 
| Total | £4,556,823.66 | £79,327.46 | £4,636,151.12 | 
Notes
Basic Salaries
1. 1A Member's basic salary in 2017/18 was £49,500 per annum.
2. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.
Office Holders Salaries
3. Office Holders' salaries commenced payment from the date the Member was appointed.
4. Remained as an office holder following election
 
                 
                 
                