Sinead Bradley - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 04-Apr-17 | £2,006.40 | 11-14 Newry St, Warrenpoint - Apr - Jun 17 | Peter, Kathy, Emma & Jennifer Jenki | 
| Members Office - Rent | 29-Jun-17 | £2,006.40 | 11-14 Newry St, Warrenpoint - Jul - Sep 17 | Peter, Kathy, Emma & Jennifer Jenki | 
| Members Office - Rent | 26-Sep-17 | £2,006.40 | 11-14 Newry St, Warrenpoint - Oct - Dec 17 | Peter, Kathy, Emma & Jennifer Jenki | 
| Members Office - Rent | 19-Dec-17 | £2,006.40 | 11-14 Newry St, Warrenpoint - Jan - Mar 18 | Peter, Kathy, Emma & Jennifer Jenki | 
| Members Office - Rates | 23-May-17 | £1,986.01 | 11 Newry St, Warrenpoint | Land & Property Services | 
| Total | £10,011.61 | 
 
                 
                 
                