Mike Nesbitt - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 04-Apr-17 | £2,125.00 | 16 South St, Newtownards - Apr - Jun 17 | Lambert Smith Hampton | 
| Members Office - Rent | 29-Jun-17 | £2,125.00 | 16 South St, Newtownards - Jul - Sep 17 | Lambert Smith Hampton | 
| Members Office - Rent | 27-Sep-17 | £2,125.00 | 16 South St, Newtownards - Oct - Dec 17 | Lambert Smith Hampton | 
| Members Office - Rent | 20-Dec-17 | £2,125.00 | 16 South St, Newtownards - Jan - Mar 18 | Lambert Smith Hampton | 
| Members Office - Rates | 08-Jun-17 | £2,817.60 | 16 South St, Newtownards | Land & Property Services | 
| Total | £11,317.60 | 
 
                 
                 
                