Members' Expenses - Staff Costs 2017 - 2018

Figures for April 2017 - February 2018

Name Staff Costs 1 Other Staff Costs 2 Ancillary Staff Costs 3 Total
         
Agnew, Steven £30,854.89 £500.00 £4,017.94 £35,372.83
Aiken, Steve £39,416.74 £0.00 £4,976.95 £44,393.69
Allen, Andy £41,479.13 £0.00 £5,810.75 £47,289.88
Allister, Jim £43,108.75 £0.00 £6,681.10 £49,789.85
Anderson, Sydney £1,545.13 £0.00 £144.77 £1,689.90
Armstrong, Kellie £35,565.12 £0.00 £5,193.83 £40,758.95
Attwood, Alex £8,602.15 £0.00 £18,851.15 £27,453.30
Bailey, Clare £34,217.87 £0.00 £3,556.02 £37,773.89
Barton, Rosemary £34,979.27 £234.00 £2,842.23 £38,055.50
Beattie, Doug £39,014.02 £0.00 £4,194.23 £43,208.25
Beggs, Roy £37,137.43 £0.00 £3,885.09 £41,022.52
Bell, Jonathan £7,729.06 £0.00 £8,522.47 £16,251.53
Boylan, Cathal £38,087.13 £0.00 £5,002.20 £43,089.33
Boyle, Michaela £38,468.87 £0.00 £5,642.45 £44,111.32
Bradley, Maurice £36,593.47 £0.00 £5,220.75 £41,814.22
Bradley, Paula £42,072.32 £0.00 £4,074.39 £46,146.71
Bradley, Sinead £37,906.76 £0.00 £4,974.97 £42,881.73
Bradshaw, Paula £39,416.74 £0.00 £4,726.59 £44,143.33
Buchanan, Keith £34,504.24 £0.00 £3,632.46 £38,136.70
Buchanan, Thomas £40,927.78 £0.00 £5,356.17 £46,283.95
Buckley, Jonathan £3,681.32 £0.00 £410.56 £4,091.88
Bunting, Joanne £36,625.39 £0.00 £4,389.91 £41,015.30
Butler, Robbie £39,268.02 £0.00 £5,045.52 £44,313.54
Cameron, Pam £45,833.37 £0.00 £6,552.15 £52,385.52
Carroll, Gerry £36,208.26 £0.00 £4,742.54 £40,950.80
Catney,Pat £34,250.67 £0.00 £3,605.22 £37,855.89
Chambers, Alan £0.00 £0.00 £0.00 £0.00
Clarke, Trevor £30,295.98 £0.00 £13,129.84 £43,425.82
Dallat, John £16,405.21 £1,000.00 £2,145.73 £19,550.94
Dickson, Stewart £44,416.74 £0.00 £6,285.78 £50,702.52
Dillon, Linda £39,416.74 £0.00 £5,345.76 £44,762.50
Dobson, Jo-Anne £8,555.58 £0.00 £3,509.35 £12,064.93
Dolan, Jemma £31,639.99 £0.00 £4,165.26 £35,805.25
Douglas, Sammy £2,849.11 £0.00 £3,367.46 £6,216.57
Dunne, Gordon £41,702.10 £0.00 £5,775.46 £47,477.56
Durkan, Mark H £38,153.17 £0.00 £4,076.14 £42,229.31
Easton, Alex £41,955.98 £0.00 £4,790.94 £46,746.92
Eastwood, Colum £32,504.45 £0.00 £4,046.35 £36,550.80
Ennis, Sinead £26,137.05 £0.00 £2,930.05 £29,067.10
Farry, Stephen £33,014.53 £0.00 £4,637.17 £37,651.70
Fearon, Megan £37,729.25 £0.00 £4,738.49 £42,467.74
Fleming-Archibald, Caoimhe £39,416.74 £0.00 £5,345.76 £44,762.50
Flynn, Orlaithi £36,940.79 £0.00 £4,974.11 £41,914.90
Ford, David £37,083.40 £0.00 £4,926.75 £42,010.15
Foster, Arlene £16,500.00 £0.00 £2,069.76 £18,569.76
Frew, Paul £40,277.31 £0.00 £5,034.85 £45,312.16
Gildernew, Colm £22,948.88 £0.00 £3,087.06 £26,035.94
Gildernew, Michelle £12,080.62 £0.00 £1,484.17 £13,564.79
Girvan, Paul £20,826.63 £0.00 £11,956.65 £32,783.28
Givan, Paul £43,862.33 £0.00 £5,044.59 £48,906.92
Hale, Brenda £5,530.59 £0.00 £4,286.57 £9,817.16
Hamilton, Simon £34,294.48 £0.00 £3,350.49 £37,644.97
Hanna, Claire £40,267.21 £0.00 £4,803.14 £45,070.35
Hazzard, Chris £17,695.60 £0.00 £4,831.36 £22,526.96
Hilditch, David £42,404.07 £0.00 £12,380.88 £54,784.95
Humphrey, William £44,072.16 £0.00 £5,480.71 £49,552.87
Hussey, Ross £0.00 £0.00 £0.00 £0.00
Irwin, William £43,062.82 £0.00 £4,582.37 £47,645.19
Kearney, Declan £34,116.52 £0.00 £4,484.38 £38,600.90
Kelly, Catherine £15,115.94 £0.00 £1,978.44 £17,094.38
Kelly, Delores £36,918.30 £1,304.35 £4,020.28 £42,242.93
Kelly, Gerry £43,917.38 £0.00 £6,166.88 £50,084.26
Kennedy, Danny £8,602.14 £0.00 £11,068.96 £19,671.10
Little Pengelly, Emma £8,303.22 £0.00 £784.43 £9,087.65
Lockhart, Carla £37,707.23 £500.00 £3,992.26 £42,199.49
Logan, Phillip £7,931.85 £0.00 £860.46 £8,792.31
Long, Naomi £38,958.26 £0.00 £5,259.54 £44,217.80
Lunn, Trevor £41,287.29 £0.00 £5,284.51 £46,571.80
Lynch, Sean £33,961.79 £0.00 £4,492.94 £38,454.73
Lyons, Gordon £43,770.87 £0.00 £6,164.40 £49,935.27
Lyttle, Chris £27,045.05 £0.00 £3,761.39 £30,806.44
Mallon, Nichola £39,416.74 £75.00 £5,345.78 £44,837.52
Maskey, Alex £39,416.74 £0.00 £5,345.75 £44,762.49
McAleer, Declan £41,708.37 £0.00 £5,776.64 £47,485.01
McCallion, Elisha £4,608.32 £0.00 £584.83 £5,193.15
McCann, Eamonn £6,802.76 £0.00 £703.19 £7,505.95
McCann, Fra £42,395.87 £0.00 £5,905.90 £48,301.77
McCartney, Raymond £37,314.20 £0.00 £5,036.74 £42,350.94
McCausland, Nelson £8,401.64 £0.00 £12,720.64 £21,122.28
McCrossan, Daniel £40,712.86 £0.00 £3,095.55 £43,808.41
McElduff, Barry £20,813.15 £0.00 £12,521.11 £33,334.26
McGlone, Patsy £37,485.72 £0.00 £5,126.17 £42,611.89
McGrath, Colin £38,370.65 £0.00 £3,630.13 £42,000.78
McGuigan, Philip £35,640.47 £0.00 £4,720.49 £40,360.96
McGuinness, Martin £1,810.42 £0.00 £156.00 £1,966.42
McIlveen, Michelle £42,810.79 £0.00 £4,679.73 £47,490.52
McKee, Harold £3,381.69 £0.00 £405.36 £3,787.05
McMullan, Oliver £4,203.63 £0.00 £2,722.19 £6,925.82
McNulty, Justin £39,387.68 £0.00 £4,623.61 £44,011.29
McPhillips, Richie £5,971.88 £0.00 £690.31 £6,662.19
McQuillan, Adrian £1,412.61 £0.00 £2,378.32 £3,790.93
Middleton, Garry £42,285.35 £0.00 £5,125.54 £47,410.89
Milne, Ian £42,395.87 £0.00 £5,905.90 £48,301.77
Morrow, Maurice £7,953.63 £0.00 £8,649.49 £16,603.12
Mullan, Gerr £1,217.78 £0.00 £160.96 £1,378.74
Mullan, Karen £24,001.97 £0.00 £3,198.53 £27,200.50
Murphy, Conor £39,363.14 £0.00 £5,326.56 £44,689.70
Nesbitt, Mike £39,763.57 £0.00 £4,621.21 £44,384.78
Newton, Robin £23,833.37 £0.00 £3,448.39 £27,281.76
Ni Chuilin, Caral £42,395.87 £0.00 £5,905.90 £48,301.77
Ó Muilleoir, Máirtín £39,632.34 £0.00 £5,341.91 £44,974.25
O'Dowd, John £38,662.24 £0.00 £5,568.86 £44,231.10
O'Neill, Michelle £44,687.50 £0.00 £6,336.78 £51,024.28
Overend, Sandra £6,938.30 £0.00 £2,413.40 £9,351.70
Palmer, Jenny £6,058.78 £0.00 £636.10 £6,694.88
Poots, Edwin £43,451.63 £200.00 £4,474.06 £48,125.69
Robinson, George £43,510.72 £0.00 £5,824.83 £49,335.55
Rogan, Emma £10,830.62 £0.00 £1,245.96 £12,076.58
Ross, Alastair £3,342.02 £0.00 £10,051.81 £13,393.83
Ruane, Caitriona £3,352.09 £0.00 £304.38 £3,656.47
Seeley, Catherine £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £42,395.87 £0.00 £5,905.90 £48,301.77
Smith, Philip £8,559.01 £0.00 £984.05 £9,543.06
Stalford, Christopher £39,406.15 £0.00 £4,736.24 £44,142.39
Stewart, John £16,146.53 £0.00 £1,982.41 £18,128.94
Storey, Mervyn £41,308.85 £0.00 £4,669.28 £45,978.13
Sugden, Claire £36,420.01 £109.08 £4,200.76 £40,729.85
Swann, Robin £37,433.34 £118.80 £4,654.75 £42,206.89
Weir, Peter £40,432.37 £0.00 £4,185.72 £44,618.09
Wells, Jim £43,403.72 £0.00 £5,063.16 £48,466.88
         
Total £3,458,418.08 £4,041.23 £550,045.56 £4,012,504.87

Staffing Costs

Staffing costs are divided into three categories:

1 Category 1 - staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;

2 Category 2 - other staff costs (recruitment, training and payroll administration costs) and

3 Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.

Category 1 and 2 costs combined are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum. Staff costs continue to be paid for the three months' winding up period.

Category 3 costs are unlimited.