Members' Expenses - Other Expenses 2017 - 2018

Figures for April 2017 - February 2018

Name Other Expenditure 1 Winding Up Expenditure 2 Total Expenditure
       
Agnew, Steven £478.28 £0.00 £478.28
Aiken, Steve £426.21 £0.00 £426.21
Allen, Andy £24,457.29 £0.00 £24,457.29
Allister, Jim £430.58 £0.00 £430.58
Anderson, Sydney £0.00 £859.96 £859.96
Armstrong, Kellie £565.76 £0.00 £565.76
Attwood, Alex £0.00 £2,073.88 £2,073.88
Bailey, Clare £359.08 £0.00 £359.08
Barton, Rosemary £0.00 £0.00 £0.00
Beattie, Doug £242.85 £0.00 £242.85
Beggs, Roy £341.96 £0.00 £341.96
Bell, Jonathan £0.00 £2,591.95 £2,591.95
Boylan, Cathal £233.91 £0.00 £233.91
Boyle, Michaela £0.00 £0.00 £0.00
Bradley, Maurice £0.00 £0.00 £0.00
Bradley, Paula £464.00 £0.00 £464.00
Bradley, Sinead £144.80 £0.00 £144.80
Bradshaw, Paula £238.34 £0.00 £238.34
Buchanan, Keith £362.57 £0.00 £362.57
Buchanan, Thomas £182.92 £0.00 £182.92
Buckley, Jonathan £525.52 £0.00 £525.52
Bunting, Joanne £530.11 £0.00 £530.11
Butler, Robbie £0.00 £0.00 £0.00
Cameron, Pam £532.90 £0.00 £532.90
Carroll, Gerry £493.04 £0.00 £493.04
Catney,Pat £600.00 £0.00 £600.00
Chambers, Alan £0.00 £0.00 £0.00
Clarke, Trevor £191.88 £3,572.32 £3,764.20
Dallat, John £600.00 £0.00 £600.00
Dickson, Stewart £539.79 £0.00 £539.79
Dillon, Linda £404.21 £0.00 £404.21
Dobson, Jo-Anne £0.00 £3,069.83 £3,069.83
Dolan, Jemma £397.02 £0.00 £397.02
Douglas, Sammy £0.00 £808.71 £808.71
Dunne, Gordon £519.93 £0.00 £519.93
Durkan, Mark H £486.66 £0.00 £486.66
Easton, Alex £600.00 £0.00 £600.00
Eastwood, Colum £0.00 £0.00 £0.00
Ennis, Sinead £0.00 £0.00 £0.00
Farry, Stephen £0.00 £0.00 £0.00
Fearon, Megan £211.37 £0.00 £211.37
Fleming-Archibald, Caoimhe £0.00 £0.00 £0.00
Flynn, Órlaithí £455.98 £0.00 £455.98
Ford, David £148.93 £0.00 £148.93
Foster, Arlene £58.50 £0.00 £58.50
Frew, Paul £359.59 £0.00 £359.59
Gildernew, Colm £392.00 £0.00 £392.00
Gildernew, Michelle £41.82 £475.58 £517.40
Girvan, Paul £34.55 £3,088.61 £3,123.16
Givan, Paul £495.46 £0.00 £495.46
Hale, Brenda £0.00 £2,175.12 £2,175.12
Hamilton, Simon £600.00 £0.00 £600.00
Hanna, Claire £584.84 £0.00 £584.84
Hazzard, Chris £113.33 £3,183.53 £3,296.86
Hilditch, David £513.99 £0.00 £513.99
Humphrey, William £600.00 £0.00 £600.00
Hussey, Ross £0.00 £0.00 £0.00
Irwin, William £420.20 £0.00 £420.20
Kearney, Declan £0.00 £0.00 £0.00
Kelly, Catherine £0.00 £0.00 £0.00
Kelly, Delores £363.13 £0.00 £363.13
Kelly, Gerry £466.41 £0.00 £466.41
Kennedy, Danny £0.00 £2,707.79 £2,707.79
Little Pengelly, Emma £0.00 £2,793.93 £2,793.93
Lockhart, Carla £434.19 £0.00 £434.19
Logan, Phillip £0.00 £2,180.75 £2,180.75
Long, Naomi £352.70 £0.00 £352.70
Lunn, Trevor £515.74 £0.00 £515.74
Lynch, Sean £0.00 £0.00 £0.00
Lyons, Gordon £498.88 £0.00 £498.88
Lyttle, Chris £0.00 £0.00 £0.00
Mallon, Nichola £502.53 £0.00 £502.53
Maskey, Alex £378.68 £0.00 £378.68
McAleer, Declan £0.00 £0.00 £0.00
McCallion, Elisha £84.79 £2,863.18 £2,947.97
McCann, Eamonn £0.00 £2,403.98 £2,403.98
McCann, Fra £0.00 £0.00 £0.00
McCartney, Raymond £522.55 £0.00 £522.55
McCausland, Nelson £0.00 £938.91 £938.91
McCrossan, Daniel £485.88 £0.00 £485.88
McElduff, Barry £113.33 £0.00 £113.33
McGlone, Patsy £244.11 £0.00 £244.11
McGrath, Colin £503.90 £0.00 £503.90
McGuigan, Philip £445.54 £0.00 £445.54
McGuinness, Martin £0.00 £416.67 £416.67
McIlveen, Michelle £589.66 £0.00 £589.66
McKee, Harold £0.00 £3,784.99 £3,784.99
McMullan, Oliver £0.00 £1,179.73 £1,179.73
McNulty, Justin £306.08 £0.00 £306.08
McPhillips, Richie £0.00 £3,030.42 £3,030.42
McQuillan, Adrian £0.00 £690.64 £690.64
Middleton, Garry £343.65 £0.00 £343.65
Milne, Ian £0.00 £0.00 £0.00
Morrow, Maurice £0.00 £2,595.19 £2,595.19
Mullan, Gerry £0.00 £2,246.65 £2,246.65
Mullan, Karen £384.21 £0.00 £384.21
Murphy, Conor £0.00 £0.00 £0.00
Nesbitt, Mike £46.47 £0.00 £46.47
Newton, Robin £57.00 £0.00 £57.00
Ni Chuilin, Caral £456.85 £0.00 £456.85
Ó Muilleoir, Máirtín £0.00 £0.00 £0.00
O'Dowd, John £386.75 £0.00 £386.75
O'Neill, Michelle £600.00 £0.00 £600.00
Overend, Sandra £0.00 £1,973.25 £1,973.25
Palmer, Jenny £0.00 £3,729.05 £3,729.05
Poots, Edwin £305.21 £0.00 £305.21
Robinson, George £0.00 £0.00 £0.00
Rogan, Emma £468.33 £0.00 £468.33
Ross, Alastair £0.00 £733.82 £733.82
Ruane, Caitriona £0.00 £1,169.28 £1,169.28
Seeley, Catherine £0.00 £427.05 £427.05
Sheehan, Pat £0.00 £0.00 £0.00
Smith, Philip £0.00 £2,678.13 £2,678.13
Stalford, Christopher £346.33 £0.00 £346.33
Stewart, John £587.00 £0.00 £587.00
Storey, Mervyn £0.00 £0.00 £0.00
Sugden, Claire £600.00 £0.00 £600.00
Swann, Robin £556.65 £0.00 £556.65
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £600.00 £0.00 £600.00
       
Total £52,926.72 £60,442.90 £113,369.62

Other Expenses

1 Other Expenses: This includes mobile phones, recall expenditure and disability allowance.

2 Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly.