Members' Expenses - Staff Costs 2017 - 2018
Figures for April 2017 - December 2017
| Name | Staff Costs 1 | Other Staff Costs 2 | Ancillary Staff Costs 3 | Total |
| Agnew, Steven | £27,934.87 | £500.00 | £3,656.66 | £32,091.53 |
| Aiken, Steve | £32,250.06 | £0.00 | £4,072.05 | £36,322.11 |
| Allen, Andy | £33,937.47 | £0.00 | £4,754.25 | £38,691.72 |
| Allister, Jim | £35,440.21 | £0.00 | £5,566.50 | £41,006.71 |
| Anderson, Sydney | £1,545.13 | £0.00 | £144.77 | £1,689.90 |
| Armstrong, Kellie | £32,250.06 | £0.00 | £4,373.82 | £36,623.88 |
| Attwood, Alex | £8,602.15 | £0.00 | £18,851.15 | £27,453.30 |
| Bailey, Clare | £28,219.37 | £0.00 | £2,909.05 | £31,128.42 |
| Barton, Rosemary | £28,354.27 | £234.00 | £2,256.11 | £30,844.38 |
| Beattie, Doug | £31,450.23 | £0.00 | £3,354.75 | £34,804.98 |
| Beggs, Roy | £30,385.17 | £0.00 | £3,178.71 | £33,563.88 |
| Bell, Jonathan | £7,729.06 | £0.00 | £8,522.47 | £16,251.53 |
| Boylan, Cathal | £30,545.47 | £0.00 | £3,959.74 | £34,505.21 |
| Boyle, Michaela | £31,042.01 | £0.00 | £4,599.99 | £35,642.00 |
| Bradley, Maurice | £29,926.79 | £0.00 | £4,342.79 | £34,269.58 |
| Bradley, Paula | £34,160.72 | £0.00 | £3,268.65 | £37,429.37 |
| Bradley, Sinead | £31,382.00 | £0.00 | £4,197.34 | £35,579.34 |
| Bradshaw, Paula | £32,250.06 | £0.00 | £3,867.21 | £36,117.27 |
| Buchanan, Keith | £28,125.88 | £0.00 | £2,952.30 | £31,078.18 |
| Buchanan, Thomas | £33,331.46 | £0.00 | £4,303.44 | £37,634.90 |
| Buckley, Jonathan | £3,681.32 | £0.00 | £410.56 | £4,091.88 |
| Bunting, Joanne | £29,507.90 | £0.00 | £3,580.32 | £33,088.22 |
| Butler, Robbie | £32,128.38 | £0.00 | £4,128.36 | £36,256.74 |
| Cameron, Pam | £37,500.03 | £0.00 | £5,360.85 | £42,860.88 |
| Carroll, Gerry | £29,624.94 | £0.00 | £3,880.26 | £33,505.20 |
| Catney,Pat | £27,397.09 | £0.00 | £2,879.80 | £30,276.89 |
| Chambers, Alan | £0.00 | £0.00 | £0.00 | £0.00 |
| Clarke, Trevor | £23,955.34 | £0.00 | £12,347.88 | £36,303.22 |
| Dallat, John | £13,113.55 | £1,000.00 | £1,714.59 | £15,828.14 |
| Dickson, Stewart | £36,250.06 | £0.00 | £5,125.82 | £41,375.88 |
| Dillon, Linda | £32,250.06 | £0.00 | £4,373.80 | £36,623.86 |
| Dobson, Jo-Anne | £8,555.58 | £0.00 | £3,509.35 | £12,064.93 |
| Dolan, Jemma | £24,556.67 | £0.00 | £3,208.98 | £27,765.65 |
| Douglas, Sammy | £2,849.11 | £0.00 | £3,367.46 | £6,216.57 |
| Dunne, Gordon | £34,119.90 | £0.00 | £4,725.38 | £38,845.28 |
| Durkan, Mark H | £31,216.23 | £0.00 | £3,335.02 | £34,551.25 |
| Easton, Alex | £34,327.62 | £0.00 | £3,919.86 | £38,247.48 |
| Eastwood, Colum | £26,594.55 | £0.00 | £3,310.65 | £29,905.20 |
| Ennis, Sinead | £19,053.73 | £0.00 | £2,138.35 | £21,192.08 |
| Farry, Stephen | £25,306.21 | £0.00 | £3,563.37 | £28,869.58 |
| Fearon, Megan | £30,604.25 | £0.00 | £3,774.37 | £34,378.62 |
| Fleming-Archibald, Caoimhe | £32,250.06 | £0.00 | £4,373.80 | £36,623.86 |
| Flynn, Orlaithi | £29,857.47 | £0.00 | £4,017.83 | £33,875.30 |
| Ford, David | £31,121.03 | £0.00 | £4,181.19 | £35,302.22 |
| Foster, Arlene | £13,500.00 | £0.00 | £1,693.44 | £15,193.44 |
| Frew, Paul | £32,827.97 | £0.00 | £4,009.73 | £36,837.70 |
| Gildernew, Colm | £15,865.56 | £0.00 | £2,130.78 | £17,996.34 |
| Gildernew, Michelle | £12,080.62 | £0.00 | £1,484.17 | £13,564.79 |
| Girvan, Paul | £20,826.63 | £0.00 | £11,956.65 | £32,783.28 |
| Givan, Paul | £36,486.54 | £0.00 | £4,144.66 | £40,631.20 |
| Hale, Brenda | £5,530.59 | £0.00 | £4,286.57 | £9,817.16 |
| Hamilton, Simon | £28,059.12 | £0.00 | £2,741.31 | £30,800.43 |
| Hanna, Claire | £33,661.02 | £0.00 | £3,999.78 | £37,660.80 |
| Hazzard, Chris | £17,695.60 | £0.00 | £4,831.36 | £22,526.96 |
| Hilditch, David | £36,000.00 | £0.00 | £5,078.88 | £41,078.88 |
| Humphrey, William | £35,830.06 | £0.00 | £4,477.49 | £40,307.55 |
| Hussey, Ross | £0.00 | £0.00 | £0.00 | £0.00 |
| Irwin, William | £35,149.52 | £0.00 | £3,844.23 | £38,993.75 |
| Kearney, Declan | £30,401.75 | £0.00 | £4,026.33 | £34,428.08 |
| Kelly, Catherine | £11,824.28 | £0.00 | £1,547.30 | £13,371.58 |
| Kelly, Delores | £29,834.98 | £1,304.35 | £3,251.66 | £34,390.99 |
| Kelly, Gerry | £36,562.50 | £0.00 | £5,184.64 | £41,747.14 |
| Kennedy, Danny | £8,602.14 | £0.00 | £11,068.96 | £19,671.10 |
| Little Pengelly, Emma | £8,303.22 | £0.00 | £784.43 | £9,087.65 |
| Lockhart, Carla | £30,851.37 | £500.00 | £3,266.38 | £34,617.75 |
| Logan, Phillip | £7,931.85 | £0.00 | £860.46 | £8,792.31 |
| Long, Naomi | £31,874.94 | £0.00 | £4,303.26 | £36,178.20 |
| Lunn, Trevor | £33,780.51 | £0.00 | £4,323.69 | £38,104.20 |
| Lynch, Sean | £26,878.47 | £0.00 | £3,536.66 | £30,415.13 |
| Lyons, Gordon | £35,437.50 | £0.00 | £4,973.13 | £40,410.63 |
| Lyttle, Chris | £22,945.95 | £0.00 | £3,178.43 | £26,124.38 |
| Mallon, Nichola | £32,250.06 | £75.00 | £4,373.82 | £36,698.88 |
| Maskey, Alex | £32,250.06 | £0.00 | £4,373.79 | £36,623.85 |
| McAleer, Declan | £34,125.03 | £0.00 | £4,726.34 | £38,851.37 |
| McCallion, Elisha | £4,608.32 | £0.00 | £584.83 | £5,193.15 |
| McCann, Eamonn | £6,802.76 | £0.00 | £703.19 | £7,505.95 |
| McCann, Fra | £34,687.53 | £0.00 | £4,832.10 | £39,519.63 |
| McCartney, Raymond | £30,230.88 | £0.00 | £4,080.46 | £34,311.34 |
| McCausland, Nelson | £8,401.64 | £0.00 | £12,720.64 | £21,122.28 |
| McCrossan, Daniel | £33,599.58 | £0.00 | £2,588.56 | £36,188.14 |
| McElduff, Barry | £20,813.15 | £0.00 | £12,521.11 | £33,334.26 |
| McGlone, Patsy | £30,670.51 | £0.00 | £4,396.29 | £35,066.80 |
| McGrath, Colin | £31,399.93 | £0.00 | £2,982.15 | £34,382.08 |
| McGuigan, Philip | £28,515.47 | £0.00 | £3,756.37 | £32,271.84 |
| McGuinness, Martin | £1,810.42 | £0.00 | £156.00 | £1,966.42 |
| McIlveen, Michelle | £35,027.01 | £0.00 | £3,828.87 | £38,855.88 |
| McKee, Harold | £3,381.69 | £0.00 | £405.36 | £3,787.05 |
| McMullan, Oliver | £4,203.63 | £0.00 | £2,722.19 | £6,925.82 |
| McNulty, Justin | £32,221.00 | £0.00 | £3,839.33 | £36,060.33 |
| McPhillips, Richie | £5,971.88 | £0.00 | £690.31 | £6,662.19 |
| McQuillan, Adrian | £1,412.61 | £0.00 | £2,378.32 | £3,790.93 |
| Middleton, Garry | £34,687.50 | £0.00 | £4,269.00 | £38,956.50 |
| Milne, Ian | £34,687.53 | £0.00 | £4,832.10 | £39,519.63 |
| Morrow, Maurice | £7,953.63 | £0.00 | £8,649.49 | £16,603.12 |
| Mullan, Gerr | £1,217.78 | £0.00 | £160.96 | £1,378.74 |
| Mullan, Karen | £16,918.65 | £0.00 | £2,242.25 | £19,160.90 |
| Murphy, Conor | £31,821.48 | £0.00 | £4,284.10 | £36,105.58 |
| Nesbitt, Mike | £32,533.83 | £0.00 | £3,780.99 | £36,314.82 |
| Newton, Robin | £19,500.03 | £0.00 | £2,821.41 | £22,321.44 |
| Ni Chuilin, Caral | £34,687.53 | £0.00 | £4,832.10 | £39,519.63 |
| Ó Muilleoir, Máirtín | £32,549.02 | £0.00 | £4,385.63 | £36,934.65 |
| O'Dowd, John | £31,840.88 | £0.00 | £4,366.33 | £36,207.21 |
| O'Neill, Michelle | £36,562.50 | £0.00 | £5,184.64 | £41,747.14 |
| Overend, Sandra | £6,938.30 | £0.00 | £2,413.40 | £9,351.70 |
| Palmer, Jenny | £6,058.78 | £0.00 | £636.10 | £6,694.88 |
| Poots, Edwin | £35,644.19 | £0.00 | £3,668.36 | £39,312.55 |
| Robinson, George | £35,599.68 | £0.00 | £4,765.77 | £40,365.45 |
| Rogan, Emma | £7,538.96 | £0.00 | £814.82 | £8,353.78 |
| Ross, Alastair | £3,342.02 | £0.00 | £10,051.81 | £13,393.83 |
| Ruane, Caitriona | £3,352.09 | £0.00 | £304.38 | £3,656.47 |
| Seeley, Catherine | £0.00 | £0.00 | £0.00 | £0.00 |
| Sheehan, Pat | £34,687.53 | £0.00 | £4,832.10 | £39,519.63 |
| Smith, Philip | £8,559.01 | £0.00 | £984.05 | £9,543.06 |
| Stalford, Christopher | £32,239.47 | £0.00 | £3,872.34 | £36,111.81 |
| Stewart, John | £10,020.41 | £0.00 | £1,206.07 | £11,226.48 |
| Storey, Mervyn | £33,798.15 | £0.00 | £3,820.32 | £37,618.47 |
| Sugden, Claire | £28,912.17 | £109.08 | £3,426.52 | £32,447.77 |
| Swann, Robin | £29,940.10 | £0.00 | £3,714.63 | £33,654.73 |
| Weir, Peter | £33,081.03 | £0.00 | £3,457.80 | £36,538.83 |
| Wells, Jim | £36,042.24 | £0.00 | £4,242.24 | £40,284.48 |
| Total | £2,856,523.86 | £3,722.43 | £468,023.72 | £3,328,270.01 |
Staffing Costs
Staffing costs are divided into three categories:
1 Category 1 - staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;
2 Category 2 - other staff costs (recruitment, training and payroll administration costs) and
3 Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.
Category 1 and 2 costs combined are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum. Staff costs continue to be paid for the three months’ winding up period.
Category 3 costs are unlimited.