Members' Salary Information 2019-2020
| Name | Note | Salary | Office Holders Allowance | Total |
|---|---|---|---|---|
| Agnew, Steven | 2 | £17,844.33 | £0.00 | £17,844.33 |
| Aiken, Steve | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| Allen, Andy | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Allister, Jim | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Anderson Martina | 2, 4 | £7,110.63 | £0.00 | £7,110.63 |
| Armstrong, Kellie | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Attwood, Alex | 3 | £0.00 | £529.03 | £529.03 |
| Bailey, Clare | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Barton, Rosemary | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Beattie, Doug | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Beggs, Roy | 1, 3 | £39,148.22 | £1,338.71 | £40,486.93 |
| Blair, John | 1, 3, 4 | £39,148.22 | £1,080.65 | £40,228.87 |
| Boylan, Cathal | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Boyle, Michaela | 2 | £3,280.09 | £0.00 | £3,280.09 |
| Bradley, Maurice | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Bradley, Paula | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| Bradley, Sinead | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Bradshaw, Paula | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Buchanan, Keith | 1, 3 | £39,148.22 | £1,080.65 | £40,228.87 |
| Buchanan, Thomas | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Buckley, Jonathan | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Bunting, Joanne | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Butler, Robbie | 1, 3 | £39,148.22 | £1,290.32 | £40,438.54 |
| Cameron, Pam | 1, 3 | £39,148.22 | £225.81 | £39,374.03 |
| Carroll, Gerry | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Catney,Pat | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Chambers, Alan | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Clarke, Trevor | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Dallat, John | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Dickson, Stewart | 1, 3 | £39,148.22 | £3,793.55 | £42,941.77 |
| Dillon, Linda | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Dodds Diane | 2, 3, 4 | £8,416.66 | £8,478.50 | £16,895.16 |
| Dolan, Jemma | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Dunne, Gordon | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Durkan, Mark H | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Easton, Alex | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Eastwood, Colum | 2 | £25,083.04 | £0.00 | £25,083.04 |
| Ennis, Sinead | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Farry, Stephen | 2 | £25,083.04 | £0.00 | £25,083.04 |
| Fearon, Megan | 2 | £27,494.87 | £0.00 | £27,494.87 |
| Fleming-Archibald, Caoimhe | 1, 3, 4 | £39,148.22 | £2,580.65 | £41,728.87 |
| Flynn, Orlaithi | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Foster, Arlene | 1, 3 | £39,148.22 | £16,064.52 | £55,212.74 |
| Frew, Paul | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Gildernew, Colm | 1, 3, 4 | £39,148.22 | £2,580.65 | £41,728.87 |
| Givan, Paul | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| Hamilton, Simon | 2 | £15,053.04 | £0.00 | £15,053.04 |
| Hanna, Claire | 2 | £25,083.04 | £0.00 | £25,083.04 |
| Hargey Deirdre | 2, 3, 4 | £11,460.41 | £8,478.50 | £19,938.91 |
| Harvey, Harry | 2 | £23,098.29 | £0.00 | £23,098.29 |
| Hendron, Máire | 2 | £18,715.81 | £0.00 | £18,715.81 |
| Hilditch, David | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Humphrey, William | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| Irwin, William | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Kearney, Declan | 1, 3, 4 | £39,148.22 | £1,338.71 | £40,486.93 |
| Kelly, Catherine | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Kelly, Dolores | 1, 3 | £39,148.22 | £1,290.32 | £40,438.54 |
| Kelly, Gerry | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Kimmins Elizabeth (Liz) | 2, 4 | £11,460.41 | £0.00 | £11,460.41 |
| Lockhart, Carla | 2 | £25,083.04 | £0.00 | £25,083.04 |
| Long Naomi | 2, 3 | £17,388.67 | £8,478.50 | £25,867.17 |
| Lunn, Trevor | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Lynch, Sean | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Lyons, Gordon | 1, 3 | £39,148.22 | £1,338.71 | £40,486.93 |
| Lyttle, Chris | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| Mallon, Nichola | 1, 3 | £39,148.22 | £8,478.50 | £47,626.72 |
| Maskey, Alex | 1, 3, 4 | £39,148.22 | £12,207.53 | £51,355.75 |
| McAleer, Declan | 1, 3, 4 | £39,148.22 | £2,580.65 | £41,728.87 |
| McCann, Fra | 1 | £39,148.22 | £0.00 | £39,148.22 |
| McCartney, Raymond | 2 | £31,166.90 | £0.00 | £31,166.90 |
| McCrossan, Daniel | 1 | £39,148.22 | £0.00 | £39,148.22 |
| McGlone, Patsy | 1, 3 | £39,148.22 | £2,504.03 | £41,652.25 |
| McGrath, Colin | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| McGuigan, Philip | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| McHugh, Maoliosa | 2, 4 | £34,324.56 | £0.00 | £34,324.56 |
| McIlveen, Michelle | 1, 3 | £39,148.22 | £2,580.65 | £41,728.87 |
| McLaughlin Sinéad | 2 | £11,363.93 | £0.00 | £11,363.93 |
| McNulty, Justin | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Middleton, Gary | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Muir, Andrew | 2, 4 | £13,100.45 | £0.00 | £13,100.45 |
| Mullan, Karen | 3, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Murphy, Conor | 1, 3 | £39,148.22 | £8,478.50 | £47,626.72 |
| Nesbitt, Mike | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Newton, Robin | 1, 3 | £39,148.22 | £15,608.68 | £54,756.90 |
| Ni Chuilin, Caral | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Ó Muilleoir, Máirtín | 2 | £27,494.87 | £0.00 | £27,494.87 |
| O'Dowd, John | 1, 3, 4 | £39,148.22 | £1,290.32 | £40,438.54 |
| O'Neill, Michelle | 1, 3 | £39,148.22 | £16,064.52 | £55,212.74 |
| O'Toole Matthew | 2 | £11,267.46 | £0.00 | £11,267.46 |
| Poots, Edwin | 1, 3 | £39,148.22 | £8,478.50 | £47,626.72 |
| Robinson, George | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Rogan, Emma | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Sheehan, Pat | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Sheerin, Emma | 1, 4 | £39,148.22 | £0.00 | £39,148.22 |
| Stalford, Christopher | 1, 3 | £39,148.22 | £1,338.71 | £40,486.93 |
| Stewart, John | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Storey, Mervyn | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Sugden, Claire | 1 | £39,148.22 | £0.00 | £39,148.22 |
| Swann, Robin | 1, 3 | £39,148.22 | £12,207.53 | £51,355.75 |
| Weir, Peter | 1, 3 | £39,148.22 | £8,478.50 | £47,626.72 |
| Wells, Jim | 1, 3 | £39,148.22 | £3,793.55 | £42,941.77 |
| Woods, Rachel | 2 | £20,625.36 | £0.00 | £20,625.36 |
| Total | £3,503,708.28 | £179,541.85 | £3,683,250.13 |
Basic Salaries
1 - 1A Member's basic salary in 2019/20 was £49,500 per annum.
2 - Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.
Office Holders Salaries
3 - Office Holders' salaries commenced payment from the date the Member was appointed.
Voluntary Reductions in Salary
4 - The Member opted to take a voluntary reduction in salary by making a contribution to the Consolidated Fund (Members may have made a contribution in April 2020 against March pay, but this will be recorded as a contribution in 2020-2021)