Financial Assistance for Political Parties Scheme (FAPP) 2007 (April 2012 - March 2013)
Party Allowance
|
Whips Allowance
|
||||||
Party | Expenditure | Stafffing | Party Expenditure (View Breakdown) |
Expenditure | Stafffing | Whips Expenditure (View Breakdown) |
Total FAPP |
APNI | £21,501.29 | £50,942.52 | £72,443.81 | £3,969.56 | £15,743.42 | £19,712.98 | £92,156.79 |
DUP | £1,074.55 | £156,977.57 | £158,052.12 | £24,150.00 | £26,341.56 | £50,491.56 | £208,543.68 |
Green | £2,410.60 | £27,129.86 | £29,540.46 | £0.00 | £0.00 | £0.00 | £29,540.46 |
NI21 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
SF | £131,717.16 | £0.00 | £131,717.16 | £46,000.00 | £0.00 | £46,000.00 | £177,717.16 |
SDLP | £9,375.53 | £86,119.39 | £95,494.92 | £1,450.12 | £30,381.56 | £31,831.68 | £127,326.60 |
TUV | £876.40 | £26,439.16 | £27,315.56 | £0.00 | £0.00 | £0.00 | £27,315.56 |
UKIP | £785.63 | £5,628.60 | £6,414.23 | £0.00 | £0.00 | £6,414.23 | |
UUP | £6,815.90 | £91,248.58 | £98,064.48 | £15,964.00 | £16,295.04 | £32,259.04 | £130,323.52 |
Total | £174,557.06 | £444,277.96 | £618,835.02 | £91,325.96 | £88,761.58 | £180,087.54 | £798,922.56 |
* Party Key
AP - Alliance Party of Northern Ireland
DUP - Democratic Unionist Party
Green - Green Party
NI21
SF - Sinn Féin
SDLP - Social Democratic and Labour Party
TUV - Traditional Unionist Voice
UKIP - United Kingdom Independence Party
UUP - Ulster Unionist Party