Members' Expenses - Other Expenses 2016 - 2017
Figures for April 2016 - February 2017 (Post May 2016 election)
| Name | Mobile 1 | Recall 2 | Disabilty 3 | Winding up 4 | Total Expenditure |
| Agnew, Steven | £359.69 | £0.00 | £0.00 | £0.00 | £359.69 |
| Aiken, Stephen | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Allen, Andy | £0.00 | £0.00 | £16,049.27 | £0.00 | £16,049.27 |
| Allister, Jim | £341.33 | £0.00 | £0.00 | £0.00 | £341.33 |
| Anderson, Sydney | £359.81 | £0.00 | £0.00 | £1,516.26 | £1,876.07 |
| Fleming-Archibald, Caoimhe | £200.03 | £0.00 | £0.00 | £0.00 | £200.03 |
| Armstrong, Kellie | £280.90 | £0.00 | £0.00 | £0.00 | £280.90 |
| Attwood, Alex | £276.25 | £0.00 | £0.00 | £0.00 | £276.25 |
| Bailey, Claire | £320.20 | £0.00 | £0.00 | £0.00 | £320.20 |
| Barton, Rosemary | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Beattie, Doug | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Beggs, Roy | £178.02 | £0.00 | £0.00 | £0.00 | £178.02 |
| Bell, Jonathan | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Boylan, Cathal | £346.04 | £0.00 | £0.00 | £0.00 | £346.04 |
| Boyle, Michaela | £418.69 | £0.00 | £0.00 | £0.00 | £418.69 |
| Bradley, Maurice | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Bradley, Paula | £374.09 | £0.00 | £0.00 | £0.00 | £374.09 |
| Bradley, Sinead | £254.94 | £0.00 | £0.00 | £0.00 | £254.94 |
| Bradshaw, Paula | £133.15 | £0.00 | £0.00 | £0.00 | £133.15 |
| Buchanan, Keith | £397.27 | £0.00 | £0.00 | £0.00 | £397.27 |
| Buchanan, Thomas | £116.74 | £0.00 | £0.00 | £0.00 | £116.74 |
| Bunting, Joanne | £301.57 | £0.00 | £0.00 | £0.00 | £301.57 |
| Butler, Robbie | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Cameron, Pam | £464.85 | £0.00 | £0.00 | £0.00 | £464.85 |
| Carroll, Gerry | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Chambers, Alan | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Clarke, Trevor | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Dickson, Stewart | £530.99 | £0.00 | £0.00 | £0.00 | £530.99 |
| Dillon, Linda | £323.53 | £0.00 | £0.00 | £0.00 | £323.53 |
| Dobson, Jo-Anne | £441.63 | £0.00 | £0.00 | £0.00 | £441.63 |
| Douglas, Sammy | £432.26 | £0.00 | £0.00 | £1,716.13 | £2,148.39 |
| Dunne, Gordon | £288.44 | £0.00 | £0.00 | £0.00 | £288.44 |
| Durkan, Mark H | £408.39 | £0.00 | £0.00 | £0.00 | £408.39 |
| Easton, Alex | £532.19 | £0.00 | £0.00 | £0.00 | £532.19 |
| Eastwood, Colum | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Farry, Stephen | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Fearon, Megan | £337.74 | £0.00 | £0.00 | £0.00 | £337.74 |
| Flynn, Orlaithi | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Ford, David | £137.22 | £0.00 | £0.00 | £0.00 | £137.22 |
| Foster, Arlene | £134.33 | £0.00 | £0.00 | £0.00 | £134.33 |
| Frew, Paul | £468.73 | £0.00 | £0.00 | £0.00 | £468.73 |
| Gildernew, Michelle | £532.26 | £0.00 | £0.00 | £0.00 | £532.26 |
| Girvan, Paul | £197.73 | £0.00 | £0.00 | £0.00 | £197.73 |
| Givan, Paul | £363.21 | £0.00 | £0.00 | £0.00 | £363.21 |
| Hale, Brenda | £199.93 | £0.00 | £0.00 | £0.00 | £199.93 |
| Hamilton, Simon | £434.58 | £0.00 | £0.00 | £0.00 | £434.58 |
| Hanna, Claire | £314.80 | £0.00 | £0.00 | £0.00 | £314.80 |
| Hazzard, Chris | £541.94 | £0.00 | £0.00 | £0.00 | £541.94 |
| Hilditch, David | £422.68 | £0.00 | £0.00 | £0.00 | £422.68 |
| Humphrey, William | £499.37 | £0.00 | £0.00 | £0.00 | £499.37 |
| Hussey, Ross | £542.00 | £0.00 | £19,732.55 | £2,294.78 | £22,569.33 |
| Irwin, William | £160.45 | £0.00 | £0.00 | £0.00 | £160.45 |
| Kearney, Declan | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Kelly, Gerry | £491.09 | £0.00 | £0.00 | £0.00 | £491.09 |
| Kennedy, Danny | £534.11 | £0.00 | £0.00 | £0.00 | £534.11 |
| Little Pengelly, Emma | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Lockhart, Carla | £202.10 | £0.00 | £0.00 | £0.00 | £202.10 |
| Logan, Phillip | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| Long, Naomi | £111.50 | £0.00 | £0.00 | £0.00 | £111.50 |
| Lunn, Trevor | £451.27 | £0.00 | £0.00 | £0.00 | £451.27 |
| Lynch, Sean | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Lyons, Gordon | £387.04 | £0.00 | £0.00 | £0.00 | £387.04 |
| Lyttle, Chris | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Mallon, Nichola | £348.79 | £0.00 | £0.00 | £0.00 | £348.79 |
| Maskey, Alex | £498.24 | £0.00 | £0.00 | £0.00 | £498.24 |
| McAleer, Declan | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| McCann, Eamonn | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McCann, Fra | £467.04 | £0.00 | £0.00 | £0.00 | £467.04 |
| McCann, Jennifer | £352.00 | £0.00 | £0.00 | £3,216.75 | £3,568.75 |
| McCartney, Raymond | £436.76 | £0.00 | £0.00 | £0.00 | £436.76 |
| McCausland, Nelson | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McCrossan, Daniel | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| McElduff, Barry | £509.31 | £0.00 | £0.00 | £0.00 | £509.31 |
| McGlone, Patsy | £542.00 | £0.00 | £0.00 | £0.00 | £542.00 |
| McGrath, Colin | £427.02 | £0.00 | £0.00 | £0.00 | £427.02 |
| McGuigan, Philip | £184.00 | £0.00 | £0.00 | £0.00 | £184.00 |
| McGuinness, Martin | £0.00 | £0.00 | £0.00 | £1,096.77 | £1,096.77 |
| McIlveen, Michelle | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McKay, Daithi | £97.87 | £0.00 | £0.00 | £0.00 | £97.87 |
| Mckee, Harold | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McMullan, Oliver | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McNulty, Justin | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McPhillips, Richie | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| McQuillan, Adrian | £394.97 | £0.00 | £0.00 | £0.00 | £394.97 |
| Middleton, Garry | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Milne, Ian | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Morrow, Maurice | £165.79 | £0.00 | £0.00 | £0.00 | £165.79 |
| Mullan, Gerry | £265.04 | £0.00 | £0.00 | £0.00 | £265.04 |
| Murphy, Conor | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Nesbitt, Mike | £409.45 | £0.00 | £0.00 | £0.00 | £409.45 |
| Newton, Robin | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Ni Chuilin, Caral | £483.52 | £0.00 | £0.00 | £0.00 | £483.52 |
| Ó Muilleoir, Máirtín | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| O'Dowd, John | £472.18 | £0.00 | £0.00 | £0.00 | £472.18 |
| O'Neill, Michelle | £452.09 | £0.00 | £0.00 | £0.00 | £452.09 |
| Overend, Sandra | £332.89 | £0.00 | £0.00 | £0.00 | £332.89 |
| Palmer, Jenny | £375.26 | £0.00 | £0.00 | £0.00 | £375.26 |
| Poots, Edwin | £365.49 | £0.00 | £0.00 | £0.00 | £365.49 |
| Robinson, George | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Ross, Alastair | £515.22 | £0.00 | £0.00 | £1,586.99 | £2,102.21 |
| Ruane, Caitriona | £374.72 | £0.00 | £0.00 | £2,241.47 | £2,616.19 |
| Seeley, Catherine | £438.29 | £0.00 | £0.00 | £1,457.81 | £1,896.10 |
| Sheehan, Pat | £538.47 | £0.00 | £0.00 | £0.00 | £538.47 |
| Smith, Phillip | £429.42 | £0.00 | £0.00 | £0.00 | £429.42 |
| Stalford, Chris | £230.45 | £0.00 | £0.00 | £0.00 | £230.45 |
| Storey, Mervyn | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Sugden, Claire | £457.98 | £0.00 | £0.00 | £0.00 | £457.98 |
| Swann, Robin | £411.15 | £0.00 | £0.00 | £0.00 | £411.15 |
| Weir, Peter | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Wells, Jim | £322.10 | £0.00 | £0.00 | £0.00 | £322.10 |
| Total | £29,010.53 | £0.00 | £35,781.82 | £15,126.96 | £79,919.31 |
Other Expenses
1 Mobile Phones: The maximum allowable if £600 per annum (pro rata) and may be incurred by the Member or support staff. It includes all mobile phone costs e.g. contract charges, handsets, charges etc.
2 Recall Expenditure: Paid to Members to cover costs which were wholly and necessarily attributable to attendance at the Assembly during a period of recess.
3 Disability: Expenditure incurred, which is wholly and necessarily attributable to a disability the member has. It is paid following the submission of evidence from a medical practitioner. The costs include staff costs, equipment, etc.
4 Winding Up Expenditure (WUE): Paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member’s departure from the Assembly.