Indicative timings for order of business
Monday 13 October 2025
These timings are PURELY INDICATIVE
If an item of business concludes early, the next may be taken immediately.
| ITEM OF BUSINESS (MONDAY) | MEMBER | TIME ALLOCATED BY BUSINESS COMMITTEE | ANTICIPATED TIME | 
| Prayers | The Speaker | 12.00 - 12.02 | |
| MATTERS OF THE DAY Intimidation Towards Naomi Long at her Home | Mr Eóin Tennyson | Up to 30 mins | 12.02 - 12.30 | 
| The Gaza Ceasefire Agreement | Mr Timothy Gaston | Up to 30 mins | 12.30 - 1.00 | 
| MEMBERS' STATEMENTS | Up to 30 mins | 1.00 - 1.30 | |
| ASSEMBLY BUSINESS Motion: Suspension of Standing Orders 10(2) to 10(4) | Business Committee | * | 1.30 - 1.32 | 
| EXECUTIVE COMMITTEE BUSINESS Final Stage: School Uniforms (Guidelines and Allowances) Bill (NIA Bill 12/22-27) | Minister of Education | * | 1.32 - 2.00 | 
| QUESTION TIME 1. Justice 2. Agriculture, Environment and Rural Affairs | 2.00 - 3.30 | ||
| EXECUTIVE COMMITTEE BUSINESS (cont'd) Final Stage: School Uniforms (Guidelines and Allowances) Bill (NIA Bill 12/22-27) (cont’d) | Minister of Education | * | 3.30 - 4.30 | 
| Motion: The Executive Committee's Legislation Programme 2025-2026 | The Executive Office | Up to 2 hours | 4.30 - 6.30 | 
| COMMITTEE BUSINESS Motion: Extension of Committee Stage - Water, Sustainable Drainage and Flood Management Bill (NIA Bill 17/22-27) | Chairperson, Committee for Infrastructure | * | 6.30 - 6.40 | 
| PRIVATE MEMBERS' BUSINESS Motion: Replacing Irish Language Street Signage Policy in Belfast | Mr Phillip Brett Mr Brian Kingston Mr David Brooks | Up to 1 hour 30 mins | 6.40 - 8.10 | 
| ADJOURNMENT | The Speaker | 8.10 | 
 
                 
                 
                