Public Accounts Committee - Minutes of Evidence
Here you will find a list of Public Accounts Committee reports arranged in date order with the most recent first. Links to the report text are available from each of the reports listed.
Session 2010 - 2011
| Report Number | Date | Report Name | ISBN Number |
|---|---|---|---|
| 13.04.2011 | End of Session Legacy Report | ||
| 06.04.2011 | End of Session Report 2010/11 | Only available online | |
| 60/10/11R | 10.03.2011 | Improving Adult Literacy and Numeracy | 978 0 339 60399 8 |
| 52/10/11R | 24.02.2011 | Report on Excess Votes (Northern Ireland) 2009-2010 | |
| 37/10/11R and 40/10/11R | 03.02.2011 | Measuring the Performance of NI Water and Procurement and Governance in NI Water Volume One Volume Two | Volume One - 978 0 339 60391 2 Volume Two - 978 0 339 60392 9 |
| 39/10/11R | 03.02.2011 | Report on Arrangements for Ensuring the Quality of Care in Homes for Older People | 978 0 339 60381 3 |
| 25/10/11R | 25.11.2010 | The Administration and Management of the Disability Living Allowance Reconsideration and Appeals Process | 978 0 339 60361 5 |
| 20/10/11R | 04.11.2010 | The Management of Substitution Cover for Teachers: Follow-Up Report | 978 0 339 60355 4 |
| 01/10/11R | 09.09.2010 | Report on Campsie Office Accommodation and Synergy e-Business Incubator (SeBI) |
Session 2009 - 2010
| Report Number | Date | Report Name | ISBN Number |
|---|---|---|---|
| 09.11.10 | End of Session Report 0910 | Only available online | |
| 70/09/10R | 17.06.10 | Report on North/South Bodies | 978 0 339 60340 0 |
| 65/09/10R | 10.06.10 | First Thematic Report | 978 0 339 60338 7 |
| 63/09/10R | 03.06.10 | Report on Combating Organised Crime | 978 0 339 60337 0 |
| 62/09/10R | 03.06.10 | Fourth Composite Report on Issues Dealt with by Correspondence | 978 0 339 60339 4 |
| 56/09/10R | 13.05.10 | Report on Transforming Land Registers: The LandWeb Project | 978 0 339 60333 2 |
| 53/09/10R | 15.04.10 | Report on the Resettlement of Long Stay Patients from Learning Disability Hospitals | 978 0 339 60330 1 |
| 48/09/10R | 11.03.10 | Report on the Management of Personal Injury Claims | 978 0 339 60329 5 |
| 47/09/10R | 11.03.10 | Report on a Review of the Gateway Process | 978 0 339 60328 8 |
| 46/09/10R | 11.03.10 | Report on Excess Votes (Northern Ireland) 2008-09 | 978 0 339 60326 4 |
| 43/09/10R | 25.03.10 | Report on The Pre-School Education Expansion Programme | 978 0 339 60323 3 |
| 36/09/10R | 21.01.10 | Report on the Performance of the Planning Service | 978 0 339 60318 9 |
| 35/09/10R | 21.01.10 | Report on the Performance of the Health Service in Northern Ireland | 978 0 339 60317 2 |
| 26/09/10R | 19.11.09 | Report on Review of New Deal 25+ | 978 0 339 60312 7 |
| 25/09/10R | 19.11.09 | Report on Irish Sport Horse Testing Unit Ltd: Transfer and Disposal of Assets | 987 0 339 60313 4 |
| 22/09/10R | 05.11.26 | Report on Public Service Agreements - Measuring Performance | 978 0 339 60306 6 |
| 17-09/10R | 15.10.09 | Report on Bringing The SS Nomadic to Belfast – The Acquisition and Restoration of The SS Nomadic | 978 0 339 60295 3 |
| 16/09/10R | 15.10.09 | Report on The Management of Social Housing Rent Collection and Arrears | 978 0 339 60296 0 |
| 02/09/10R | 10.09.09 | Report on the Review of Assistance to Valence Technology: A Case Study on Inward Investment | 978 0 339 60288 5 |
| 01/09/10R | 02.07.09 | Report on the Investigation of Suspected Contract Fraud | 978 0 339 60287 8 |
Session 2008 - 2009
| Report Number | Date | Report Name | ISBN Number |
|---|---|---|---|
| 11.11.09 | End of Session Report 08/09 | Only available online | |
| 41/08/09R | 02.07.09 | Report on the Review of Financial Management in the Further Education Sector in Northern Ireland and Governance Examination of Fermanagh FE College | 978 0 339 60283 0 |
| 40/08/09R | 11.06.09 | Report on the Control of Bovine Tuberculosis in Northern Ireland | |
| 38/08/09R | 21.05.09 | Third Composite Report on Issues Dealt with by Correspondence | 978 0 339 60278 6 |
| 35/08/09R | 02.04.09 | Report on the PFI Contract for Northern Ireland's New Vehicle Testing Facilities | 978 0 339 60274 8 |
| 33/08/09R | 26.02.09 | Report on Road Openings by Utilities | 978 0 339 60272 4 |
| 26/08/09R | 05.02.09 | Report on Brangam, Bagnall & Co: Legal Practitioner Fraud Perpetrated Against the Health and Personal Social Services | 978 0 339 60268 7 |
| 23/08/09R | 15.01.09 | Second Composite Report on Issues Dealt with by Correspondence | 978 0 339 60263 2 |
| 21/08/09R | 11.12.08 | Report on Shared Services for Efficiency - A Progress Report | 978 0 339 60259 5 |
| 18/08/09R | 27.11.08 | Report on Warm Homes: Tackling Fuel Poverty | 978 0 339 60255 7 |
| 16/08/09R | 06.11.08 | Report on Delivering Pathology Services: The PFI Laboratory and Pharmacy Centre at Altnagelvin | 978 0 339 60252 6 |
| 13/08/09R | 16.10.08 | Report on Statement of Rate Levy and Collection 2006-07 | 978 0 339 60250 2 |
| 6/08/09R | 09.10.08 | Report on Sea Fisheries: Vessel Modernisation and Decommissioning Schemes | 978 0 399 60248 8 |
| 3/08/09R | 04.09.08 |
First Composite Report On Issues Dealt With By Correspondence |
978 0 339 60244 1 |
Session 2007 - 2008
| Report Number | Date | Report Name | ISBN Number |
|---|---|---|---|
| 38/07/08R | 26.06.08 | Report on Managing Sickness Absence in The Northern Ireland Civil Service | 978 0 339 60242 7 |
| 36/07/08R | 12.06.08 | Report on Hospitality Association of Northern Ireland: A Case Study in financial management and the public appointments process | 978 0 339 60238 0 |
| 35/07/08R | 17.06.08 | Report on Northern Ireland Tourist Board – Contract to Manage the Trading Activities of Rural Cottage Holidays Limited | 978 0 339 60240 3 |
| 33/07/08R | 22.05.08 | Report on National Fraud Initiative | 978 0 339 60234 2 |
| 28/07/08r | 24.04.08 | Report on Good Governance - Effective Relationships between Departments and their Arm's Length Bodies | 978 0 339 60230 4 |
| 26/07/08r | 10.04.08 | Report on Report on Social Security Benefit Fraud and Error | 978 0 339 60225 0 |
| 25/07/08r | 13.03.08 | Further Report on the Use of Operating Theatres in the Northern Ireland Health and Personal Social Services | 978 0 339 60224 3 |
| 24/07/08r | 28.02.08 | Report into Older People and Domiciliary Care | 978 0 339 60223 6 |
| 21/07/08r | 14.02.08 | Report on Northern Ireland Resource Accounts – Northern Ireland Child Support Agency Client Funds 2003-04 – 2006-07 | 978 0 339 60222 9 |
| 20/07/08r | 07.02.08 | Report on Excess Votes (Northern Ireland) 2006-07 | 978 0 339 60218 2 |
| 18/07/08r | 24.01.08 | Report on Job Evaluation in the Education and Library Boards | 978 0 339 60216 8 |
| 16/07/08r | 10.01.08 | Report on Use of Consultants | 978 0 339 60215 1 |
| 13/07/08r | 13.12.07 | Report on Tackling Public Sector Fraud | 978 0 339 60212 0 |
| 11/07/08r | 22.11.07 | Report on the Transfer of Surplus Land in the PFI Education Pathfinder Projects | 978 0 339 60208 3 |
| 05/07/08r | 11.10.07 | Report on Northern Ireland's Road Safety Strategy | 978 0 339 60204 5 |
| 04/07/08r | 20.09.07 | Report on Springvale Educational Village Project | 978 0 339 60202 1 |
| 01/07/08r | 06.09.07 | Report on Outpatients: MIssed Appointments and Cancelled Clinics | 978 0 339 60201 4 |
Session 2006 - 2007
| Report Number | Date | Report Name | ISBN Number |
|---|---|---|---|
| 01/07r | 21.06.07 | Report on the Upgrade of the Belfast to Bangor Railway Line | 978 0 339 60197 0 |