Committee for the Environment - Reports
Here you will find a list of Environment Committee reports arranged in date order with the most recent first. Links to the report text are available from each of the reports listed.
Report Number | Date | Report Name | ISBN Number |
4/02 | 10.10.02 | Interim Report on the Local Air Quality Management Bill (NIA 13/01) | 0339601671 |
3/02 | 10.10.02 | Interim Report on the Planning (Amendment) Bill (NIA 12/01) | 0 33 960168 X |
2/02 | 03.10.02 | Report on the Local Government (Miscellaneous Provisions) Bill (NIA 7/01) | 0 33 960165 5 |
1/02r | 03.10.02 | Report on the Pollution, Prevention and Control Bill (NIA 19/01) | 0 33 960162 0 |
3/01r | 13.12.01 | Report on the Local Government (Best Value) Bill (NIA 19/00) | 0 33 960105 1 |
2/01r | 18.10.01 | Report on the Game Preservation (Amendment) Bill (NIA 15/00) | 0 33 960094 2 |
1/01r | 20.09.01 | Report on the Inquiry into Transport used for Children Travelling to and from School (Vol 1) | 0 33 960078 0 |
1/01r | 20.09.01 | Report on the Inquiry into Transport used for Children Travelling to and from School (Vol 2) |
0 33 960078 0
|
1/00R | 30.11.00 | Planning (Compensation, etc.) Bill (NIA 7/00) | 0 33 960015-2 |