Francie Molloy - Travel Expenditure (Motor Mileage)
| Transaction Date | Transaction Amount | Expenditure Description | 
|---|---|---|
| 04-Oct-11 | £1,547.20 | May - Jun 11 | 
| 02-Nov-11 | £729.60 | Jul 11 | 
| 27-Mar-12 | £93.00 | Mileage Increase - 1 July 2011 | 
| 28-Mar-12 | £1,922.40 | Sep 11 - Jan 12 | 
| 28-Mar-12 | £1,136.25 | Sep 11 - Jan 12 | 
| Total Mileage Claimed | £5,428.45 | 
 
                 
                 
                