Travel Expenditure 2011-2012

April 2011 - March 2012

NAME TRAVEL ALLOWANCE (MOTOR MILEAGE) 1 OTHER TRAVEL 2 SUBSISTENCE 3 TOTAL TRAVEL / SUBSISTENCE
Agnew, Steven £0.00 £0.00 £0.00 £0.00
Allister, Jim £4,799.70 £5.90 £0.00 £4,805.60
Anderson, Martina £0.00 £0.00 £0.00 £0.00
Anderson, Sydney £4,982.75 £0.00 £0.00 £4,982.75
Armstrong, Billy £268.05 £0.00 £0.00 £268.05
Attwood, Alex £0.00 £0.00 £0.00 £0.00
Beggs, Roy £3,779.05 £15.10 £0.00 £3,794.15
Bell, Jonathan £2,552.45 £0.00 £0.00 £2,552.45
Boylan, Cathal £3,838.20 £0.00 £0.00 £3,838.20
Boyle, Michaela £5,365.50 £0.00 £0.00 £5,365.50
Bradley, Dominic £5,269.50 £0.00 £0.00 £5,269.50
Bradley, Mary £0.00 £0.00 £0.00 £0.00
Bradley, Paula £1,863.35 £0.00 £0.00 £1,863.35
Bradley, PJ £0.00 £0.00 £0.00 £0.00
Brady, Mickey £2,155.50 £0.00 £0.00 £2,155.50
Bresland, Allan £417.90 £0.00 £0.00 £417.90
Brown, Pam £2,446.05 £0.00 £0.00 £2,446.05
Browne, Wallace £0.00 £0.00 £0.00 £0.00
Buchanan, Thomas £6,103.85 £0.00 £0.00 £6,103.85
Burns, Thomas £0.00 £0.00 £0.00 £0.00
Butler, Paul £0.00 £0.00 £0.00 £0.00
Byrne, Joe £6,167.90 £0.00 £0.00 £6,167.90
Callaghan, Pol £0.00 £0.00 £0.00 £0.00
Campbell, Gregory £6,440.00 £0.00 £0.00 £6,440.00
Clarke, Trevor £5,016.00 £17.00 £0.00 £5,033.00
Clarke, William £5,662.00 £0.00 £0.00 £5,662.00
Cobain, Fred £0.00 £0.00 £0.00 £0.00
Cochrane, Judith £0.00 £0.00 £0.00 £0.00
Copeland, Michael £3,061.45 £6.00 £0.00 £3,067.45
Coulter, Rev Robert £0.00 £0.00 £0.00 £0.00
Craig, Jonathan £1,661.00 £0.00 £0.00 £1,661.00
Cree, Leslie £947.10 £0.00 £0.00 £947.10
Dallat, John £6,283.80 £0.00 £0.00 £6,283.80
Deeny, Dr Kieran £0.00 £0.00 £0.00 £0.00
Dickson, Stewart £2,127.75 £5.00 £0.00 £2,132.75
Dobson, Jo-Anne £1,615.45 £0.00 £82.50 £1,697.95
Doherty, Pat £2,954.75 £0.00 £0.00 £2,954.75
Douglas, Sammy £77.20 £0.00 £0.00 £77.20
Dunne, Gordon £259.15 £0.00 £0.00 £259.15
Durkan, Mark H £5,780.50 £0.00 £0.00 £5,780.50
Easton, Alex £1,858.00 £0.00 £0.00 £1,858.00
Eastwood, Colum £2,464.20 £688.80 £65.00 £3,218.00
Elliott. Tom £7,684.20 £0.00 £0.00 £7,684.20
Empey, Reg £0.00 £0.00 £0.00 £0.00
Farry, Stephen £0.00 £0.00 £0.00 £0.00
Flanagan, Phil £7,088.00 £0.00 £0.00 £7,088.00
Ford, David £0.00 £0.00 £0.00 £0.00
Foster, Arlene £1,113.70 £0.00 £0.00 £1,113.70
Frew, Paul £4,467.65 £0.00 £0.00 £4,467.65
Gallagher, Thomas £885.60 £0.00 £0.00 £885.60
Gardiner, Samuel £1,536.00 £0.00 £0.00 £1,536.00
Gibson, Simpson £0.00 £0.00 £0.00 £0.00
Gildernew, Michelle £6,736.45 £0.00 £0.00 £6,736.45
Girvan, Paul £4,090.25 £55.20 £0.00 £4,145.45
Givan, Paul £4,736.00 £10.00 £0.00 £4,746.00
Hale, Brenda £2,509.50 £0.00 £0.00 £2,509.50
Hamilton, Simon £1,601.10 £1.00 £0.00 £1,602.10
Hanna, Carmel £0.00 £0.00 £0.00 £0.00
Hay, William £5,276.00 £0.00 £0.00 £5,276.00
Hilditch, David £4,639.20 £0.00 £0.00 £4,639.20
Humphrey, William £1,277.10 £0.00 £0.00 £1,277.10
Hussey, Ross £5,726.85 £0.00 £0.00 £5,726.85
Irwin, William £5,062.70 £0.00 £0.00 £5,062.70
Kelly, Dolores £4,077.10 £0.00 £0.00 £4,077.10
Kelly, Gerry £1,937.60 £0.00 £0.00 £1,937.60
Kennedy, Danny £1,626.40 £0.00 £0.00 £1,626.40
Kinahan, Danny £4,483.60 £0.00 £0.00 £4,483.60
Leonard, Billy £0.00 £0.00 £0.00 £0.00
Lo, Anna £2,591.70 £48.00 £0.00 £2,639.70
Lunn, Trevor £3,595.30 £0.00 £0.00 £3,595.30
Lynch, Sean £8,857.45 £0.00 £0.00 £8,857.45
Lyttle, Chris £31.50 £0.00 £0.00 £31.50
Maginness, Alban £1,060.20 £0.00 £0.00 £1,060.20
Maskey, Alex £447.20 £0.00 £0.00 £447.20
Maskey, Paul £523.60 £0.00 £0.00 £523.60
McCallister, John £5,773.50 £0.00 £0.00 £5,773.50
McCann, Fra £0.00 £0.00 £0.00 £0.00
McCann, Jennifer £1,092.55 £0.00 £0.00 £1,092.55
McCarthy, Kieran £3,800.65 £0.00 £0.00 £3,800.65
McCartney, Raymond £8,036.00 £0.00 £0.00 £8,036.00
McCausland, Nelson £0.00 £0.00 £0.00 £0.00
McClarty, David £5,627.20 £0.00 £0.00 £5,627.20
McCrea, Basil £2,799.55 £0.00 £0.00 £2,799.55
McCrea, Ian £6,490.05 £0.00 £0.00 £6,490.05
McDevitt, Conall £0.00 £14.00 £0.00 £14.00
McDonnell, Alasdair £1,028.05 £0.00 £0.00 £1,028.05
McElduff, Barry £6,503.75 £0.00 £0.00 £6,503.75
McFarland Alan £0.00 £0.00 £0.00 £0.00
McGill, Claire £0.00 £0.00 £0.00 £0.00
McGimpsey, Michael £519.75 £0.00 £0.00 £519.75
McGlone, Patsy £5,978.90 £10.00 £0.00 £5,988.90
McGuinness, Martin £0.00 £0.00 £0.00 £0.00
McHugh, Gerry £400.80 £0.00 £0.00 £400.80
McIlveen, David £4,643.30 £0.00 £0.00 £4,643.30
McIlveen, Michelle £8.25 £0.00 £0.00 £8.25
McKay, Daithi £4,507.15 £0.00 £0.00 £4,507.15
McKevitt, Karen £4,840.65 £0.00 £0.00 £4,840.65
McLaughlin, Mitchel £9,935.00 £0.00 £0.00 £9,935.00
McMullan, Oliver £6,506.50 £0.00 £0.00 £6,506.50
McNarry, David £3,662.10 £0.00 £0.00 £3,662.10
McQuillan, Adrian £6,239.75 £0.00 £0.00 £6,239.75
Molloy, Francie £5,428.45 £0.00 £0.00 £5,428.45
Morrow, Maurice £3,425.65 £0.00 £0.00 £3,425.65
Moutray, Stephen £3,374.60 £0.00 £0.00 £3,374.60
Murphy, Conor £4,011.50 £0.00 £0.00 £4,011.50
Neeson, Sean £0.00 £0.00 £0.00 £0.00
Nesbitt, Mike £1,187.60 £0.00 £0.00 £1,187.60
Newton, Robin £0.00 £0.00 £0.00 £0.00
Ni Chuilin, Caral £0.00 £0.00 £0.00 £0.00
Ó hOisín, Cathal £5,915.35 £0.00 £0.00 £5,915.35
O'Dowd, John £0.00 £0.00 £0.00 £0.00
O'Loan, Declan £0.00 £0.00 £0.00 £0.00
O'Neill, Michelle £1,840.00 £0.00 £0.00 £1,840.00
Overend, Sandra £5,160.65 £15.40 £82.50 £5,258.55
Paisley, Rev Ian £0.00 £0.00 £0.00 £0.00
Poots, Edwin £795.65 £0.00 £0.00 £795.65
Purvis, Dawn £0.00 £0.00 £0.00 £0.00
Ramsey, Pat £5,748.00 £0.00 £495.00 £6,243.00
Ramsey, Sue £985.20 £0.00 £0.00 £985.20
Ritchie, Margaret £4,155.80 £0.00 £0.00 £4,155.80
Robinson, George £3,542.00 £0.00 £0.00 £3,542.00
Robinson, Ken £0.00 £0.00 £0.00 £0.00
Robinson, Peter £0.00 £0.00 £0.00 £0.00
Ross, Alastair £2,088.80 £0.00 £0.00 £2,088.80
Ruane, Caitriona £6,153.65 £0.00 £0.00 £6,153.65
Savage, George £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £2,920.25 £0.00 £0.00 £2,920.25
Spratt, Jimmy £1,981.95 £0.00 £0.00 £1,981.95
Storey, Mervyn £4,866.55 £80.00 £0.00 £4,946.55
Swann, Robin £5,032.88 £11.20 £0.00 £5,044.08
Weir, Peter £0.00 £0.00 £0.00 £0.00
Wells, Jim £5,941.40 £14.80 £0.00 £5,956.20
Wilson, Brian £0.00 £0.00 £0.00 £0.00
Wilson, Sammy £3,479.05 £0.00 £0.00 £3,479.05
         
Total £356,308.48 £997.40 £725.00 £358,030.88

 

1 Travel Allowance (Motor Mileage)

Members receive a standard rate of Motor Mileage Allowance for business travel by car. With effect from 1 July 2011, the rate was increased from 40p per mile to 45p per miles for the first 10,000 miles and 25p per mile thereafter. Some travel for Members who live outside their constituency areas, may liable for tax.  The amounts shown for Travel Allowance (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members’ motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.

2 Other Travel

Other Travel includes airfares, taxis and public transport expenses.

3 Subsistence

Subsistence allowance is payable in respect of expenses incurred when a Member’s is away from his or her normal place of residence on Assembly business.