Danny Kinahan - Travel Expenditure (Motor Mileage)
| Transaction Date | Transaction Amount | Expenditure Description | 
|---|---|---|
| 13-May-11 | £486.40 | Apr 11 | 
| 07-Jun-11 | £375.60 | May 11 | 
| 08-Jul-11 | £433.20 | Jun 11 | 
| 24-Aug-11 | £201.60 | Jul 11 | 
| 09-Sep-11 | £179.20 | Aug 11 | 
| 11-Oct-11 | £486.80 | Sep 11 | 
| 07-Nov-11 | £416.40 | Oct 11 | 
| 05-Dec-11 | £490.40 | Nov 11 | 
| 10-Jan-12 | £318.80 | Dec 11 | 
| 07-Mar-12 | £458.80 | Feb 12 | 
| 27-Mar-12 | £319.00 | Mileage Increase - 1 July 2011 | 
| 28-Mar-12 | £171.90 | Jan 12 | 
| 28-Mar-12 | £145.50 | Jan 12 | 
| Total Mileage Claimed | £4,483.60 | 
 
                 
                 
                