Members' Salary Information 2018-2019

Salaries

Under the Assembly Members (Salaries and Expenses) (Present period when there is no Executive) Determination (Northern Ireland) 2018, in a period where there is no Executive, Members annual salaries are paid in accordance with Table 1A.  Paragraph 13 provides that the amendments will expire when all the Ministerial offices are filled. Further details of the salaries rates paid in 2018-19 can be found with our Salaries and Expenditure Rates 2016-2021 information.

 

Name Notes  Salary Office Holders Allowance Total
         
Agnew, Steven 1 £44,859.51 £0.00 £44,859.51
Aiken, Steve 1 £44,859.51 £0.00 £44,859.51
Allen, Andy 1 £44,859.51 £0.00 £44,859.51
Allister, Jim 1 £44,859.51 £0.00 £44,859.51
Armstrong, Kellie 1 £44,859.51 £0.00 £44,859.51
Bailey, Clare 1 £44,859.51 £0.00 £44,859.51
Barton, Rosemary 1 £44,859.51 £0.00 £44,859.51
Beattie, Doug 1 £44,859.51 £0.00 £44,859.51
Beggs, Roy 1 £44,859.51 £0.00 £44,859.51
Blair, John 2 £32,351.45 £0.00 £32,351.45
Boylan, Cathal 1 £44,859.51 £0.00 £44,859.51
Boyle, Michaela 1 £44,859.51 £0.00 £44,859.51
Bradley, Maurice 1 £44,859.51 £0.00 £44,859.51
Bradley, Paula 1 £44,859.51 £0.00 £44,859.51
Bradley, Sinead 1 £44,859.51 £0.00 £44,859.51
Bradshaw, Paula 1 £44,859.51 £0.00 £44,859.51
Buchanan, Keith 1 £44,859.51 £0.00 £44,859.51
Buchanan, Thomas 1 £44,859.51 £0.00 £44,859.51
Buckley, Jonathan 1 £44,859.51 £0.00 £44,859.51
Bunting, Joanne 1 £44,859.51 £0.00 £44,859.51
Butler, Robbie 1 £44,859.51 £0.00 £44,859.51
Cameron, Pam 1 £44,859.51 £0.00 £44,859.51
Carroll, Gerry 1 £44,859.51 £0.00 £44,859.51
Catney,Pat 1 £44,859.51 £0.00 £44,859.51
Chambers, Alan 1 £44,859.51 £0.00 £44,859.51
Clarke, Trevor 1 £44,859.51 £0.00 £44,859.51
Dallat, John 1 £44,859.51 £0.00 £44,859.51
Dickson, Stewart 1 £44,859.51 £5,500.00 £50,359.51
Dillon, Linda 1 £44,859.51 £0.00 £44,859.51
Dolan, Jemma 1 £44,859.51 £0.00 £44,859.51
Dunne, Gordon 1 £44,859.51 £0.00 £44,859.51
Durkan, Mark H 1 £44,859.51 £0.00 £44,859.51
Easton, Alex 1 £44,859.51 £0.00 £44,859.51
Eastwood, Colum 1 £44,859.51 £0.00 £44,859.51
Ennis, Sinead 1 £44,859.51 £0.00 £44,859.51
Farry, Stephen 1 £44,859.51 £0.00 £44,859.51
Fearon, Megan 1 £44,859.51 £0.00 £44,859.51
Fleming-Archibald, Caoimhe 1 £44,859.51 £0.00 £44,859.51
Flynn, Orlaithi 1 £44,859.51 £0.00 £44,859.51
Ford, David 2 £12,375.00 £0.00 £12,375.00
Foster, Arlene 1 £44,859.51 £0.00 £44,859.51
Frew, Paul 1 £44,859.51 £0.00 £44,859.51
Gildernew, Colm 1 £44,859.51 £0.00 £44,859.51
Givan, Paul 1 £44,859.51 £0.00 £44,859.51
Hamilton, Simon 1 £44,859.51 £0.00 £44,859.51
Hanna, Claire 1 £44,859.51 £0.00 £44,859.51
Hilditch, David 1 £44,859.51 £0.00 £44,859.51
Humphrey, William 1 £44,859.51 £0.00 £44,859.51
Irwin, William 1 £44,859.51 £0.00 £44,859.51
Kearney, Declan 1 £44,859.51 £0.00 £44,859.51
Kelly, Catherine 1 £44,859.51 £0.00 £44,859.51
Kelly, Dolores 1 £44,859.51 £0.00 £44,859.51
Kelly, Gerry 1 £44,859.51 £0.00 £44,859.51
Lockhart, Carla 1 £44,859.51 £0.00 £44,859.51
Long, Naomi 1 £44,859.51 £0.00 £44,859.51
Lunn, Trevor 1 £44,859.51 £0.00 £44,859.51
Lynch, Sean 1 £44,859.51 £0.00 £44,859.51
Lyons, Gordon 1 £44,859.51 £0.00 £44,859.51
Lyttle, Chris 1 £44,859.51 £0.00 £44,859.51
Mallon, Nichola 1 £44,859.51 £0.00 £44,859.51
Maskey, Alex 1 £44,859.51 £5,500.00 £50,359.51
McAleer, Declan 1 £44,859.51 £0.00 £44,859.51
McCann, Fra 1 £44,859.51 £0.00 £44,859.51
McCartney, Raymond 1 £44,859.51 £0.00 £44,859.51
McCrossan, Daniel 1 £44,859.51 £0.00 £44,859.51
McGlone, Patsy 1 £44,859.51 £4,125.00 £48,984.51
McGrath, Colin 1 £44,859.51 £0.00 £44,859.51
McGuigan, Philip 1 £44,859.51 £0.00 £44,859.51
McIlveen, Michelle 1 £44,859.51 £0.00 £44,859.51
McNulty, Justin 1 £44,859.51 £0.00 £44,859.51
Middleton, Garry 1 £44,859.51 £0.00 £44,859.51
Milne, Ian 2 £32,607.46 £0.00 £32,607.46
Mullan, Karen 1 £44,859.51 £0.00 £44,859.51
Murphy, Conor 1 £44,859.51 £0.00 £44,859.51
Nesbitt, Mike 1 £44,859.51 £0.00 £44,859.51
Newton, Robin 1 £44,859.51 £30,483.34 £75,342.85
Ni Chuilin, Caral 1 £44,859.51 £0.00 £44,859.51
Ó Muilleoir, Máirtín 1 £44,859.51 £0.00 £44,859.51
O'Dowd, John 1 £44,859.51 £0.00 £44,859.51
O'Neill, Michelle 1 £44,859.51 £0.00 £44,859.51
Poots, Edwin 1 £44,859.51 £0.00 £44,859.51
Robinson, George 1 £44,859.51 £0.00 £44,859.51
Rogan, Emma 1 £44,859.51 £0.00 £44,859.51
Sheehan, Pat 1 £44,859.51 £0.00 £44,859.51
Sheerin, Emma 2 £12,138.95 £0.00 £12,138.95
Stalford, Christopher 1 £44,859.51 £0.00 £44,859.51
Stewart, John 1 £44,859.51 £0.00 £44,859.51
Storey, Mervyn 1 £44,859.51 £0.00 £44,859.51
Sugden, Claire 1 £44,859.51 £0.00 £44,859.51
Swann, Robin 1 £44,859.51 £5,500.00 £50,359.51
Weir, Peter 1 £44,859.51 £0.00 £44,859.51
Wells, Jim 1 £44,859.51 £5,500.00 £50,359.51
Attwood, Alex 4 £28,875.00 £5,500.00 £34,375.00
         
Total   £4,065,984.74 £62,108.34 £4,128,093.08

 

Notes

Basic Salaries

1 - 1A Member's basic salary in 2018/19 was £49,500 per annum.

2 - Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

Office Holders Salaries

3 - Office Holders' salaries commenced payment from the date the Member was appointed.

4 - Remained as an office holder following election - Salary ceased 1 November 2018 in accorance with the Assembly Members (Salaries and Expenses)(Present period when there is no Executive) Determination (Northern Ireland) 2016 (Determination 2018)

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us