Sydney Anderson

Members Travel Expenses

Transaction DateTransaction AmountExpenditure Description 
06-May-15 £261.00 Apr 15 Anderson, Sydney
08-Jun-15 £266.40 May 15 Anderson, Sydney
06-Jul-15 £578.70 Jun 15 Anderson, Sydney
08-Sep-15 £304.20 Jul - Aug 15 Anderson, Sydney
06-Oct-15 £470.25 Sep 15 Anderson, Sydney
09-Nov-15 £338.40 Oct 15 Anderson, Sydney
14-Dec-15 £486.90 Nov 15 Anderson, Sydney
18-Jan-16 £302.40 Dec 15 Anderson, Sydney
08-Feb-16 £443.70 Jan 16 Anderson, Sydney
07-Mar-16 £543.60 Feb 16 Anderson, Sydney
25-Apr-16 £289.80 Mar 16 Anderson, Sydney
Anderson, Sydney £4,285.35