Ross Hussey
Members Travel Expenses
| Transaction Date | Transaction Amount | Expenditure Description | |
|---|---|---|---|
| 14-May-15 | £472.50 | Apr 15 | Hussey, Ross | 
| 27-May-15 | £28.80 | Taxable Mileage - Feb - Mar 15 | Hussey, Ross | 
| 08-Jun-15 | £846.00 | May 15 | Hussey, Ross | 
| 26-Jun-15 | £18.00 | Taxable Mileage - Apr - May 15 | Hussey, Ross | 
| 15-Jul-15 | £828.00 | Jun 15 | Hussey, Ross | 
| 20-Aug-15 | £676.80 | Jul 15 | Hussey, Ross | 
| 26-Aug-15 | £10.80 | Taxable Mileage - Jun 15 | Hussey, Ross | 
| 03-Sep-15 | £369.00 | Aug 15 | Hussey, Ross | 
| 28-Sep-15 | £37.80 | Taxable Mileage - Jul - Aug 15 | Hussey, Ross | 
| 30-Sep-15 | £970.20 | Sep 15 | Hussey, Ross | 
| 28-Oct-15 | £7.20 | Taxable Mileage - Sep 15 | Hussey, Ross | 
| 17-Nov-15 | £149.50 | Oct 15 | Hussey, Ross | 
| 17-Nov-15 | £337.50 | Oct 15 | Hussey, Ross | 
| 17-Dec-15 | £10.80 | Taxable Mileage - Oct 15 | Hussey, Ross | 
| 19-Jan-16 | £602.50 | Nov - Dec 15 | Hussey, Ross | 
| 09-Feb-16 | £420.00 | Jan 16 | Hussey, Ross | 
| 25-Feb-16 | £43.20 | Taxable Mileage - Nov 15 - Jan 16 | Hussey, Ross | 
| 31-Mar-16 | £589.00 | Mileage - Feb 16 | Hussey, Ross | 
| 07-Apr-16 | £513.50 | Mar 16 | Hussey, Ross | 
| Hussey, Ross | £6,931.10 | 
 
                 
                 
                