Paul Girvan
Members Travel Expenses
| Transaction Date | Transaction Amount | Expenditure Description | |
|---|---|---|---|
| 28-Apr-15 | £1.80 | Taxable Mileage - Dec 14 - Feb 15 | Girvan, Paul | 
| 05-May-15 | £569.70 | Mar 15 | Girvan, Paul | 
| 16-Jun-15 | £909.00 | Apr - May 15 | Girvan, Paul | 
| 04-Aug-15 | £761.40 | Jun - Jul 15 | Girvan, Paul | 
| 03-Dec-15 | £731.25 | Aug - Sep 15 | Girvan, Paul | 
| 14-Dec-15 | £945.90 | Oct - Nov 15 | Girvan, Paul | 
| 11-Feb-16 | £309.60 | Dec 15 | Girvan, Paul | 
| 16-Feb-16 | £273.13 | Jan 16 | Girvan, Paul | 
| 17-Feb-16 | £84.27 | Jan 16 | Girvan, Paul | 
| 25-Apr-16 | £409.00 | Feb - Mar 16 | Girvan, Paul | 
| Girvan, Paul | £4,995.05 | 
 
                 
                 
                