Alban Maginness
Members Travel Expenses
| Transaction Date | Transaction Amount | Expenditure Description | |
|---|---|---|---|
| 28-Apr-15 | £13.50 | Taxable Mileage - Jan - Mar 15 | Maginness, Alban | 
| 02-Jul-15 | £257.40 | Apr - Jun 15 | Maginness, Alban | 
| 29-Jul-15 | £18.00 | Taxable Mileage - Apr - Jun 15 | Maginness, Alban | 
| 04-Jan-16 | £438.30 | Jul - Dec 15 | Maginness, Alban | 
| 27-Jan-16 | £19.80 | Taxable Mileage - Jul - Dec 15 | Maginness, Alban | 
| 31-Mar-16 | £269.10 | Dec 15 - Mar 16 | Maginness, Alban | 
| Maginness, Alban | £1,016.10 | 
 
                 
                 
                