William Irwin - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 04-Apr-17 | £650.00 | 18 Main St, Richhill - Apr 17 | Mr Andrew Calvin | 
| Members Office - Rent | 25-Apr-17 | £650.00 | 18 Main St, Richhill - May 17 | Mr Andrew Calvin | 
| Members Office - Rent | 23-May-17 | £650.00 | 18 Main St, Richhill - Jun 17 | Mr Andrew Calvin | 
| Members Office - Rent | 29-Jun-17 | £650.00 | 18 Main St, Richhill - Jul 17 | Mr Andrew Calvin | 
| Members Office - Rent | 25-Jul-17 | £650.00 | 18 Main St, Richhill - Aug 17 | Mr Andrew Calvin | 
| Members Office - Rent | 25-Aug-17 | £650.00 | 18 Main St, Richhill - Sep 17 | Mr Andrew Calvin | 
| Members Office - Rent | 26-Sep-17 | £650.00 | 18 Main St, Richhill - Oct 17 | Mr Andrew Calvin | 
| Members Office - Rent | 25-Oct-17 | £650.00 | 18 Main St, Richhill - Nov 17 | Mr Andrew Calvin | 
| Members Office - Rent | 29-Nov-17 | £650.00 | 18 Main St, Richhill - Dec 17 | Mr Andrew Calvin | 
| Members Office - Rent | 19-Dec-17 | £650.00 | 18 Main St, Richhill - Jan 18 | Mr Andrew Calvin | 
| Members Office - Rent | 25-Jan-18 | £650.00 | 18 Main St, Richhill - Feb 18 | Mr Andrew Calvin | 
| Members Office - Rent | 22-Feb-18 | £650.00 | 18 Main St, Richhill - Mar 18 | Mr Andrew Calvin | 
| Members Office - Rates | 17-May-17 | £2,657.61 | 18 Main St, Richill | Land & Property Services | 
| Total | £10,457.61 | 
 
                 
                 
                