Karen Mullan - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 24-Oct-17 | £500.00 | Rathmore Business Park , Derry - Oct 17 | Shipquay Investments Ltd | 
| Members Office - Rent | 24-Oct-17 | £366.67 | Rathmore Business Park , Derry - Sep 17 | Shipquay Investments Ltd | 
| Members Office - Rent | 25-Oct-17 | £500.00 | Rathmore Business Park, Derry - Nov 17 | Shipquay Investments Ltd | 
| Members Office - Rent | 29-Nov-17 | £500.00 | Rathmore Business Park, Derry - Dec 17 | Shipquay Investments Ltd | 
| Members Office - Rent | 20-Dec-17 | £500.00 | Rathmore Business Park, Derry - Jan 18 | Shipquay Investments Ltd | 
| Members Office - Rent | 25-Jan-18 | £500.00 | Rathmore Business Park, Derry - Feb 18 | Shipquay Investments Ltd | 
| Members Office - Rent | 21-Feb-18 | £500.00 | Rathmore Business Park, Derry - Mar 18 | Shipquay Investments Ltd | 
| Members Office - Rates | 03-Aug-17 | £1,346.67 | Rathmore Business Park, Derry | Land & Property Services | 
| Total | £4,713.34 | 
 
                 
                 
                