Jonathan Buckley - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 09-May-17 | £116.44 | 14 Armagh Rd, Portadown - Apr 17 | Giffin Hughes | 
| Members Office - Rent | 09-May-17 | £708.33 | 14 Armagh Rd, Portadown - May 17 | Giffin Hughes | 
| Members Office - Rent | 23-May-17 | £708.33 | 14 Armagh Rd, Portadown - Jun 17 | Giffin Hughes | 
| Members Office - Rent | 29-Jun-17 | £708.33 | 14 Armagh Rd, Portadown - Jul 17 | Giffin Hughes | 
| Members Office - Rates | 19-Jun-17 | £326.48 | 14 Armagh Rd, Portadown | Land & Property Services | 
| Total | £2,567.91 | 
 
                 
                 
                