Edwin Poots - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 04-Apr-17 | £1,000.00 | Castle St, Lisburn - Apr - Jun 17 | SJ Anderson & Sons | 
| Members Office - Rent | 29-Jun-17 | £1,000.00 | Castle St, Lisburn - Jul - Sep 17 | SJ Anderson & Sons | 
| Members Office - Rent | 27-Sep-17 | £1,000.00 | Castle St, Lisburn - Oct - Dec 17 | SJ Anderson & Sons | 
| Members Office - Rent | 20-Dec-17 | £1,000.00 | Castle St, Lisburn - Jan - Mar 18 | SJ Anderson & Sons | 
| Members Office - Rates | 19-Jun-17 | £1,600.00 | 29 Castle St, Lisburn | Land & Property Services | 
| Total | £5,600.00 | 
 
                 
                 
                