Doug Beattie - Rent and Rates
Figures for April 2017 - March 2018
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 04-Apr-17 | £500.00 | 103 Bridge St, Portadown - Apr 17 | Catherine Robinson | 
| Members Office - Rent | 25-Apr-17 | £500.00 | 103 Bridge St, Portadown - May 17 | Catherine Robinson | 
| Members Office - Rent | 23-May-17 | £500.00 | 103 Bridge St, Portadown - Jun 17 | Catherine Robinson | 
| Members Office - Rent | 29-Jun-17 | £500.00 | 103 Bridge St, Portadown - Jul 17 | Catherine Robinson | 
| Members Office - Rent | 25-Jul-17 | £500.00 | 103 Bridge St, Portadown - Aug 17 | Catherine Robinson | 
| Members Office - Rent | 25-Aug-17 | £500.00 | 103 Bridge St, Portadown - Sep 17 | Catherine Robinson | 
| Members Office - Rent | 26-Sep-17 | £500.00 | 103 Bridge St, Portadown - Oct 17 | Catherine Robinson | 
| Members Office - Rent | 25-Oct-17 | £500.00 | 103 Bridge St, Portadown - Nov 17 | Catherine Robinson | 
| Members Office - Rent | 29-Nov-17 | £500.00 | 103 Bridge St, Portadown - Dec 17 | Catherine Robinson | 
| Members Office - Rent | 19-Dec-17 | £500.00 | 103 Bridge St, Portadown - Jan 18 | Catherine Robinson | 
| Members Office - Rent | 25-Jan-18 | £500.00 | 103 Bridge St, Portadown - Feb 18 | Catherine Robinson | 
| Members Office - Rent | 22-Feb-18 | £500.00 | 103 Bridge St, Portadown - Mar 18 | Catherine Robinson | 
| Members Office - Rates | 17-May-17 | £1,820.84 | 103 Bridge St, Portadown | Land & Property Services | 
| Total | £7,820.84 | 
 
                 
                 
                