Ian Milne - Rent and Rates
Figures for April 2017 - June 2017
| Account Name | Transaction Date | Transaction Amount | Expenditure Description | Supplier Name | 
|---|---|---|---|---|
| Members Office - Rent | 04-Apr-17 | £166.67 | 79 Quarry Rd, Gulladuff -Apr 17 | South Derry Cultural Society | 
| Members Office - Rent | 25-Apr-17 | £166.67 | 79 Quarry Rd, Gulladuff -May 17 | South Derry Cultural Society | 
| Members Office - Rent | 23-May-17 | £166.67 | 79 Quarry Rd, Gulladuff -Jun 17 | South Derry Cultural Society | 
| Members Office - Rent | 29-Jun-17 | £166.67 | 79 Quarry Rd, Gulladuff -Jul 17 | South Derry Cultural Society | 
| Total | £666.68 | 
 
                 
                 
                