Gary Middleton - Travel Expenditure (Motor Mileage)

Figures for April 2015 - December 2015

   
Transaction DateTransaction AmountExpenditure Description
18-May-15 £810.00 Apr - May 15
09-Jun-15 £573.75 May - Jun 15
21-Jul-15 £405.00 Jun - Jul 15
09-Sep-15 £337.50 Aug - Sep 15
22-Sep-15 £405.00 Sep 15
06-Oct-15 £405.00 Sep - Oct 15
20-Oct-15 £405.00 Oct 15
09-Nov-15 £504.00 Oct - Nov 15
24-Nov-15 £432.00 Nov 15
08-Dec-15 £358.75 Nov - Dec 15
08-Dec-15 £110.25 Nov - Dec 15
Total Mileage Claimed £4,746.25