Alasdair McDonnell - Travel Expenditure (Motor Mileage)
Figures for April 2012 - March 2013
| Transaction Date | Transaction Amount | Expenditure Description | 
|---|---|---|
| 08-May-12 | £135.90 | Feb - Apr 12 | 
| 25-Jul-12 | £104.85 | Apr - Jul 12 | 
| 14-Nov-12 | £146.70 | Aug - Nov 12 | 
| 12-Feb-13 | £144.45 | Nov 12 - Feb 13 | 
| 02-May-13 | £70.65 | Feb - Mar 13 | 
| Total Mileage Claimed | £602.55 | 
 
                 
                 
                