Travel Expenditure 2012 - 2013

April 2012 - December 2012

NAME TRAVEL EXPENDITURE (MOTOR MILEAGE) 1 OTHER TRAVEL 2 SUBSISTENCE 3 TOTAL
Agnew, Steven £0.00 £0.00 £0.00 £0.00
Allister, Jim £3,765.15 £3.30 £0.00 £3,768.45
Anderson, Martina £0.00 £0.00 £0.00 £0.00
Anderson, Sydney £2,694.60 £0.00 £0.00 £2,694.60
Attwood, Alex £0.00 £0.00 £0.00 £0.00
Beggs, Roy £2,728.35 £4.50 £0.00 £2,732.85
Bell, Jonathan £4,957.25 £0.00 £0.00 £4,957.25
Boylan, Cathal £0.00 £0.00 £0.00 £0.00
Boyle, Michaela £810.00 £0.00 £0.00 £810.00
Bradley, Dominic £3,366.00 £0.00 £0.00 £3,366.00
Bradley, Paula £1,458.00 £0.00 £0.00 £1,458.00
Brady, Mickey £0.00 £0.00 £0.00 £0.00
Brown, Pam £2,103.30 £0.00 £0.00 £2,103.30
Buchanan, Thomas £8,359.25 £0.00 £15.00 £8,374.25
Byrne, Joe £5,025.25 £0.00 £0.00 £5,025.25
Campbell, Gregory £5,264.20 £0.00 £0.00 £5,264.20
Clarke, Trevor £3,135.15 £4.00 £0.00 £3,139.15
Clarke, Willie £0.00 £0.00 £0.00 £0.00
Cochrane, Judith £0.00 £0.00 £0.00 £0.00
Copeland, Michael £3,229.20 £10.00 £0.00 £3,239.20
Craig, Jonathan £1,035.00 £0.00 £0.00 £1,035.00
Cree, Leslie £702.90 £0.00 £0.00 £702.90
Dallat, John £4,865.50 £0.00 £0.00 £4,865.50
Dickson, Stewart £2,177.10 £2.00 £0.00 £2,179.10
Dobson, Jo-Anne £1,836.45 £0.00 £0.00 £1,836.45
Doherty, Pat £9,238.75 £0.00 £0.00 £9,238.75
Douglas, Sammy £0.00 £0.00 £0.00 £0.00
Dunne, Gordon £699.75 £19.50 £0.00 £719.25
Durkan, Mark H £4,962.50 £0.00 £0.00 £4,962.50
Easton, Alex £2,103.75 £0.00 £0.00 £2,103.75
Eastwood, Colum £6,623.50 £0.00 £0.00 £6,623.50
Elliott, Thomas £5,881.55 £0.00 £0.00 £5,881.55
Farry, Stephen £0.00 £0.00 £0.00 £0.00
Fearon, Megan £0.00 £0.00 £0.00 £0.00
Flanagan, Phil £793.35 £0.00 £0.00 £793.35
Ford, David £0.00 £0.00 £0.00 £0.00
Foster, Arlene £558.90 £0.00 £0.00 £558.90
Frew, Paul £2,124.45 £0.00 £0.00 £2,124.45
Gardiner, Samuel £1,961.10 £0.00 £0.00 £1,961.10
Gildernew, Michelle £0.00 £0.00 £0.00 £0.00
Girvan, Paul £3,597.75 £108.70 £0.00 £3,706.45
Givan, Paul £3,762.00 £5.35 £0.00 £3,767.35
Hale, Brenda £1,946.70 £0.00 £0.00 £1,946.70
Hamilton, Simon £1,474.65 £0.00 £0.00 £1,474.65
Hay, William £5,448.75 £0.00 £0.00 £5,448.75
Hazzard, Chris £0.00 £0.00 £0.00 £0.00
Hilditch, David £3,042.90 £0.00 £0.00 £3,042.90
Humphrey, William £1,418.40 £0.00 £0.00 £1,418.40
Hussey, Ross £5,439.15 £0.00 £0.00 £5,439.15
Irwin, William £4,489.80 £0.00 £0.00 £4,489.80
Kelly, Dolores £2,688.75 £0.00 £0.00 £2,688.75
Kelly, Gerry £0.00 £0.00 £0.00 £0.00
Kennedy, Danny £1,694.70 £0.00 £0.00 £1,694.70
Kinahan, Danny £2,358.90 £0.00 £0.00 £2,358.90
Lo, Anna £494.10 £5.00 £0.00 £499.10
Lunn, Trevor £1,831.50 £0.00 £0.00 £1,831.50
Lynch, Sean £0.00 £0.00 £0.00 £0.00
Lyttle, Chris £0.00 £0.00 £0.00 £0.00
Maginness, Alban £693.90 £13.00 £0.00 £706.90
Maskey, Alex £728.10 £0.00 £0.00 £728.10
Maskey, Paul £0.00 £0.00 £0.00 £0.00
McAleer, Declan £0.00 £0.00 £0.00 £0.00
McCallister, John £4,107.38 £0.00 £0.00 £4,107.38
McCann, Fra £847.35 £0.00 £0.00 £847.35
McCann, Jennifer £0.00 £0.00 £0.00 £0.00
McCarthy, Kieran £3,017.25 £0.00 £0.00 £3,017.25
McCartney, Raymond £0.00 £0.00 £0.00 £0.00
McClarty, David £5,003.50 £0.00 £0.00 £5,003.50
McCorley, Rosaleen £0.00 £0.00 £0.00 £0.00
McCrea, Basil £2,449.80 £0.00 £0.00 £2,449.80
McCrea, Ian £5,557.20 £0.00 £0.00 £5,557.20
McDevitt, Conall £0.00 £0.00 £0.00 £0.00
McDonnell, Alasdair £387.45 £0.00 £0.00 £387.45
McElduff, Barry £0.00 £0.00 £0.00 £0.00
McGahan, Bronwyn £0.00 £0.00 £0.00 £0.00
McGimpsey, Michael £1,490.85 £0.00 £0.00 £1,490.85
McGlone, Patsy £5,432.50 £0.00 £0.00 £5,432.50
McGuinness, Martin £0.00 £0.00 £0.00 £0.00
McIlveen, David £4,515.00 £0.00 £0.00 £4,515.00
McIlveen, Michelle £0.00 £0.00 £0.00 £0.00
McKay, Daithi £0.00 £0.00 £0.00 £0.00
McKevitt, Karen £4,307.85 £0.00 £0.00 £4,307.85
McLaughlin, Maeve £0.00 £0.00 £0.00 £0.00
McLaughlin, Mitchel £1,341.00 £0.00 £0.00 £1,341.00
McMullan, Oliver £3,509.10 £0.00 £0.00 £3,509.10
McNarry, David £1,590.30 £0.00 £0.00 £1,590.30
McQuillan, Adrian £5,519.50 £0.00 £0.00 £5,519.50
Molloy, Francis £2,134.80 £0.00 £0.00 £2,134.80
Morrow, Maurice £2,497.95 £0.00 £0.00 £2,497.95
Moutray, Stephen £2,630.70 £0.00 £0.00 £2,191.50
Murphy, Conor £3,152.25 £0.00 £0.00 £3,152.25
Nesbitt, Mike £334.80 £0.00 £0.00 £334.80
Newton, Robin £0.00 £0.00 £0.00 £0.00
Ni Chuilin, Caral £0.00 £0.00 £0.00 £0.00
Ó hOisín, Cathal £2,375.10 £0.00 £0.00 £2,375.10
O'Dowd, John £0.00 £0.00 £0.00 £0.00
O'Neill, Michelle £0.00 £0.00 £0.00 £0.00
Overend, Sandra £2,661.75 £0.00 £0.00 £2,661.75
Poots, Edwin £0.00 £0.00 £0.00 £0.00
Ramsey, Pat £4,655.85 £0.00 £0.00 £4,655.85
Ramsey, Sue £0.00 £0.00 £0.00 £0.00
Ritchie, Margaret £0.00 £0.00 £0.00 £0.00
Robinson, George £4,019.40 £0.00 £0.00 £4,019.40
Robinson, Peter £0.00 £0.00 £0.00 £0.00
Rogers, Sean £4,696.07 £0.00 £0.00 £4,696.07
Ross, Alastair £1,648.80 £0.00 £0.00 £1,648.80
Ruane, Caitriona £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £1,154.25 £0.00 £0.00 £1,154.25
Spratt, Jimmy £1,154.70 £10.90 £0.00 £1,165.60
Storey, Mervyn £4,027.95 £0.00 £0.00 £4,027.95
Swann, Robin £3,647.25 £5.10 £0.00 £3,652.35
Weir, Peter £0.00 £0.00 £0.00 £0.00
Wells, Jim £4,723.00 £29.85 £0.00 £4,752.85
Wilson, Sammy £0.00 £0.00 £0.00 £0.00
         
Total £228,160.95 £221.20 £15.00 £228,397.15

 

1 Travel Allowance (Motor Mileage)

Members receive a standard rate of Motor Mileage Allowance for business travel by car. The rates claimable are 45p per miles for the first 10,000 miles and 25p per mile thereafter. Some travel for Members who live outside their constituency areas, may liable for tax.  The amounts shown for Travel Allowance (Motor Mileage) are the gross amounts claimed by Members and do not reflect any tax deducted. Members’ motor mileage allowances are likely to be affected by the distance they live from Parliament Buildings and by the size of their constituencies.

2 Other Travel

Other Travel includes airfares, taxis and public transport expenses.

3 Subsistence

Subsistence allowance is payable in respect of expenses incurred when a Member’s is away from his or her normal place of residence on Assembly business.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us