Members' Expenditure 2022 - 2023

Expenses from April 2022 to December 2022

Name KeyConstituency Office Expenses 1

(View Breakdown)
Other Expenses 2

(View Breakdown)
Allowances 3

(View Breakdown)
Staff cost 4

(View Breakdown)
Total Expenditure
Aiken, Steve 1 £13,133.01 £0.00 £1,690.33 £72,825.78 £87,649.12
Allen, Andy 1 £14,102.54 £26,391.90 £422.13 £61,169.49 £102,086.06
Allister, Jim 1 £15,730.74 £0.00 £2,880.34 £74,747.45 £93,358.53
Armstrong, Kellie 1 £15,508.52 £0.00 £1,246.26 £64,640.39 £81,395.17
Bailey, Clare 2 £1,204.86 £3,850.62 £21,274.19 £34,683.92 £61,013.59
Baker, Danny 3 £10,823.09 £0.00 £539.23 £31,486.03 £42,848.35
Barton, Rosemary 2 £1,432.26 £3,527.17 £21,370.93 £22,951.42 £49,281.78
Beattie, Doug 1 £14,577.14 £0.00 £2,261.29 £73,637.14 £90,475.57
Beggs, Roy 2 £969.26 £2,809.07 £25,572.58 £45,925.19 £75,276.10
Blair, John 1 £8,239.27 £0.00 £1,704.44 £73,567.40 £83,511.11
Boylan, Cathal 1 £12,783.00 £0.00 £3,459.08 £66,324.40 £82,566.48
Bradley, Maurice 1 £13,512.31 £0.00 £3,541.63 £63,889.71 £80,943.65
Bradley, Paula 5 £0.00 £2,392.33 £25,500.00 £36,533.02 £64,425.35
Bradley, Sinead 5 £0.00 £2,953.58 £21,250.00 £31,999.66 £56,203.24
Bradshaw, Paula 1 £12,588.07 £0.00 £563.42 £73,859.02 £87,010.51
Brett, Phillip 3 £9,149.00 £0.00 £539.23 £57,674.07 £67,362.30
Brogan, Nicola 1 £1,330.17 £0.00 £4,720.42 £56,927.61 £62,978.20
Brooks, David 3 £10,922.34 £0.00 £539.23 £39,049.18 £50,510.75
Brown, Patrick 3 £16,629.44 £0.00 £2,537.61 £58,552.12 £77,719.17
Buchanan, Keith 1 £11,737.84 £0.00 £3,459.08 £68,793.53 £83,990.45
Buchanan, Tom 1 £20,971.56 £0.00 £4,720.42 £68,482.42 £94,174.40
Buckley, Jonathan 1 £12,891.81 £0.00 £2,261.29 £73,300.89 £88,453.99
Bunting, Joanne 1 £12,651.90 £0.00 £563.42 £72,884.69 £86,100.01
Butler, Robbie 1 £12,260.90 £0.00 £1,577.53 £71,963.02 £85,801.45
Cameron, Pam 1 £12,139.04 £0.00 £1,690.33 £72,668.76 £86,498.13
Carroll, Gerry 1 £17,785.31 £0.00 £613.42 £53,565.91 £71,964.64
Catney, Pat 2 £336.52 £3,541.57 £21,322.58 £37,724.15 £62,924.82
Chambers, Alan 1 £12,968.75 £0.00 £753.74 £66,579.77 £80,302.26
Clarke, Trevor 1 £11,793.13 £0.00 £1,704.44 £69,463.51 £82,961.08
Delargy, Pádraig 1 £11,804.51 £0.00 £3,925.81 £29,255.88 £44,986.20
Dickson, Stewart 1 £15,419.28 £0.00 £2,451.62 £73,449.45 £91,320.35
Dillon, Linda 1 £16,335.18 £0.00 £3,459.08 £54,447.24 £74,241.50
Dodds, Diane 1 £14,584.21 £0.00 £2,261.29 £63,370.08 £80,215.58
Dolan, Jemma 1 £4,034.14 £0.00 £4,847.33 £57,481.03 £66,362.50
Donnelly, Danny 3 £16,063.25 £0.00 £2,379.04 £38,545.64 £56,987.93
Dunne, Stephen 1 £20,816.98 £0.00 £753.74 £41,120.20 £62,690.92
Durkan, Mark 1 £12,420.87 £0.00 £3,925.81 £72,308.56 £88,655.24
Easton, Alex 1 £12,355.92 £0.00 £753.74 £69,001.63 £82,111.29
Eastwood, Sorcha 3 v3 £0.00 £1,490.84 £21,198.40 £27,984.74
Egan, Connie 3 £6,603.32 £0.00 £729.55 £32,638.93 £39,971.80
Elliott, Tom 3 £3,396.60 £0.00 £4,726.40 £22,466.63 £30,589.63
Ennis, Sinead 1 £15,267.66 £0.00 £2,634.38 £68,382.64 £86,284.68
Erskine Deborah 1 £16,341.37 £0.00 £4,847.37 £57,560.24 £78,748.98
Ferguson, Ciara 1 £11,947.26 £0.00 £3,925.81 £68,491.36 £84,364.43
Fleming-Archibald, Caoimhe 1 £11,077.68 £0.00 £3,966.63 £62,381.00 £77,425.31
Flynn, Orlaithi 1 £13,289.80 £0.00 £563.42 £66,883.82 £80,737.04
Forsythe, Diane 3 £13,630.23 £0.00 £2,537.61 £47,073.91 £63,241.75
Frew, Paul 1 £11,434.79 £0.00 £2,555.34 £74,297.69 £88,287.82
Gildernew, Colm 1 £13,938.26 £0.00 £4,847.33 £57,041.99 £75,827.58
Givan, Paul 1 £11,384.39 £0.00 £1,563.42 £75,846.89 £88,794.70
Hargey, Deirdre 1 £6,693.22 £0.00 £293.92 £65,533.18 £72,520.32
Harvey, Harry 1 £9,810.18 £0.00 £1,246.26 £64,345.88 £75,402.32
Hilditch, David 1 £9,359.52 £0.00 £2,701.62 £62,381.00 £74,442.14
Honeyford, David 3 £6,710.82 £0.00 £1,490.84 £49,735.69 £57,937.35
Humphrey, William 5 £0.00 £4,249.59 £25,500.00 £37,393.68 £67,143.27
Hunter, Cara 1 £15,186.23 £0.00 £3,966.63 £54,735.08 £73,887.94
Irwin, William 1 £11,035.31 £0.00 £3,459.08 £72,756.99 £87,251.38
Kearney, Declan 1 £10,840.31 £0.00 £1,704.44 £50,218.48 £62,763.23
Kelly, Dolores 2 £996.97 £3,924.16 £21,322.58 £39,602.48 £65,846.19
Kelly, Gerry 1 £13,355.88 £0.00 £563.42 £62,381.00 £76,300.30
Kimmins, Liz 1 £9,618.97 £0.00 £3,459.08 £65,979.21 £79,057.26
Kingston, Brian 3 £12,939.65 £0.00 £539.23 £56,915.98 £70,394.86
Little Pengelly, Mary 3 £5,286.42 £0.00 £1,090.85 £47,094.35 £53,471.62
Long, Naomi 1 £10,454.80 £0.00 £106.45 £52,719.81 £63,281.06
Lunn, Trevor 5 £0.00 £754.10 £25,500.00 £35,587.48 £61,841.58
Lyons, Gordon 1 £8,098.42 £0.00 £1,103.09 £73,091.33 £82,292.84
Lyttle, Chris 5 £0.00 £1,717.01 £25,622.13 £17,346.06 £44,685.20
Mallon, Nichola 2 £1,158.30 £4,330.19 £21,274.19 £39,861.66 £66,624.34
Maskey, Alex 5 £0.00 £472.46 £25,497.31 £21,566.20 £47,535.97
Mason, Cathy 3 £6,548.10 £0.00 £2,537.61 £28,972.95 £38,058.66
Mathison, Nick 3 £11,154.05 £0.00 £1,173.68 £32,263.14 £44,590.87
McAleer, Declan 1 £1,934.21 £0.00 £4,720.42 £69,867.47 £76,522.10
McAllister, Nuala 3 £3,769.84 £0.00 £539.23 £39,181.35 £43,490.42
McCrossan, Daniel 1 £18,662.54 £0.00 £4,720.42 £72,588.89 £95,971.85
McGlone, Patsy 1 £10,279.11 £0.00 £3,477.90 £69,412.83 £83,169.84
McGrath, Colin 1 £13,161.70 £0.00 £2,634.38 £75,239.23 £91,035.31
McGuigan, Philip 1 £5,043.17 £0.00 £3,205.34 £63,235.33 £71,483.84
McHugh, Maolíosa 1 £5,342.91 £0.00 £3,720.42 £61,976.75 £71,040.08
McIlveen, Michelle 1 £11,630.16 £0.00 £757.67 £72,833.21 £85,221.04
McLaughlin, Sinéad 1 £15,742.98 £0.00 £3,925.81 £71,542.86 £91,211.65
McNulty, Justin 1 £11,765.78 £0.00 £3,459.08 £73,117.57 £88,342.43
McReynolds, Peter 3 £6,704.82 £0.00 £539.23 £23,085.56 £30,329.61
Middleton, Gary 1 £13,569.98 £0.00 £3,930.51 £60,640.68 £78,141.17
Muir, Andrew 1 £14,335.93 £0.00 £753.74 £67,398.65 £82,488.32
Murphy Áine 1 £14,239.28 £0.00 £4,847.37 £58,781.41 £77,868.06
Murphy, Conor 1 £19,931.41 £0.00 £1,512.87 £65,649.38 £87,093.66
Nesbitt, Mike 1 £17,917.98 £0.00 £1,246.26 £66,144.80 £85,309.04
Newton, Robin 5 £0.00 £2,194.13 £25,500.00 £20,676.83 £48,370.96
Ni Chuilin, Caral 1 £9,918.38 £0.00 £563.42 £67,562.62 £78,044.42
Nichol, Kate 3 £2,945.86 £0.00 £539.23 £26,605.60 £30,090.69
O'Dowd, John 1 £14,005.27 £0.00 £1,063.30 £66,879.59 £81,948.16
O'Lynn, Patricia 3 £7,921.44 £0.00 £3,108.57 £27,699.13 £38,729.14
O'Neill, Michelle 1 £7,843.38 £0.00 £3,459.08 £65,751.93 £77,054.39
O'Toole, Matthew 1 £12,422.65 £0.00 £563.42 £71,359.90 £84,345.97
Poots, Edwin 1 £13,109.28 £132.00 £293.92 £94,376.05 £107,911.25
Reilly, Aisling 1 £11,485.40 £0.00 £563.42 £67,019.50 £79,068.32
Robinson, Alan 3 £8,133.18 £0.00 £894.86 £16,682.89 £25,710.93
Robinson, George 5 £0.00 £36.79 £25,500.00 £44,015.60 £69,552.39
Rogan, Emma 5 £0.00 £1,978.52 £17,000.00 £21,696.71 £40,675.23
Sheehan, Pat 1 £4,521.29 £0.00 £563.42 £66,857.26 £71,941.97
Sheerin, Emma 1 £12,140.53 £0.00 £3,459.08 £64,768.29 £80,367.90
Stalford, Christopher 4 £0.00 £790.44 £2.53 £21,254.68 £22,047.65
Stewart, John 1 £9,564.75 £0.00 £2,451.62 £57,584.87 £69,601.24
Storey, Mervyn 2 £1,376.16 £4,295.01 £25,596.77 £49,779.35 £81,047.29
Sugden, Claire 1 £10,775.40 £0.00 £3,966.63 £71,401.20 £86,143.23
Swann, Robin 1 £18,125.42 £0.00 £1,441.91 £70,402.15 £89,969.48
Tennyson, Eoin 3 £13,160.28 £0.00 £2,188.71 £42,256.20 £57,605.19
Weir, Peter 2 £1,031.10 £3,814.17 £25,572.58 £46,256.39 £76,674.24
Wells, Jim 5 £0.00 £3,025.18 £25,500.00 £52,154.78 £80,679.96
Woods, Rachel 2 £591.94 £2,066.26 £8,524.19 £34,948.14 £46,130.53
Total   £1,047,963.64 £79,246.25 £631,883.87 £6,058,280.12 £7,817,373.88

 

Key

1 - Member

2 - Resigned/Not Returned

3 - Co-opted/Elected

4 - Former Member

5 - Did not stand for reelection

 

Expenses

Members’ expenses are provided under the legislative framework of the Assembly Members (Salaries and Expenses) Determination (Northern Ireland) 2016, as amended by the Assembly Members (Salaries and Expenses) (Amendment) Determination 2020, which was effective from the 27 August 2020.   

While the 2020 Determination made a number of significant changes, the key criteria of the 2016 Determination remain unchanged.  The purpose of the 2016Determination is to ensure that Members do not suffer a financial detriment because of expenses or staff costs, which have been incurred in connection with exercising their Assembly functions.  A Member is entitled to recover an expense only if the Member has actually incurred it, it has been incurred in connection with exercising their functions and it has not been recovered from any other person, nor has any other person reimbursed the Member in relation to the expense.

Members do not have an automatic entitlement to expenses, allowances or recovery of staff costs, by virtue of their membership of the Assembly, rather there are a number of admissibility tests which must be fulfilled before payments are made.

 

1 Constituency Office Expenses (COE) 2022 – 2023

As its name suggests, the COE allowance is generally used by Members to provide a service to constituents through running a constituency office. Those items that can be claimed under this classification of expenditure generally include, but are not limited to, office rent and rates, and constituency office operating expenses such as utilities (heating, lighting, telephones and mobile phone), cleaning, equipment purchase or maintenance, furniture, signage and insurance. COE is not be paid without valid proof of the actual expense incurred.

The maximum COE (pro rata for Members serving less than a year) available is £8,500 per annum for rent, £7,000 per annum for Constituency Office Operating Expenses (COOE), and £4,000 per mandate for Constituency Office Establishment Expenses.  This latter classification of expenditure includes the costs of establishing an office, or refurbishing and maintaining an existing office and/or equipment.   Generally, Rates may be recovered in full.  If under the terms of the lease, the total annual rent due is greater than the amount of rent recoverable under the Determination, however, a limit is applied.

The tax date of an invoice determines the financial year in which the expense may be claimed, irrespective of the period covered by the invoice.

In the detailed analysis of COE, it should be noted that where a Member’s name is given as the “Supplier” the payment was made as a reimbursement to the Member. If a Member, shares an office with another Member, all costs must be split equally and the Member may only recover expenses, which relate to them.  However, one Member may pay the whole invoice and receive the reimbursement.  In such circumstances the total of the invoice will be spilt when the claim is processed, therefore recording the name of one Member as a supplier in the record of another Member.

Members are permitted to use COOE to purchase pre-paid envelopes, stationery, envelopes, toners, general office supplies, and small items of office equipment etc. for use in their constituency offices.  Where these items have been purchased from the central Assembly Commission’s Office Resources department the supplier will be shown as “NI Assembly”.

Members may choose to operate a petty cash system for small purchases that are less than £5, however all purchases must be verified by the submission of valid receipts. This expenditure is recorded under ‘Sundry Expenses’.

 

Other Expenses

Other expenses include recall expenditure and disability allowance. 

Winding Up Expenditure (WUE)

This is paid to a former Member to allow him or her to bring their Assembly business to an orderly close.  It includes office costs, rent and rates.  It is capped at £4,500 for the three-month period following a Member’s departure from the Assembly.  It is not an automatic entitlement and must be claimed.

From time to time, a programme of assurance reviews will be carried out on expenditure incurred by Members across a number of categories. Where any expense is found to be inadmissible under the terms of the Determination, recoupment will be sought from the Member and will be published under the description “Recovery of Inadmissible Expenses”

 

3Allowances

Travel

Two types of annual allowances are paid:

(1) Constituency Travel Allowance (CTA); and

(2) Assembly Travel Allowance (ATA).

CTA is payable for travel within the Member’s constituency.

ATA is payable for travel from the Member’s constituency to the Assembly, and a Member is only entitled to the full allowance if they attend the Assembly for 72 or more working days a year.

The amount payable depends on which constituency the Member represents.  The travel allowances are taxable and paid to the Member monthly through payroll.  Some Members may choose to defer receiving the monthly ATA payments, preferring to receive a payment based on their declared attendance at the Assembly at the end of the financial year.  Travel for other reasons e.g. committee work may be incurred and payment is based on a calculation of excess mileage.  Such payments are not included in these allowances but are instead borne by the Assembly Commission. 

Allowance were own property is used as constituency office

Where a Member’s own property is used as a constituency office, an allowance of £2,000 may be claimed.  In these circumstances, COE (see above) may not be claimed.  In order to claim this allowance all other criteria relating to signage etc. must be met.

Resettlement and Ill-Health Retirement Allowances

Resettlement Allowance is payable to Members, who resign at dissolution of the Assembly, or, are not returned following the subsequent election.  It is only payable when a number of conditions are met, the constituency office is closed and all Assembly business is complete.  Should Members resign at any other time during the course of a mandate, they are not entitled to a Resettlement Allowance payment.  Ill Health Retirement Allowance is payable to Members who resign on the grounds of their ill health during a mandate. The payment of this allowance is not an automatic entitlement, Members have to apply for this and a number of very specific criteria have to be fulfilled.

 

Staffing Costs

Staffing costs are divided into four categories: 

Category 1 -  staff salaries (including contractual and statutory maternity, paternity, and adoption pay; statutory shared parental pay; contractual and statutory sick pay; payments made to a temporary work agency in respect of the salary of an agency worker; and staff costs associated with home working arrangements);

Category 2 -  other capped staff costs (including training, recruitment and support staff travel costs);

Category 3 -  ancillary staff costs (including employers’ contributions to national insurance, pension contributions, statutory redundancy payments, temporary work agency fees and charges associated with the engagement of agency workers via a temporary work agency, and employer’s liability insurance); and

Category 4 -  replacement staff costs (including those costs incurred in temporarily employing a person to replace an employee where the employee is absence for a continuous period of at least four weeks by reason of: illness, maternity leave, paternity leave or adoption leave).

Category 1 costs are limited to £84,048 per year (pro rata for Members serving less than a year).  Staff must be employed on one of the three defined pay scales, and be engaged on the specified terms and conditions outlined in the Schedule to the 2016 Determination (as amended).  Staff must be employed on merit following a fair and open recruitment competition. 

Category 2 costs are capped.  A maximum of £1,500 may be claimed each year for training costs and a limit of £500 per recruitment competition applies.  Support staff travel costs are capped depending on which constituency the Member represents.

Category 3 costs are not capped.

Category 4 costs are not capped; however, they may only continue to be claimed as long as the employee who is absent continues to be paid the appropriate recoverable salary.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us