Members' Salary Information 2022 - 2023

KeyNameSalaryOffice Holders AllowanceTotal
1 Aiken, Steve £46,990.32 £0.00 £46,990.32
1 Allen, Andy £46,990.32 £0.00 £46,990.32
1 Allister, Jim £46,990.32 £0.00 £46,990.32
1 Armstrong, Kellie £46,990.32 £0.00 £46,990.32
2 Bailey, Clare £4,983.87 £0.00 £4,983.87
3 Baker, Danny £42,006.45 £0.00 £42,006.45
2 Barton, Rosemary £4,983.87 £0.00 £4,983.87
1 Beattie, Doug £46,990.32 £0.00 £46,990.32
2 Beggs, Roy £8,583.34 £1,000.00 £9,583.34
1 Blair, John £47,959.41 £5,700.00 £53,659.41
1 Boylan, Cathal £46,990.32 £0.00 £46,990.32
1 Bradley, Maurice £46,990.32 £0.00 £46,990.32
5 Bradley, Paula £0.00 £0.00 £0.00
5 Bradley, Sinead 0.00 £0.00 £0.00
1 Bradshaw, Paula £46,990.32 £0.00 £46,990.32
3 Brett, Phillip £42,006.45 £0.00 £42,006.45
1 Brogan, Nicola £46,990.32 £0.00 £46,990.32
3 Brooks, David £42,006.45 £0.00 £42,006.45
3 Brown, Patrick £42,006.45 £0.00 £42,006.45
1 Buchanan, Keith £46,990.32 £0.00 £46,990.32
1 Buchanan, Tom £46,990.32 £0.00 £46,990.32
1 Buckley, Jonathan £46,990.32 £0.00 £46,990.32
1 Bunting, Joanne £46,990.32 £0.00 £46,990.32
1 Butler, Robbie £47,959.41 £5,700.00 £53,659.41
1 Cameron, Pam £46,990.32 £0.00 £46,990.32
1 Carroll, Gerry £46,990.32 £0.00 £46,990.32
2 Catney, Pat £4,983.87 £0.00 £4,983.87
1 Chambers, Alan £46,990.32 £0.00 £46,990.32
1 Clarke, Trevor £47,959.41 £5,700.00 £53,659.41
1 Delargy, Pádraig £46,990.32 £0.00 £46,990.32
1 Dickson, Stewart £46,990.32 £0.00 £46,990.32
1 Dillon, Linda £46,990.32 £0.00 £46,990.32
1 Dodds, Diane £46,990.32 £0.00 £46,990.32
1 Dolan, Jemma £46,990.32 £0.00 £46,990.32
3 Donnelly, Danny £42,006.45 £0.00 £42,006.45
1 Dunne, Stephen £46,990.32 £0.00 £46,990.32
1 Durkan, Mark £46,990.32 £0.00 £46,990.32
1 Easton, Alex £46,990.32 £0.00 £46,990.32
3 Eastwood, Sorcha £42,006.45 £0.00 £42,006.45
3 Egan, Connie £42,006.45 £0.00 £42,006.45
3 Elliott, Tom £42,006.45 £0.00 £42,006.45
1 Ennis, Sinead £46,990.32 £0.00 £46,990.32
1 Erskine Deborah £46,990.32 £0.00 £46,990.32
1 Ferguson, Ciara £46,990.32 £0.00 £46,990.32
1 Fleming-Archibald, Caoimhe £46,990.32 £0.00 £46,990.32
1 Flynn, Orlaithi £46,990.32 £0.00 £46,990.32
3 Forsythe, Diane £42,006.45 £0.00 £42,006.45
1 Frew, Paul £46,990.32 £0.00 £46,990.32
1 Gildernew, Colm £46,990.32 £0.00 £46,990.32
1 Givan, Paul £46,990.32 £0.00 £46,990.32
1 Hargey, Deirdre £47,959.41 £21,758.09 £69,717.50
1 Harvey, Harry £46,990.32 £0.00 £46,990.32
1 Hilditch, David £46,990.32 £0.00 £46,990.32
3 Honeyford, David £42,006.45 £0.00 £42,006.45
5 Humphrey, William £0.00 £0.00 £0.00
1 Hunter, Cara £46,990.32 £0.00 £46,990.32
1 Irwin, William £46,990.32 £0.00 £46,990.32
1 Kearney, Declan £46,990.32 £580.61 £47,570.93
2 Kelly, Dolores £38,625.03 £5,700.00 £44,325.03
1 Kelly, Gerry £46,990.32 £0.00 £46,990.32
1 Kimmins, Liz £46,990.32 £0.00 £46,990.32
3 Kingston, Brian £42,006.45 £0.00 £42,006.45
3 Little Pengelly, Mary £42,006.45 £0.00 £42,006.45
1 Long, Naomi £47,959.41 £21,758.09 £69,717.50
5 Lunn, Trevor £0.00 £0.00 £0.00
1 Lyons, Gordon £47,959.41 £21,758.09 £69,717.50
5 Lyttle, Chris £0.00 £0.00 £0.00
2 Mallon, Nichola £4,983.87 £3,677.42 £8,661.29
5 Maskey, Alex £38,625.03 £33,490.02 £72,115.05
3 Mason, Cathy £42,006.45 £0.00 £42,006.45
3 Mathison, Nick £42,006.45 £0.00 £42,006.45
1 McAleer, Declan £46,990.32 £0.00 £46,990.32
3 McAllister, Nuala £42,006.45 £0.00 £42,006.45
1 McCrossan, Daniel £46,990.32 £0.00 £46,990.32
1 McGlone, Patsy £47,959.41 £4,875.00 £52,834.41
1 McGrath, Colin £46,990.32 £0.00 £46,990.32
1 McGuigan, Philip £46,990.32 £0.00 £46,990.32
1 McHugh, Maolíosa £46,990.32 £0.00 £46,990.32
1 McIlveen, Michelle £47,959.41 £21,758.09 £69,717.50
1 McLaughlin, Sinéad £46,990.32 £0.00 £46,990.32
1 McNulty, Justin £46,990.32 £0.00 £46,990.32
3 McReynolds, Peter £42,006.45 £0.00 £42,006.45
1 Middleton, Gary £46,990.32 £580.61 £47,570.93
1 Muir, Andrew £46,990.32 £0.00 £46,990.32
1 Murphy Áine £46,990.32 £0.00 £46,990.32
1 Murphy, Conor £47,959.41 £21,758.09 £69,717.50
1 Nesbitt, Mike £46,990.32 £0.00 £46,990.32
5 Newton, Robin £0.00 £0.00 £0.00
1 Ni Chuilin, Caral £46,990.32 £0.00 £46,990.32
3 Nichol, Kate £42,006.45 £0.00 £42,006.45
1 O'Dowd, John £47,959.41 £17,801.10 £65,760.51
3 O'Lynn, Patricia £42,006.45 £0.00 £42,006.45
1 O'Neill, Michelle £46,990.32 £0.00 £46,990.32
1 O'Toole, Matthew £46,990.32 £0.00 £46,990.32
1 Poots, Edwin £47,959.41 £21,758.09 £69,717.50
1 Reilly, Aisling £46,990.32 £0.00 £46,990.32
3 Robinson, Alan £42,006.45 £0.00 £42,006.45
5 Robinson, George £0.00 £0.00 £0.00
5 Rogan, Emma £0.00 £0.00 £0.00
1 Sheehan, Pat £46,990.32 £0.00 £46,990.32
1 Sheerin, Emma £46,990.32 £0.00 £46,990.32
4 Stalford, Christopher £169.64 £0.00 £169.64
1 Stewart, John £46,990.32 £0.00 £46,990.32
2 Storey, Mervyn £4,983.87 £0.00 £4,983.87
1 Sugden, Claire £46,990.32 £0.00 £46,990.32
1 Swann, Robin £47,959.41 £21,758.09 £69,717.50
3 Tennyson, Eoin £42,006.45 £0.00 £42,006.45
2 Weir, Peter £4,983.87 £0.00 £4,983.87
5 Wells, Jim £0.00 £0.00 £0.00
2 Woods, Rachel £4,983.87 £0.00 £4,983.87
  Total £4,261,970.61 £237,111.39 £4,499,082.00

 

Key

1 - Member

2 - Resigned / Not returned

3 - Co-opted / Elected

4 - Former Member

5 - Did not stand for re-election

 

Basic Salaries

A Member's basic salary in 2022/23 was £51,500 per annum. This was reduced by 27.5% by the Secretary of State's Determination for the months of January 2023 - March 2023 inclusive.

Salaries of Members who ceased to be a Member during the year were paid on a pro-rata basis. Salaries for newly elected or co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

 

Office Holders Salaries

Office Holders' salaries commenced payment from the date the Member was appointed and ceased when the Member no longer held their position.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us