Members' Salary Information 2021-2022

NoteNameSalaryOffice Holders AllowanceTotal
1 Aiken, Steve £51,000.00 £11,870.97 £62,870.97
1 Allen, Andy £51,000.00 £0.00 £51,000.00
1 Allister, Jim £51,000.00 £0.00 £51,000.00
1 Fleming-Archibald, Caoimhe £51,000.00 £11,870.97 £62,870.97
2 Anderson, Martina £23,091.67 £0.00 £23,091.67
1 Armstrong, Kellie £51,000.00 £0.00 £51,000.00
1 Bailey, Clare £51,000.00 £0.00 £51,000.00
1 Barton, Rosemary £51,000.00 £0.00 £51,000.00
1 Beattie, Doug £51,000.00 £0.00 £51,000.00
1 Beggs, Roy £51,000.00 £6,000.00 £57,000.00
1 Blair, John £51,000.00 £6,000.00 £57,000.00
1 Boylan, Cathal £51,000.00 £0.00 £51,000.00
1 Bradley, Maurice £51,000.00 £0.00 £51,000.00
5 Bradley, Paula 50,451.61 £11,870.97 £62,322.58
5 Bradley, Sinead 50,451.61 £0.00 £50,451.61
1 Bradshaw, Paula £51,000.00 £0.00 £51,000.00
1 Brogan, Nicola £51,000.00 £0.00 £51,000.00
1 Buchanan, Keith £51,000.00 £1,250.00 £52,250.00
1 Buchanan, Tom £51,000.00 £0.00 £51,000.00
1 Buckley, Jonathan £51,000.00 £9,437.64 £60,437.64
1 Bunting, Joanne £51,000.00 £0.00 £51,000.00
1 Butler, Robbie £51,000.00 £6,000.00 £57,000.00
1 Cameron, Pam £51,000.00 £0.00 £51,000.00
1 Carroll, Gerry £51,000.00 £0.00 £51,000.00
1 Catney, Pat £51,000.00 £0.00 £51,000.00
1 Chambers, Alan £51,000.00 £0.00 £51,000.00
1 Clarke, Trevor £51,000.00 £4,666.67 £55,666.67
3 Delargy, Pádraig 28,050.00 £0.00 £28,050.00
1 Dickson, Stewart £51,000.00 £0.00 £51,000.00
1 Dillon, Linda £51,000.00 £0.00 £51,000.00
1 Dodds, Diane £51,000.00 £7,811.12 £58,811.12
1 Dolan, Jemma £51,000.00 £0.00 £51,000.00
2 Dunne, Gordon 11,050.00 £0.00 £11,050.00
3 Dunne, Stephen 38,675.00 £0.00 £38,675.00
1 Durkan, Mark £51,000.00 £0.00 £51,000.00
1 Easton, Alex £51,000.00 £0.00 £51,000.00
1 Ennis, Sinead £51,000.00 £0.00 £51,000.00
3 Erskine Deborah 24,129.03 £0.00 £24,129.03
3 Ferguson, Ciara 28,050.00 £0.00 £28,050.00
1 Flynn, Orlaithi £51,000.00 £0.00 £51,000.00
2 Foster, Arlene 26,322.58 £14,800.00 £41,122.58
1 Frew, Paul £51,000.00 £2,407.35 £53,407.35
1 Gildernew, Colm £51,000.00 £11,870.97 £62,870.97
1 Givan, Paul £51,000.00 £47,909.53 £98,909.53
1 Hargey, Deirdre £51,000.00 £38,000.00 £89,000.00
1 Harvey, Harry £51,000.00 £0.00 £51,000.00
1 Hilditch, David £51,000.00 £0.00 £51,000.00
5 Humphrey, William 50,451.61 £11,870.97 £62,322.58
1 Hunter, Cara £51,000.00 £0.00 £51,000.00
1 Irwin, William £51,000.00 £0.00 £51,000.00
1 Kearney, Declan £51,000.00 £5,999.99 £56,999.99
1 Kelly, Dolores £51,000.00 £6,000.00 £57,000.00
1 Kelly, Gerry £51,000.00 £0.00 £51,000.00
1 Kimmins, Liz £51,000.00 £0.00 £51,000.00
1 Long, Naomi £51,000.00 £38,000.00 £89,000.00
5 Lunn, Trevor 50,451.61 £0.00 £50,451.61
2 Lynch, Sean 13,024.19 £0.00 £13,024.19
1 Lyons, Gordon £51,000.00 £29,272.61 £80,272.61
5 Lyttle, Chris 50,451.61 £11,870.97 £62,322.58
1 Mallon, Nichola £51,000.00 £38,000.00 £89,000.00
5 Maskey, Alex £51,000.00 £38,000.00 £89,000.00
1 McAleer, Declan £51,000.00 £11,870.97 £62,870.97
2 McCann, Fra 28,104.84 £0.00 £28,104.84
1 McCrossan, Daniel £51,000.00 £0.00 £51,000.00
1 McGlone, Patsy £51,000.00 £6,000.00 £57,000.00
1 McGrath, Colin £51,000.00 £6,548.39 £57,548.39
1 McGuigan, Philip £51,000.00 £0.00 £51,000.00
1 McHugh, Maolíosa £51,000.00 £0.00 £51,000.00
1 McIlveen, Michelle £51,000.00 £32,727.81 £83,727.81
1 McLaughlin, Sinéad £51,000.00 £5,322.58 £56,322.58
1 McNulty, Justin £51,000.00 £0.00 £51,000.00
1 Middleton, Gary £51,000.00 £4,733.33 £55,733.33
1 Muir, Andrew £51,000.00 £0.00 £51,000.00
2 Mullan, Karen 23,091.67 £0.00 £23,091.67
3 Murphy, Áine   37,701.61 £0.00 £37,701.61
1 Murphy, Conor £51,000.00 £38,000.00 £89,000.00
1 Nesbitt, Mike £51,000.00 £0.00 £51,000.00
5 Newton, Robin 50,451.61 £0.00 £50,451.61
1 Ni Chuilin, Caral £51,000.00 £0.00 £51,000.00
1 O'Dowd, John £51,000.00 £6,000.00 £57,000.00
1 O'Neill, Michelle £51,000.00 £60,242.86 £111,242.86
1 O'Toole, Matthew £51,000.00 £0.00 £51,000.00
1 Poots, Edwin £51,000.00 £38,000.00 £89,000.00
3/5 Rankin, Paul 1,919.35 £0.00 £1,919.35
3 Reilly, Aisling 23,032.26 £0.00 £23,032.26
5 Robinson, George 50,451.61 £0.00 £50,451.61
5 Rogan, Emma 50,451.61 £0.00 £50,451.61
1 Sheehan, Pat £51,000.00 £0.00 £51,000.00
1 Sheerin, Emma £51,000.00 £0.00 £51,000.00
2 Stalford, Christopher 45,383.93 £5,339.29 £50,723.22
1 Stewart, John £51,000.00 £0.00 £51,000.00
1 Storey, Mervyn £51,000.00 £9,437.64 £60,437.64
1 Sugden, Claire £51,000.00 £0.00 £51,000.00
1 Swann, Robin £51,000.00 £38,000.00 £89,000.00
1 Weir, Peter £51,000.00 £7,811.12 £58,811.12
5 Wells, Jim 50,451.61 £0.00 £50,451.61
1 Woods, Rachel £51,000.00 £0.00 £51,000.00
  Total £4,579,690.62 £640,814.72 £5,220,505.34

 

Notes

1 - Member

2 - Resigned

3 - Co-opted

4 - Former Member

5 - Did not stand for reelection

 

Basic Salaries

1 - 1A Member's basic salary in 2020/21 was £51,000 per annum.

2 - Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

 

Office Holders Salaries

3 - Office Holders' salaries commenced payment from the date the Member was appointed.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us