Members' Expenses - Other Expenses 2021 - 2022

Figures for April 2021 - February 2022

NameExpenditure 1Winding up expenditure 2Total Expenditure
Aiken, Steve £0.00 £0.00 £0.00
Allen, Andy £31,320.78 £0.00 £31,320.78
Allister, Jim £0.00 £0.00 £0.00
Fleming-Archibald, Caoimhe £0.00 £0.00 £0.00
Anderson, Martina £0.00 £4,189.42 £4,189.42
Armstrong, Kellie £0.00 £0.00 £0.00
Bailey, Clare £0.00 £0.00 £0.00
Barton, Rosemary £0.00 £0.00 £0.00
Beattie, Doug £0.00 £0.00 £0.00
Beggs, Roy £0.00 £0.00 £0.00
Blair, John £0.00 £0.00 £0.00
Boylan, Cathal £0.00 £0.00 £0.00
Bradley, Maurice £0.00 £0.00 £0.00
Bradley, Paula £0.00 £0.00 £0.00
Bradley, Sinead £0.00 £0.00 £0.00
Bradshaw, Paula £0.00 £0.00 £0.00
Brogan, Nicola £0.00 £0.00 £0.00
Buchanan, Keith £0.00 £0.00 £0.00
Buchanan, Tom £0.00 £0.00 £0.00
Buckley, Jonathan £0.00 £0.00 £0.00
Bunting, Joanne £0.00 £0.00 £0.00
Butler, Robbie £0.00 £0.00 £0.00
Cameron, Pam £0.00 £0.00 £0.00
Carroll, Gerry £0.00 £0.00 £0.00
Catney, Pat £0.00 £0.00 £0.00
Chambers, Alan £0.00 £0.00 £0.00
Clarke, Trevor £0.00 £0.00 £0.00
Delargy, Pádraig £0.00 £0.00 £0.00
Dickson, Stewart £0.00 £0.00 £0.00
Dillon, Linda £0.00 £0.00 £0.00
Dodds, Diane £0.00 £0.00 £0.00
Dolan, Jemma £0.00 £0.00 £0.00
Dunne, Gordon £0.00 £1,752.55 £1,752.55
Dunne, Stephen £0.00 £0.00 £0.00
Durkan, Mark £0.00 £0.00 £0.00
Easton, Alex £0.00 £0.00 £0.00
Ennis, Sinead £0.00 £0.00 £0.00
Erskine Deborah £0.00 £0.00 £0.00
Ferguson, Ciara £0.00 £0.00 £0.00
Flynn, Orlaithi £0.00 £0.00 £0.00
Foster, Arlene £0.00 £4,324.09 £4,324.09
Frew, Paul £0.00 £0.00 £0.00
Gildernew, Colm £0.00 £0.00 £0.00
Givan, Paul £0.00 £0.00 £0.00
Hargey, Deirdre £0.00 £0.00 £0.00
Harvey, Harry £0.00 £0.00 £0.00
Hilditch, David £0.00 £0.00 £0.00
Humphrey, William £0.00 £0.00 £0.00
Hunter, Cara £0.00 £0.00 £0.00
Irwin, William £0.00 £0.00 £0.00
Kearney, Declan £0.00 £0.00 £0.00
Kelly, Dolores £0.00 £0.00 £0.00
Kelly, Gerry £0.00 £0.00 £0.00
Kimmins, Liz £0.00 £0.00 £0.00
Long, Naomi £0.00 £0.00 £0.00
Lunn, Trevor £0.00 £0.00 £0.00
Lynch, Sean £0.00 £1,675.36 £1,675.36
Lyons, Gordon £0.00 £0.00 £0.00
Lyttle, Chris £0.00 £0.00 £0.00
Mallon, Nichola £0.00 £0.00 £0.00
Maskey, Alex £0.00 £0.00 £0.00
McAleer, Declan £0.00 £0.00 £0.00
McCann, Fra £0.00 £42.33 £42.33
McCrossan, Daniel £0.00 £0.00 £0.00
McGlone, Patsy £0.00 £0.00 £0.00
McGrath, Colin £0.00 £0.00 £0.00
McGuigan, Philip £0.00 £0.00 £0.00
McHugh, Maolíosa £0.00 £0.00 £0.00
McIlveen, Michelle £0.00 £0.00 £0.00
McLaughlin, Sinéad £0.00 £0.00 £0.00
McNulty, Justin £0.00 £0.00 £0.00
Middleton, Gary £0.00 £0.00 £0.00
Muir, Andrew £0.00 £0.00 £0.00
Mullan, Karen £0.00 £4,189.39 £4,189.39
Murphy Áine £0.00 £0.00 £0.00
Murphy, Conor £0.00 £0.00 £0.00
Nesbitt, Mike £0.00 £0.00 £0.00
Newton, Robin £0.00 £0.00 £0.00
Ni Chuilin, Caral £0.00 £0.00 £0.00
O'Dowd, John £0.00 £0.00 £0.00
O'Neill, Michelle £0.00 £0.00 £0.00
O'Toole, Matthew £0.00 £0.00 £0.00
Reilly, Aisling £0.00 £0.00 £0.00
Poots, Edwin £0.00 £0.00 £0.00
Robinson, George £0.00 £0.00 £0.00
Rogan, Emma £0.00 £0.00 £0.00
Sheehan, Pat £0.00 £0.00 £0.00
Sheerin, Emma £0.00 £0.00 £0.00
Stalford, Christopher £0.00 £1,042.42 £1,042.42
Stewart, John £0.00 £0.00 £0.00
Storey, Mervyn £0.00 £0.00 £0.00
Sugden, Claire £0.00 £0.00 £0.00
Swann, Robin £0.00 £0.00 £0.00
Weir, Peter £0.00 £0.00 £0.00
Wells, Jim £58.50 £0.00 £58.50
Woods, Rachel £0.00 £0.00 £0.00
Total £31,379.28 £17,215.56 £48,594.84

 

1 Other Expenses

Other expenses include recall expenditure and disability allowance.

2 Winding Up Expenditure (WUE)

This is paid to a former Member to allow him or her to bring their Assembly business to an orderly close. It includes office costs, rent and rates. It is capped at £4,500 for the three-month period following a Member's departure from the Assembly. The expenditure has not been recovered from any other person, nor has the former Member been reimbursed in relation to the expense by any other person.

From time to time a programme of assurance reviews will be carried out on expenditure incurred by Members across a number of categories. Where any expense is found to be inadmissible under the terms of the Determination, recoupment will be sought from the Member and will be published under the description "Recovery of Inadmissible Expenses"