Members' Salary Information 2020-2021
| Name | Note | Salary | Office Holders Allowance | Total |
|---|---|---|---|---|
| Aiken, Steve | 1,3 | £51,000 | £12,000 | £63,000 |
| Allen, Andy | 1 | £51,000 | £51,000 | |
| Allister, Jim | 1 | £51,000 | £51,000 | |
| Anderson Martina | 1 | £51,000 | £51,000 | |
| Armstrong, Kellie | 1 | £51,000 | £51,000 | |
| Bailey, Clare | 1 | £51,000 | £51,000 | |
| Barton, Rosemary | 1 | £51,000 | £51,000 | |
| Beattie, Doug | 1 | £51,000 | £51,000 | |
| Beggs, Roy | 1,3 | £51,000 | £6,000 | £57,000 |
| Blair, John | 1,3 | £51,000 | £6,000 | £57,000 |
| Boylan, Cathal | 1 | £51,000 | £51,000 | |
| Bradley, Maurice | 1 | £51,000 | £51,000 | |
| Bradley, Paula | 1,3 | £51,000 | £12,000 | £63,000 |
| Bradley, Sinead | 1 | £51,000 | £51,000 | |
| Bradshaw, Paula | 1 | £51,000 | £51,000 | |
| Brogan, Nicola | 1,3 | £18,133 | £18,133 | |
| Buchanan, Keith | 1 | £51,000 | £6,000 | £57,000 |
| Buchanan, Thomas | 1 | £51,000 | £51,000 | |
| Buckley, Jonathan | 1 | £51,000 | £51,000 | |
| Bunting, Joanne | 1 | £51,000 | £51,000 | |
| Butler, Robbie | 1,3 | £51,000 | £6,000 | £57,000 |
| Cameron, Pam | 1 | £51,000 | £51,000 | |
| Carroll, Gerry | 1 | £51,000 | £51,000 | |
| Catney,Pat | 1 | £51,000 | £51,000 | |
| Chambers, Alan | 1 | £51,000 | £51,000 | |
| Clarke, Trevor | 1 | £51,000 | £51,000 | |
| Dallat, John | 1,2 | £4,935 | £4,935 | |
| Dickson, Stewart | 1 | £51,000 | £51,000 | |
| Dillon, Linda | 1 | £51,000 | £51,000 | |
| Dodds Diane | 1,3 | £51,000 | £38,000 | £89,000 |
| Dolan, Jemma | 1 | £51,000 | £51,000 | |
| Dunne, Gordon | 1 | £51,000 | £51,000 | |
| Durkan, Mark H | 1 | £51,000 | £51,000 | |
| Easton, Alex | 1 | £51,000 | £51,000 | |
| Ennis, Sinead | 1 | £51,000 | £0 | £51,000 |
| Fleming-Archibald, Caoimhe | 1,3 | £51,000 | £12,000 | £63,000 |
| Flynn, Orlaithi | 1 | £51,000 | £0 | £51,000 |
| Foster, Arlene | 1,3 | £51,000 | £72,000 | £123,000 |
| Frew, Paul | 1 | £51,000 | £0 | £51,000 |
| Gildernew, Colm | 1,3 | £51,000 | £12,000 | £63,000 |
| Givan, Paul | 1,3 | £51,000 | £12,000 | £63,000 |
| Hargey Deirdre | 1,3 | £51,000 | £18,946 | £69,946 |
| Harvey, Harry | 1 | £51,000 | £0 | £51,000 |
| Hilditch, David | 1 | £51,000 | £0 | £51,000 |
| Humphrey, William | 1,3 | £51,000 | £12,000 | £63,000 |
| Hunter, Cara | 1,3 | £44,282 | £0 | £44,282 |
| Irwin, William | 1 | £51,000 | £0 | £51,000 |
| Kearney, Declan | 1,3 | £51,000 | £6,000 | £57,000 |
| Kelly, Catherine | 1 | £30,175 | £0 | £30,175 |
| Kelly, Dolores | 1,3 | £51,000 | £6,000 | £57,000 |
| Kelly, Gerry | 1 | £51,000 | £0 | £51,000 |
| Kimmins Elizabeth (Liz) | 1 | £51,000 | £0 | £51,000 |
| Long Naomi | 1,3 | £51,000 | £38,000 | £89,000 |
| Lunn, Trevor | 1 | £51,000 | £0 | £51,000 |
| Lynch, Sean | 1 | £51,000 | £0 | £51,000 |
| Lyons, Gordon | 1,3 | £51,000 | £9,260 | £60,260 |
| Lyttle, Chris | 1,3 | £51,000 | £12,000 | £63,000 |
| Mallon, Nichola | 1,3 | £51,000 | £38,000 | £89,000 |
| Maskey, Alex | 1,3 | £51,000 | £38,000 | £89,000 |
| McAleer, Declan | 1,3 | £51,000 | £12,000 | £63,000 |
| McCann, Fra | 1 | £51,000 | £0 | £51,000 |
| McCartney, Raymond | 2 | £0 | £0 | £0 |
| McCrossan, Daniel | 1 | £51,000 | £0 | £51,000 |
| McGlone, Patsy | 1,3 | £51,000 | £6,000 | £57,000 |
| McGrath, Colin | 1,3 | £51,000 | £12,000 | £63,000 |
| McGuigan, Philip | 1 | £51,000 | £0 | £51,000 |
| McHugh, Maoliosa | 1 | £51,000 | £0 | £51,000 |
| McIlveen, Michelle | 1,3 | £51,000 | £12,000 | £63,000 |
| McLaughlin Sinéad | 1 | £51,000 | £0 | £51,000 |
| McNulty, Justin | 1 | £51,000 | £0 | £51,000 |
| Middleton, Garry | 1,3 | £51,000 | £611 | £51,611 |
| Muir, Andrew | 1 | £51,000 | £0 | £51,000 |
| Mullan, Karen | 1 | £51,000 | £0 | £51,000 |
| Murphy, Conor | 1,3 | £51,000 | £38,000 | £89,000 |
| Nesbitt, Mike | 1 | £51,000 | £0 | £51,000 |
| Newton, Robin | 1 | £51,000 | £0 | £51,000 |
| Ni Chuilin, Caral | 1,3 | £51,000 | £19,055 | £70,055 |
| O'Dowd, John | 1,3 | £51,000 | £6,000 | £57,000 |
| O'Neill, Michelle | 1,3 | £51,000 | £72,000 | £123,000 |
| O'Toole Matthew | 3 | £51,000 | £0 | £51,000 |
| Poots, Edwin | 1,3 | £51,000 | £34,231 | £85,231 |
| Robinson, George | 1 | £51,000 | £0 | £51,000 |
| Rogan, Emma | 1 | £51,000 | £0 | £51,000 |
| Sheehan, Pat | 1 | £51,000 | £0 | £51,000 |
| Sheerin, Emma | 1 | £51,000 | £0 | £51,000 |
| Stalford, Christopher | 1,3 | £51,000 | £6,000 | £57,000 |
| Stewart, John | 1 | £51,000 | £0 | £51,000 |
| Storey, Mervyn | 1 | £51,000 | £0 | £51,000 |
| Sugden, Claire | 1 | £51,000 | £0 | £51,000 |
| Swann, Robin | 1,3 | £51,000 | £38,000 | £89,000 |
| Weir, Peter | 1,3 | £51,000 | £38,000 | £89,000 |
| Wells, Jim | 1 | £51,000 | £0 | £51,000 |
| Woods, Rachel | 1 | £51,000 | £0 | £51,000 |
| Total | £4,585,526 | £666,103 | £5,251,629 |
Basic Salaries
1 - A Member's basic salary in 2020/21 was £51,000 per annum.
2 - Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.
Office Holders Salaries
3 - Office Holders' salaries commenced payment from the date the Member was appointed.