Members' Expenses - Allowances 2017 - 2018

Figures for April 2017 - March 2018

Name Constituency Travel 1 Assembly Travel 1 Own Office Use Resettlement / Ill Health 2 Total
           
Agnew, Steven £249.96 £900.00 £0.00 £0.00 £1,149.96
Aiken, Steve £750.00 £1,800.00 £0.00 £0.00 £2,550.00
Allen, Andy £249.96 £360.00 £0.00 £0.00 £609.96
Allister, Jim £999.96 £2,691.00 £0.00 £0.00 £3,690.96
Anderson, Sydney £0.00 £0.00 £0.00 £24,500.00 £24,500.00
Armstrong, Kellie £750.00 £1,100.00 £0.00 £0.00 £1,850.00
Attwood, Alex £0.00 £0.00 £0.00 £24,500.00 £24,500.00
Bailey, Clare £249.96 £600.00 £0.00 £0.00 £849.96
Barton, Rosemary £1,250.04 £6,200.00 £0.00 £0.00 £7,450.04
Beattie, Doug £750.00 £2,700.00 £0.00 £0.00 £3,450.00
Beggs, Roy £750.00 £3,000.00 £0.00 £0.00 £3,750.00
Bell, Jonathan £0.00 £0.00 £0.00 £24,500.00 £24,500.00
Boylan, Cathal £999.96 £4,214.00 £0.00 £0.00 £5,213.96
Boyle, Michaela £1,250.04 £6,000.00 £0.00 £0.00 £7,250.04
Bradley, Maurice £999.96 £2,142.00 £0.00 £0.00 £3,141.96
Bradley, Paula £249.96 £600.00 £0.00 £0.00 £849.96
Bradley, Sinead £999.96 £3,000.00 £0.00 £0.00 £3,999.96
Bradshaw, Paula £249.96 £600.00 £0.00 £0.00 £849.96
Buchanan, Keith £999.96 £2,666.00 £0.00 £0.00 £3,665.96
Buchanan, Thomas £1,250.04 £5,040.00 £0.00 £0.00 £6,290.04
Buckley, Jonathan £750.00 £2,700.00 £0.00 £0.00 £3,450.00
Bunting, Joanne £249.96 £450.00 £0.00 £0.00 £699.96
Butler, Robbie £750.00 £1,599.96 £0.00 £0.00 £2,349.96
Cameron, Pam £750.00 £1,800.00 £0.00 £0.00 £2,550.00
Carroll, Gerry £249.96 £0.00 £0.00 £0.00 £249.96
Catney,Pat £750.00 £1,168.00 £0.00 £0.00 £1,918.00
Chambers, Alan £249.96 £639.00 £0.00 £0.00 £888.96
Clarke, Trevor £568.75 £1,269.45 £0.00 £0.00 £1,838.20
Dallat, John £999.96 £4,029.00 £0.00 £0.00 £5,028.96
Dickson, Stewart £750.00 £2,460.00 £0.00 £0.00 £3,210.00
Dillon, Linda £999.96 £4,299.96 £0.00 £0.00 £5,299.92
Dobson, Jo-Anne £0.00 £0.00 £0.00 £20,417.00 £20,417.00
Dolan, Jemma £1,313.89 £6,571.38 £0.00 £0.00 £7,885.27
Douglas, Sammy £0.00 £0.00 £0.00 £20,417.00 £20,417.00
Dunne, Gordon £249.96 £432.00 £0.00 £0.00 £681.96
Durkan, Mark H £249.96 £5,251.00 £0.00 £0.00 £5,500.96
Easton, Alex £249.96 £900.00 £0.00 £0.00 £1,149.96
Eastwood, Colum £249.96 £5,900.00 £0.00 £0.00 £6,149.96
Ennis, Sinead £1,051.03 £3,000.00 £0.00 £0.00 £4,051.03
Farry, Stephen £249.96 £900.00 £0.00 £0.00 £1,149.96
Fearon, Megan £999.96 £4,600.49 £0.00 £0.00 £5,600.45
Fleming-Archibald, Caoimhe £999.96 £5,100.00 £0.00 £0.00 £6,099.96
Flynn, Orlaithi £322.53 £722.58 £0.00 £0.00 £1,045.11
Ford, David £750.00 £1,422.00 £0.00 £0.00 £2,172.00
Foster, Arlene £1,250.04 £0.00 £0.00 £0.00 £1,250.04
Frew, Paul £999.96 £3,900.00 £0.00 £0.00 £4,899.96
Gildernew, Colm £975.73 £4,839.48 £0.00 £0.00 £5,815.21
Gildernew, Michelle £236.12 £1,171.12 £0.00 £0.00 £1,407.24
Girvan, Paul £141.67 £340.00 £0.00 £0.00 £481.67
Givan, Paul £750.00 £1,536.00 £0.00 £0.00 £2,286.00
Hale, Brenda £0.00 £0.00 £0.00 £20,417.00 £20,417.00
Hamilton, Simon £750.00 £1,100.00 £0.00 £0.00 £1,850.00
Hanna, Claire £249.96 £0.00 £0.00 £0.00 £249.96
Hazzard, Chris £188.88 £566.67 £0.00 £0.00 £755.55
Hilditch, David £750.00 £1,530.00 £0.00 £0.00 £2,280.00
Humphrey, William £249.96 £600.00 £0.00 £0.00 £849.96
Hussey, Ross £0.00 £0.00 £0.00 £0.00 £0.00
Irwin, William £999.96 £2,150.00 £0.00 £0.00 £3,149.96
Kearney, Declan £750.00 £1,764.00 £0.00 £0.00 £2,514.00
Kelly, Catherine £975.73 £4,355.50 £0.00 £0.00 £5,331.23
Kelly, Dolores £750.00 £2,700.00 £0.00 £0.00 £3,450.00
Kelly, Gerry £249.96 £600.00 £0.00 £0.00 £849.96
Kennedy, Danny £0.00 £46.23 £0.00 £24,500.00 £24,546.23
Little Pengelly, Emma £0.00 £0.00 £0.00 £4,083.33 £4,083.33
Lockhart, Carla £750.00 £2,241.00 £0.00 £0.00 £2,991.00
Logan, Phillip £0.00 £0.00 £0.00 £0.00 £0.00
Long, Naomi £249.96 £0.00 £0.00 £0.00 £249.96
Lunn, Trevor £750.00 £1,488.00 £0.00 £0.00 £2,238.00
Lynch, Sean £1,250.04 £5,766.00 £0.00 £0.00 £7,016.04
Lyons, Gordon £750.00 £3,000.00 £0.00 £0.00 £3,750.00
Lyttle, Chris £249.96 £600.00 £0.00 £0.00 £849.96
Mallon, Nichola £249.96 £0.00 £0.00 £0.00 £249.96
Maskey, Alex £249.96 £600.00 £0.00 £0.00 £849.96
McAleer, Declan £1,250.04 £6,000.00 £0.00 £0.00 £7,250.04
McCallion, Elisha £59.98 £1,526.82 £0.00 £0.00 £1,586.80
McCann, Eamonn £0.00 £0.00 £0.00 £0.00 £0.00
McCann, Fra £249.96 £600.00 £0.00 £0.00 £849.96
McCartney, Raymond £249.96 £5,900.00 £0.00 £0.00 £6,149.96
McCausland, Nelson £0.00 £0.00 £0.00 £24,500.00 £24,500.00
McCrossan, Daniel £1,250.04 £6,000.00 £0.00 £0.00 £7,250.04
McElduff, Barry £236.12 £1,133.33 £0.00 £0.00 £1,369.45
McGlone, Patsy £999.96 £3,999.00 £0.00 £0.00 £4,998.96
McGrath, Colin £999.96 £3,000.00 £0.00 £0.00 £3,999.96
McGuigan, Philip £999.96 £3,900.00 £0.00 £0.00 £4,899.96
McGuinness, Martin £0.00 £0.00 £0.00 £0.00 £0.00
McIlveen, Michelle £750.00 £1,100.00 £0.00 £0.00 £1,850.00
McKee, Harold £0.00 £0.00 £0.00 £0.00 £0.00
McMullan, Oliver £0.00 £0.00 £0.00 £20,417.00 £20,417.00
McNulty, Justin £999.96 £4,299.96 £0.00 £0.00 £5,299.92
McPhillips, Richie £0.00 £0.00 £0.00 £0.00 £0.00
McQuillan, Adrian £0.00 £0.00 £0.00 £24,500.00 £24,500.00
Middleton, Garry £249.96 £3,599.00 £0.00 £0.00 £3,848.96
Milne, Ian £999.96 £4,299.96 £0.00 £0.00 £5,299.92
Morrow, Maurice £0.00 £0.00 £0.00 £24,500.00 £24,500.00
Mullan, Gerr £0.00 £0.00 £0.00 £0.00 £0.00
Mullan, Karen £195.11 £4,190.83 £0.00 £0.00 £4,385.94
Murphy, Conor £999.96 £3,096.00 £0.00 £0.00 £4,095.96
Nesbitt, Mike £750.00 £1,100.00 £0.00 £0.00 £1,850.00
Newton, Robin £249.96 £594.00 £0.00 £0.00 £843.96
Ni Chuilin, Caral £249.96 £600.00 £0.00 £0.00 £849.96
Ó Muilleoir, Máirtín £249.96 £600.00 £0.00 £0.00 £849.96
O'Dowd, John £750.00 £2,700.00 £0.00 £0.00 £3,450.00
O'Neill, Michelle £999.96 £4,299.96 £0.00 £0.00 £5,299.92
Overend, Sandra £0.00 £0.00 £0.00 £20,417.00 £20,417.00
Palmer, Jenny £0.00 £0.00 £0.00 £0.00 £0.00
Poots, Edwin £750.00 £1,599.96 £0.00 £0.00 £2,349.96
Robinson, George £999.96 £2,091.00 £0.00 £0.00 £3,090.96
Rogan, Emma £780.52 £2,294.84 £0.00 £0.00 £3,075.36
Ross, Alastair £0.00 £0.00 £0.00 £24,500.00 £24,500.00
Ruane, Caitriona £10.73 £32.26 £0.00 £24,500.00 £24,542.99
Seeley, Catherine £0.00 £0.00 £0.00 £0.00 £0.00
Sheehan, Pat £249.96 £600.00 £0.00 £0.00 £849.96
Smith, Philip £0.00 £0.00 £0.00 £0.00 £0.00
Stalford, Christopher £249.96 £522.00 £0.00 £0.00 £771.96
Stewart, John £750.00 £2,910.00 £0.00 £0.00 £3,660.00
Storey, Mervyn £999.96 £2,418.00 £0.00 £0.00 £3,417.96
Sugden, Claire £999.96 -£356.45 £0.00 £0.00 £643.51
Swann, Robin £999.96 £3,900.00 £0.00 £0.00 £4,899.96
Weir, Peter £750.00 £594.00 £0.00 £0.00 £1,344.00
Wells, Jim £999.96 £3,000.00 £0.00 £0.00 £3,999.96
           
Total £63,805.03 £221,866.29 £0.00 £326,668.33 £612,339.65

 

Allowances

1 Travel

Two types of allowances are paid, (1) Annual Constituency Travel Allowance and (2) Annual Assembly Travel Allowance. The amounts payable depends on the constituency represented by the Member. The travel allowances are taxable and paid to the Member through payroll. Travel for other reasons e.g. committee work may be incurred and payment is based on a calculation of excess mileage. Such payments are not included in these allowances but are instead borne by the Assembly Commission.

Property Allowance

Where a Member owns the constituency office, an allowance of £2,000 may be claimed. In these circumstances, COE (see above) may not be claimed.

2 Resettlement / Ill Health

Resettlement allowance is paid to Members, who resign at the dissolution of the NI Assembly or are not returned following an election, once their office has been wound up. Ill health payment is made to Members who resign on the grounds of ill-health. They do not receive resettlement allowance. Other Members who resign during the mandate do not receive either allowance.