Jo-Anne Dobson - Mobile Phone Expenditure

Figures for April 2016 - March 2017 (Post May 2016 election)

Account NameTransaction DateTransaction AmountExpenditure DescriptionSupplier Name
Members Mobiles 27-Jan-17 £47.50 O2 - Jan 17 Jo-Anne Dobson
Members Mobiles 04-Jan-17 £50.50 O2 - Dec 16 Jo-Anne Dobson
Members Mobiles 05-Dec-16 £48.51 O2 - Nov 16 Jo-Anne Dobson
Members Mobiles 05-Sep-16 £57.52 O2 - Aug 16 Jo-Anne Dobson
Members Mobiles 01-Aug-16 £48.51 O2 - Jul 16 Jo-Anne Dobson
Members Mobiles 05-Jul-16 £78.13 O2 - Jun 16 Jo-Anne Dobson
Members Mobiles 04-Oct-16 £58.47 O2 - Sep 16 Jo-Anne Dobson
Members Mobiles 03-Nov-16 £52.49 O2 - Oct 16 Jo-Anne Dobson
Members Mobiles 15-Mar-17 £48.70 O2 - Feb 17 Jo-Anne Dobson
  Total £490.33    

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us