Alex Attwood - Mobile Phone Expenditure

Figures for April 2016 - March 2017 (Post May 2016 election)

Account NameTransaction DateTransaction AmountExpenditure DescriptionSupplier Name
Members Mobiles 10-Nov-16 £28.82 O2 - Nov 16 Alex Attwood
Members Mobiles 07-Oct-16 £29.18 O2 - Oct 16 Alex Attwood
Members Mobiles 06-Jul-16 £35.77 O2 - May 16 Alex Attwood
Members Mobiles 14-Jul-16 £42.17 O2 - Jul 16 Alex Attwood
Members Mobiles 12-Sep-16 £27.40 O2 - Sep 16 Alex Attwood
Members Mobiles 12-Dec-16 £31.88 O2 - Dec 16 Alex Attwood
Members Mobiles 07-Feb-17 £38.47 O2 - Feb 17 Alex Attwood
Members Mobiles 09-Jan-17 £42.56 O2 - Jan 17 Alex Attwood
Members Mobiles 14-Mar-17 £1.49 O2 - Mar 17 Alex Attwood
  Total £277.74    

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us