Members' Expenses - Staff Costs 2016 - 2017
Figures for April 2016 - February 2017 (Post May 2016 election)
| Name | Staff Costs | Other Staff Costs | Ancillary Staff Costs | Total |
| Agnew, Steven | £32,999.30 | £0.00 | £4,426.11 | £37,425.41 |
| Aiken, Stephen | £28,936.75 | £375.60 | £3,663.01 | £32,975.36 |
| Allen, Andy | £33,604.15 | £300.00 | £5,583.20 | £39,487.35 |
| Allister, Jim | £39,875.60 | £0.00 | £6,064.39 | £45,939.99 |
| Anderson, Sydney | £26,739.87 | £0.00 | £3,009.08 | £29,748.95 |
| Archibald, Caoimhe | £26,937.45 | £0.00 | £3,664.95 | £30,602.40 |
| Armstrong, Kellie | £21,103.36 | £0.00 | £2,833.34 | £23,936.70 |
| Attwood, Alex | £38,557.03 | £0.00 | £4,245.52 | £42,802.55 |
| Bailey, Claire | £27,355.96 | £50.00 | £3,339.56 | £30,745.52 |
| Barton, Rosemary | £19,201.36 | £0.00 | £1,533.26 | £20,734.62 |
| Beattie, Doug | £31,408.77 | £200.00 | £3,386.13 | £34,994.90 |
| Beggs, Roy | £32,363.46 | £200.00 | £4,158.20 | £36,721.66 |
| Bell, Jonathan | £36,385.50 | £0.00 | £3,205.13 | £39,590.63 |
| Boylan, Cathal | £32,282.02 | £0.00 | £4,151.33 | £36,433.35 |
| Boyle, Michaela | £32,574.57 | £0.00 | £6,010.47 | £38,585.04 |
| Bradley, Maurice | £16,352.12 | £757.38 | £3,988.63 | £21,098.13 |
| Bradley, Paula | £38,198.79 | £0.00 | £4,152.26 | £42,351.05 |
| Bradley, Sinead | £19,837.52 | £417.50 | £4,353.73 | £24,608.75 |
| Bradshaw, Paula | £28,512.96 | £0.00 | £3,389.24 | £31,902.20 |
| Buchanan, Keith | £23,044.66 | £100.00 | £2,405.32 | £25,549.98 |
| Buchanan, Thomas | £32,745.94 | £0.00 | £4,204.43 | £36,950.37 |
| Bunting, Joanne | £17,274.64 | £0.00 | £2,031.36 | £19,306.00 |
| Butler, Robbie | £23,103.76 | £0.00 | £2,880.44 | £25,984.20 |
| Cameron, Pam | £40,994.66 | £0.00 | £6,321.52 | £47,316.18 |
| Carroll, Gerry | £27,375.64 | £0.00 | £3,530.47 | £30,906.11 |
| Chambers, Alan | £0.00 | £0.00 | £0.00 | £0.00 |
| Clarke, Trevor | £38,579.25 | £0.00 | £3,557.25 | £42,136.50 |
| Dickson, Stewart | £38,486.51 | £0.00 | £5,838.19 | £44,324.70 |
| Dillon, Linda | £32,563.36 | £0.00 | £4,445.44 | £37,008.80 |
| Dobson, Jo-Anne | £35,460.28 | £0.00 | £5,558.88 | £41,019.16 |
| Douglas, Sammy | £35,150.08 | £0.00 | £4,277.13 | £39,427.21 |
| Dunne, Gordon | £38,215.64 | £0.00 | £5,405.25 | £43,620.89 |
| Durkan, Mark H | £34,001.30 | £0.00 | £3,454.98 | £37,456.28 |
| Easton, Alex | £37,266.38 | £0.00 | £4,723.31 | £41,989.69 |
| Eastwood, Colum | £31,166.41 | £0.00 | £4,305.77 | £35,472.18 |
| Farry, Stephen | £26,512.85 | £0.00 | £4,135.46 | £30,648.31 |
| Fearon, Megan | £31,886.12 | £0.00 | £4,886.37 | £36,772.49 |
| Flynn, Orlaithi | £3,185.48 | £0.00 | £412.29 | £3,597.77 |
| Ford, David | £34,845.36 | £55.00 | £5,081.07 | £39,981.43 |
| Foster, Arlene | £25,296.30 | £27.00 | £10,502.32 | £35,825.62 |
| Frew, Paul | £36,239.55 | £237.84 | £4,906.89 | £41,384.28 |
| Gildernew, Michelle | £20,813.35 | £0.00 | £2,026.04 | £22,839.39 |
| Girvan, Paul | £38,197.02 | £0.00 | £6,805.38 | £45,002.40 |
| Givan, Paul | £39,586.27 | £0.00 | £4,724.26 | £44,310.53 |
| Hale, Brenda | £32,150.57 | £0.00 | £4,452.59 | £36,603.16 |
| Hamilton, Simon | £30,673.95 | £0.00 | £3,348.87 | £34,022.82 |
| Hanna, Claire | £36,508.79 | £0.00 | £4,093.33 | £40,602.12 |
| Hazzard, Chris | £20,421.75 | £0.00 | £4,510.62 | £24,932.37 |
| Hilditch, David | £39,499.22 | £0.00 | £5,740.19 | £45,239.41 |
| Humphrey, William | £34,980.24 | £0.00 | £4,747.06 | £39,727.30 |
| Hussey, Ross | £38,421.28 | £400.00 | £11,414.70 | £50,235.98 |
| Irwin, William | £36,765.49 | £171.00 | £5,212.05 | £42,148.54 |
| Kearney, Declan | £24,382.35 | £0.00 | £3,277.88 | £27,660.23 |
| Kelly, Gerry | £39,764.82 | £0.00 | £6,025.59 | £45,790.41 |
| Kennedy, Danny | £37,354.50 | £200.00 | £5,109.13 | £42,663.63 |
| Little Pengelly, Emma | £35,951.64 | £0.00 | £4,140.76 | £40,092.40 |
| Lockhart, Carla | £30,237.23 | £0.00 | £3,193.09 | £33,430.32 |
| Logan, Phillip | £23,785.03 | £0.00 | £3,106.50 | £26,891.53 |
| Long, Naomi | £24,532.88 | £0.00 | £3,232.91 | £27,765.79 |
| Lunn, Trevor | £36,928.51 | £452.00 | £4,928.68 | £42,309.19 |
| Lynch, Sean | £31,158.26 | £0.00 | £4,306.59 | £35,464.85 |
| Lyons, Gordon | £38,739.92 | £0.00 | £5,477.22 | £44,217.14 |
| Lyttle, Chris | £38,675.79 | £30.00 | £5,668.47 | £44,374.26 |
| Mallon, Nichola | £12,695.54 | £0.00 | £1,675.15 | £14,370.69 |
| Maskey, Alex | £26,199.59 | £0.00 | £3,809.95 | £30,009.54 |
| McAleer, Declan | £35,510.05 | £0.00 | £7,277.83 | £42,787.88 |
| McCann, Eamonn | £27,375.64 | £430.00 | £2,861.18 | £30,666.82 |
| McCann, Fra | £32,094.77 | £0.00 | £5,246.96 | £37,341.73 |
| McCann, Jennifer | £28,675.14 | £0.00 | £4,376.26 | £33,051.40 |
| McCartney, Raymond | £19,372.05 | £0.00 | £3,394.33 | £22,766.38 |
| McCausland, Nelson | £39,997.40 | £0.00 | £5,030.04 | £45,027.44 |
| McCrossan, Daniel | £31,317.94 | £0.00 | £3,092.03 | £34,409.97 |
| McElduff, Barry | £39,764.82 | £0.00 | £7,251.53 | £47,016.35 |
| McGlone, Patsy | £35,503.34 | £0.00 | £4,162.52 | £39,665.86 |
| McGrath, Colin | £27,044.35 | £0.00 | £2,993.77 | £30,038.12 |
| McGuigan, Philip | £14,166.64 | £0.00 | £1,917.04 | £16,083.68 |
| McGuinness, Martin | £31,874.94 | £0.00 | £4,192.42 | £36,067.36 |
| McIlveen, Michelle | £38,291.18 | £0.00 | £4,225.09 | £42,516.27 |
| McKay, Daithi | £23,598.14 | £0.00 | £9,364.44 | £32,962.58 |
| Mckee, Harold | £11,450.53 | £0.00 | £763.02 | £12,213.55 |
| McMullan, Oliver | £39,764.82 | £0.00 | £6,431.00 | £46,195.82 |
| McNulty, Justin | £20,625.55 | £0.00 | £2,410.07 | £23,035.62 |
| McPhillips, Richie | £22,581.88 | £250.00 | £2,873.42 | £25,705.30 |
| McQuillan, Adrian | £31,048.51 | £0.00 | £7,397.42 | £38,445.93 |
| Middleton, Garry | £37,510.08 | £0.00 | £5,361.11 | £42,871.19 |
| Milne, Ian | £32,838.05 | £0.00 | £5,366.78 | £38,204.83 |
| Morrow, Maurice | £37,657.06 | £0.00 | £4,992.95 | £42,650.01 |
| Mullan, Gerry | £14,390.66 | £232.85 | £1,764.98 | £16,388.49 |
| Murphy, Conor | £27,315.17 | £0.00 | £5,071.92 | £32,387.09 |
| Nesbitt, Mike | £35,078.05 | £200.00 | £4,785.08 | £40,063.13 |
| Newton, Robin | £21,693.15 | £0.00 | £13,187.03 | £34,880.18 |
| Ni Chuilin, Caral | £35,855.41 | £0.00 | £8,962.46 | £44,817.87 |
| Ó Muilleoir, Máirtín | £27,808.98 | £0.00 | £4,282.26 | £32,091.24 |
| O'Dowd, John | £34,483.88 | £0.00 | £5,546.46 | £40,030.34 |
| O'Neill, Michelle | £39,764.82 | £0.00 | £6,026.55 | £45,791.37 |
| Overend, Sandra | £25,537.45 | £200.00 | £3,835.98 | £29,573.43 |
| Palmer, Jenny | £24,292.17 | £400.00 | £3,092.77 | £27,784.94 |
| Poots, Edwin | £39,706.79 | £0.00 | £4,847.24 | £44,554.03 |
| Robinson, George | £36,531.79 | £0.00 | £6,848.78 | £43,380.57 |
| Ross, Alastair | £34,948.65 | £0.00 | £4,973.30 | £39,921.95 |
| Ruane, Caitriona | £25,085.15 | £0.00 | £4,036.54 | £29,121.69 |
| Seeley, Catherine | £32,405.86 | £0.00 | £4,413.15 | £36,819.01 |
| Sheehan, Pat | £36,277.04 | £0.00 | £5,826.67 | £42,103.71 |
| Smith, Phillip | £28,196.59 | £644.80 | £3,757.10 | £32,598.49 |
| Stalford, Chris | £25,104.25 | £0.00 | £2,896.70 | £28,000.95 |
| Storey, Mervyn | £36,947.80 | £0.00 | £4,427.84 | £41,375.64 |
| Sugden, Claire | £32,895.90 | £72.72 | £4,705.14 | £37,673.76 |
| Swann, Robin | £34,316.47 | £793.84 | £4,839.12 | £39,949.43 |
| Weir, Peter | £36,271.46 | £0.00 | £5,395.57 | £41,667.03 |
| Wells, Jim | £40,994.66 | £0.00 | £6,257.60 | £47,252.26 |
| Total | £3,359,009.73 | £7,197.53 | £499,810.14 | £3,866,017.40 |
Staffing Costs
Staffing costs are divided into three categories:
Category 1 - staff salaries (pay, statutory SSP/SMP), costs of replacement staff covering long-term sick absence;
Category 2 - other staff costs (recruitment, training and payroll administration costs) and
Category 3 - ancillary costs (ERNIC, pension contributions, statutory redundancy payments), costs of replacement staff covering maternity, paternity, parental or adoptive leave absences.
Category 1 and 2 costs combined are limited to £50,000 per year (pro rata). Within this limit, recruitment costs are restricted to £500 per recruitment exercise and training to £500 per annum. Staff costs continue to be paid for the three months’ winding up period.
Category 3 costs are unlimited.