Summary Information

  Financial Assistance to Political Parties Scheme - 2015
  Maximum Allowance Per party April 2015 - March 2016
Year Party Eligible Members PARTY - Article 3(a),(b) PARTY - Article 3(c) WHIPS - Article 3(d),(e),(f) WHIPS - Article 3(g) TOTAL PER PARTY
2015-16 DUP 32 £51,100.00 £102,400.00 £32,000.00 £16,960.00 £202,460.00
SF 24 £51,100.00 £76,800.00 £32,000.00 £12,720.00 £172,620.00
UUP 12 £51,100.00 £38,400.00 £24,000.00 £6,360.00 £119,860.00
SDLP 13 £51,100.00 £41,600.00 £24,000.00 £6,890.00 £123,590.00
ALLIANCE 6 £51,100.00 £19,200.00 £16,000.00 £3,180.00 £89,480.00
GREEN 1 £25,600.00 £3,200.00 £0.00 £0.00 £28,800.00
TUV 1 £25,600.00 £3,200.00 £0.00 £0.00 £28,800.00
NI21 2 £25,600.00 £3,200.00 £0.00 £0.00 £28,800.00
UKIP 1 £25,600.00 £3,200.00 £0.00 £0.00 £28,800.00
Total     £357,900.00 £291,200.00 £128,000.00 £46,110.00 £823,210.00

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us