Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2018 - December 2018

  Party Allowance    Whips Allowance    
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips  Exp Total FAPP 
UUP £205.76 £55,589.49 £55,795.25 £0.66 £14,120.01 £14,120.67 £69,915.92
SDLP £1,784.29 £49,034.76 £50,819.05 £0.00 £17,113.54 £17,113.54 £67,932.59
DUP £258.15 £97,413.48 £97,671.63 £9.11 £12,296.59 £12,305.70 £109,977.33
SF £945.26 £96,920.19 £97,865.45 £0.74 £20,563.06 £20,563.80 £118,429.25
AP £1,137.24 £47,456.72 £48,593.96 £0.00 £10,965.69 £10,965.69 £59,559.65
GP £1,633.25 £37,377.63 £39,010.88 £0.00 £0.00 £0.00 £39,010.88
TUV £0.00 £20,493.18 £20,493.18 £0.00 £0.00 £0.00 £20,493.18
PBPA £0.00 £13,414.02 £13,414.02 £0.00 £0.00 £0.00 £13,414.02
               
Total £5,963.95 £417,699.47 £423,663.42 £10.51 £75,058.89 £75,069.40 £498,732.82

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party