Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2017 - March 2018

  Party Allowance   Whips Allowance  
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips Exp Total FAPP
UUP £420.27 £76,738.22 £77,158.49 £0.00 £20,200.00 £20,200.00 £97,358.49
SDLP £6,139.69 £73,195.87 £79,335.56 £124.80 £28,274.86 £28,399.66 £107,735.22
DUP £841.66 £128,812.51 £129,654.17 £120.57 £16,469.45 £16,590.02 £146,244.19
SF £18,375.27 £111,770.27 £130,145.54 £4,619.12 £36,279.36 £40,898.48 £171,044.02
AP £2,714.20 £53,505.08 £56,219.28 £0.00 £16,641.86 £16,641.86 £72,861.14
GP £2,805.14 £49,585.32 £52,390.46 £0.00 £0.00 £0.00 £52,390.46
TUV £0.00 £26,723.82 £26,723.82 £0.00 £0.00 £0.00 £26,723.82
PBPA £0.00 £24,360.18 £24,360.18 £0.00 £0.00 £0.00 £24,360.18
               
Total £31,296.23 £544,691.27 £575,987.50 £4,864.49 £117,865.53 £122,730.02 £698,717.52

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party