Financial Assistance to Political Parties (FAPP) Scheme 2015

(April 2015 - December 2015)

  Party Allowance   Whips Allowance    
Party * Expenditure Staffing Party Expenditure Expenditure Staffing Whips Expenditure Total FAPP
               
AP £56.10 £56,227.26 £56,283.36 £740.11 £13,243.14 £13,983.25 £70,266.61
DUP £1,137.71 £120,163.44 £121,301.15 £194.45 £32,959.35 £33,153.8 £154,454.95
Green £249.90 £19,478.06 £19,727.96 £0.00 £0.00 £0.00 £19,727.96
NI21 £0.00 £21,639.48 £21,639.48 £0.00   £0.00 £21,639.48
SF £1,134.00 £88,217.68 £89,351.68 £6.37 £29,886.39 £29,892.76 £119,244.44
SDLP £304.74 £63,512.15 £63,816.89 £0.00 £18,150.03 £18,150.03 £81,966.92
TUV £0.00 £20,853.56 £20,853.56 £0.00 £0.00 £0.00 £20,853.56
UKIP £1,113.99 £14,674.19 £15,788.18 £0.00   £0.00 £15788.18
UUP £761.75 £63,381.42 £64,143.17 £0.00 £22,272.43 £22,272.43 £86,415.60
               
Total £4,758.19 £468,147.24 £472,905.43 £940.93 £116,511.34 £117,452.27 £590,357.70

 

* Party Key

AP - Alliance Party of Northern Ireland
DUP - Democratic Unionist Party
Green - Green Party
NI21
SF - Sinn Féin
SDLP - Social Democratic and Labour Party
TUV - Traditional Unionist Voice
UKIP - United Kingdom Independence Party
UUP - Ulster Unionist Party