Financial Assistance for Political Parties (FAPP) Scheme 2016

April 2017 - September 2017

  Party Allowance   Whips Allowance    
Party Exp Staffing Costs Party Exp Exp Staffing Costs Whips  Exp Total FAPP 
AP £686.11 £28,818.06 £29,504.17 £0.00 £8,746.46 £8,746.46 £38,250.63
DUP £413.95 £58,006.30 £58,420.25 £70.66 £7,630.56 £7,701.22 £66,121.47
GP £2,260.54 £21,149.99 £23,410.53 £0.00 £0.00 £0.00 £23,410.53
PBPA £0.00 £10,455.96 £10,455.96 £0.00 £0.00 £0.00 £10,455.96
SF £327.04 £55,050.50 £55,377.54 £129.22 £18,139.68 £18,268.90 £73,646.44
SDLP £1,400.79 £34,688.93 £36,089.72 £0.00 £14,172.12 £14,172.12 £50,261.84
TUV £0.00 £13,332.96 £13,332.96 £0.00 £0.00 £0.00 £13,332.96
UUP £256.93 £38,576.96 £38,833.89 £0.00 £10,216.75 £10,216.75 £49,050.64
               
Total £5,345.36 £260,079.66 £265,425.02 £199.88 £58,905.57 £59,105.45 £324,530.47

Key

Exp - Expenditure

AP - Alliance Party

DUP - Democratice Unionist Party

GP - Green Party

PBPA - People Before Profit  Alliance

SF - Sinn Féin

SDLP - Social Democrat and Labour Party

TUV - Treditional Unionist Voice

UUP - Ulster Unionist Party

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us