Michael Copeland - Travel Expenditure (Motor Mileage)

Figures for April 2013 - February 2014

Transaction Date
Transaction Amount
Expenditure Description
07-May-13 £355.50 Apr 13
29-May-13 £245.70 Taxable Mileage - Apr 13
29-May-13 £49.00 Mar 13
03-Jun-13 £313.65 May 13
01-Jul-13 £334.80 Jun 13
05-Aug-13 £274.95 Jul 13
09-Aug-13 £265.05 Taxable Mileage - May 13
16-Sep-13 £145.80 Aug 13
20-Sep-13 £282.15 Taxable Mileage - Jun 13
20-Sep-13 £666.90 Taxable Mileage - Jul 13
26-Sep-13 £359.10 Taxable Mileage - Aug 13
01-Oct-13 £260.55 Sep 13
29-Oct-13 £410.40 Taxable Mileage - Sep 13
04-Nov-13 £308.70 Oct 13
27-Nov-13 £530.10 Taxable Mileage - Oct 13
02-Dec-13 £441.90 Nov 13
19-Dec-13 £624.15 Taxable Mileage - Nov 13
08-Jan-14 £590.40 Dec 13 - Jan 14
29-Jan-14 £401.85 Taxable Mileage - Dec 13 - Jan 14
03-Feb-14 £389.70 Jan 14
17-Feb-14 £213.30 Feb 14
26-Feb-14 £564.30 Taxable Mileage - Jan 14
Total Mileage Claimed £8,027.95