Members's Salaries 2011-2012

NAME NOTES 1 SALARY OFFICE HOLDERS SALARY TOTAL SALARY
Agnew, Steven 2 £38,234.76 £0.00 £38,234.76
Allister, Jim 2 £38,234.76 £0.00 £38,234.76
Anderson, Martina 1,6 £42,405.82 £17,184.20 £59,590.02
Anderson, Sydney 1 £42,405.82 £0.00 £42,405.82
Attwood, Alex 1,6,7 £42,405.82 £32,829.47 £75,235.29
Beggs, Roy 1,6 £42,405.82 £7,539.44 £49,945.26
Bell, Jonathan 1,6 £42,405.82 £17,184.20 £59,590.02
Boylan, Cathal 1 £42,405.82 £0.00 £42,405.82
Boyle, Michaela 1 £38,234.76 £0.00 £38,234.76
Bradley, Dominic 1,6 £42,405.82 £4,966.17 £47,371.99
Bradley, Paula 2 £38,234.76 £0.00 £38,234.76
Brady, Mickey 1,6 £42,405.82 £4,966.17 £47,371.99
Bresland, Allan 2 £4,171.06 £0.00 £4,171.06
Brown, Pam 2 £38,234.76 £0.00 £38,234.76
Buchanan, Thomas 1,6 £42,405.82 £4,966.17 £47,371.99
Burns, Thomas 2 £4,171.06 £0.00 £4,171.06
Byrne, Joe 2 £38,234.76 £0.00 £38,234.76
Callaghan, Pol 2 £4,171.06 £0.00 £4,171.06
Campbell, Gregory 4 £0.00 £0.00 £0.00
Clarke, Trevor 1 £42,405.82 £0.00 £42,405.82
Clarke, William 1 £42,405.82 £0.00 £42,405.82
Cobain, Fred 2 £4,171.06 £0.00 £4,171.06
Cochrane, Judith 2,6 £38,234.76 £9,716.64 £47,951.40
Copeland, Michael 2 £38,234.76 £0.00 £38,234.76
Coulter, Rev Robert 6 £4,171.06 £1,644.82 £5,815.88
Craig, Jonathan 1 £42,405.82 £0.00 £42,405.82
Cree, Leslie 1,6 £42,405.82 £9,716.64 £52,122.46
Dallat, John 1,6 £43,101.00 £8,499.00 £51,600.00
Dickson, Stewart 2 £38,234.76 £0.00 £38,234.76
Dobson, Jo-Anne 2 £38,234.76 £0.00 £38,234.76
Doherty, Pat 2,6 £43,101.00 £5,788.62 £48,889.62
Douglas, Sammy 2 £38,234.76 £0.00 £38,234.76
Dunne, Gordon 2 £38,234.76 £0.00 £38,234.76
Durkan, Mark H 2 £38,234.76 £0.00 £38,234.76
Easton, Alex 1 £42,405.82 £0.00 £42,405.82
Eastwood, Colum 2 £38,234.76 £0.00 £38,234.76
Elliott. Tom 1,6 £42,405.82 £10,051.69 £52,457.51
Farry, Stephen 1 £42,405.82 £33,126.65 £75,532.47
Flanagan, Phil 2 £38,234.76 £0.00 £38,234.76
Ford, David 1,6 £42,405.82 £36,784.81 £79,190.63
Foster, Arlene 1,6 £42,405.82 £36,784.81 £79,190.63
Frew, Paul 1,6 £42,405.82 £9,929.85 £52,335.67
Gallagher, Thomas 2 £4,171.06 £0.00 £4,171.06
Gardiner, Samuel 1 £42,405.82 £0.00 £42,405.82
Gildernew, Michelle 1,6 £42,405.82 £11,386.79 £53,792.61
Girvan, Paul 1 £42,405.82 £0.00 £42,405.82
Givan, Paul 1,6 £42,405.82 £9,929.85 £52,335.67
Hale, Brenda 2 £38,234.76 £0.00 £38,234.76
Hamilton, Simon 1,6 £42,405.82 £4,966.17 £47,371.99
Hay, William 1,6 £42,405.82 £37,800.96 £80,206.78
Hilditch, David 1 £42,405.82 £0.00 £42,405.82
Humphrey, William 1 £42,405.82 £0.00 £42,405.82
Hussey, Ross 2 £38,234.76 £0.00 £38,234.76
Irwin, William 1,6 £42,405.82 £4,966.17 £47,371.99
Kelly, Dolores 1,6 £42,405.82 £4,966.17 £47,371.99
Kelly, Gerry 1,6 £42,405.82 £1,897.64 £44,303.46
Kennedy, Danny 1,6 £42,405.82 £36,784.81 £79,190.63
Kinahan, Danny 1 £42,405.82 £0.00 £42,405.82
Lo, Anna 1,6 £42,405.82 £9,929.85 £52,335.67
Lunn, Trevor 1 £42,405.82 £0.00 £42,405.82
Lynch, Sean 2 £38,234.76 £0.00 £38,234.76
Lyttle, Chris 1,6 £42,405.82 £4,966.17 £47,371.99
Maginness, Alban 1,6 £42,405.82 £9,929.85 £52,335.67
Maskey, Alex 1,6 £42,405.82 £9,929.85 £52,335.67
Maskey, Paul 1,6 £42,405.82 £9,929.85 £52,335.67
McCallister, John 1 £42,405.82 £0.00 £42,405.82
McCann, Fra 1 £42,405.82 £0.00 £42,405.82
McCann, Jennifer 1 £42,405.82 £0.00 £42,405.82
McCarthy, Kieran 1 £42,405.82 £0.00 £42,405.82
McCartney, Raymond 1,6 £42,405.82 £4,966.14 £47,371.96
McCausland, Nelson 1,6 £42,405.82 £36,784.81 £79,190.63
McClarty, David 1,6 £43,101.00 £982.41 £44,083.41
McCrea, Basil 1,6 £42,405.82 £9,929.85 £52,335.67
McCrea, Ian 1 £42,405.82 £0.00 £42,405.82
McDevitt, Conall 1 £42,405.82 £0.00 £42,405.82
McDonnell, Alasdair 4 £0.00 £0.00 £0.00
McElduff, Barry 1,6 £42,405.82 £9,716.64 £52,122.46
McFarland Alan 2 £4,171.06 £0.00 £4,171.06
McGimpsey, Michael 1,6 £42,405.82 £3,658.16 £46,063.98
McGlone, Patsy 1 £42,405.82 £0.00 £42,405.82
McGuinness, Martin 1,5,6 £38,308.14 £63,490.46 £101,798.60
McIlveen, David 2 £38,234.76 £0.00 £38,234.76
McIlveen, Michelle 1,6 £42,405.82 £9,929.85 £52,335.67
McKay, Daithi 1,6 £42,405.82 £4,966.17 £47,371.99
McKevitt, Karen 2 £38,234.76 £0.00 £38,234.76
McLaughlin, Mitchel 1 £42,405.82 £0.00 £42,405.82
McMullan, Oliver 2 £38,234.76 £0.00 £38,234.76
McNarry, David 1,6 £42,405.82 £4,021.67 £46,427.49
McQuillan, Adrian 1 £42,405.82 £0.00 £42,405.82
Molloy, Francie 1,6 £43,101.00 £8,499.00 £51,600.00
Morrow, Maurice 1 £42,405.82 £0.00 £42,405.82
Moutray, Stephen 1 £42,405.82 £0.00 £42,405.82
Murphy, Conor 1 £42,405.82 £13,079.93 £55,485.75
Neeson, Sean 6 £4,171.06 £1,644.82 £5,815.88
Nesbitt, Mike 2 £38,234.76 £959.73 £39,194.49
Newton, Robin 1,6 £42,405.82 £1,897.64 £44,303.46
Ni Chuilin, Caral 1,6 £42,405.82 £33,126.65 £75,532.47
Ó hOisín, Cathal 2 £38,234.76 £0.00 £38,234.76
O'Dowd, John 1 £42,405.82 £33,126.65 £75,532.47
O'Loan, Declan 2 £4,171.06 £0.00 £4,171.06
O'Neill, Michelle 1,6 £42,405.82 £33,126.65 £75,532.47
Overend, Sandra 2 £38,234.76 £0.00 £38,234.76
Poots, Edwin 1,6 £42,405.82 £36,784.81 £79,190.63
Purvis, Dawn 2 £4,171.06 £0.00 £4,171.06
Ramsey, Pat 1,6 £43,101.00 £11,361.46 £54,462.46
Ramsey, Sue 1,6 £42,405.82 £1,725.70 £44,131.52
Ritchie, Margaret 4 £0.00 £0.00 £0.00
Robinson, George 1 £42,405.82 £0.00 £42,405.82
Robinson, Peter 1,6,8 £43,101.00 £71,433.96 £114,534.96
Ross, Alastair 1 £42,405.82 £0.00 £42,405.82
Ruane, Caitriona 1,6 £42,405.82 £3,658.16 £46,063.98
Sheehan, Pat 2 £42,405.82 £0.00 £42,405.82
Spratt, Jimmy 1,6 £42,405.82 £9,929.85 £52,335.67
Storey, Mervyn 1,6 £42,405.82 £9,929.85 £52,335.67
Swann, Robin 2 £38,234.76 £0.00 £38,234.76
Weir, Peter 1,6 £43,101.00 £11,361.71 £54,462.71
Wells, Jim 1,6 £42,405.82 £4,966.17 £47,371.99
Wilson, Sammy 1,4 £0.00 £36,784.81 £36,784.81
         
    £4,348,407.96 £880,907.19 £5,229,315.15

 

1 Explanatory Notes re Salaries and Allowances

Salaries

Basic Salaries

1. A Member's basic salary in 2011/12 was £43,101 per annum.  Salary was not payable for the period between the election and signing of the roll.

2. Members who stood for election but were not returned received a salay upto and including 5 May 2012.  New Members received a salary from the date the roll was signed.

3. Salaries of Members who ceased to be a Member during the year, through resignation, were paid on a pro-rata basis. Salaries for co-opted Members were paid from the date on which the Roll of Membership of the Assembly was signed.

4. The Northern Ireland Assembly Members Act 2010, prohibits the payment of salaries to those Members in receipt of salaries from Westminster.

5.The Member had a period of unpaid leave.

Office Holders Salaries

6. Generally Office Holders' salaries commenced payment from the date that the Members were appointed following the election.  However salaries for the specific offices of Speaker, Deputy Speaker, First Minister, Deputy First Minister, Minister, Junior Minister and Assembly Commission Member were paid from 1 April 2011 to the date of reappointment, and thereafter.   For those Members who held these offices and were subsequently replaced after the election, the salary was payable from 1 April 2011 to the date of the new appointments.

Voluntary Reductions in Salary

7. The Member opted to take a voluntary reduction in Office Holders Salary equal to 5% of the combined total of MLA and Office Holder Salary to which they were entitled.

Voluntary Payments from salary To NI Consolidated Fund

8. From 1 April 2011, Member opted to make a voluntary payment of £350 per month to the NI Consolidated Fund from their net salary.

Find MLAs

Find your MLAs

Locate MLAs

Search

News and Media Centre

Visit the News and Media Centre

Read press releases, watch live and archived video

Find out more

Follow the Assembly

Follow the Assembly on our social media channels

Keep up-to-date with the Assembly

Find out more

Useful Contacts

Contact us

Contacts for different parts of the Assembly

Contact Us